| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,500,000 | ||
| 8 | $7,000,000 | ||
| 2 | $1,500,000 | ||
| 2 | $2,000,000 | ||
| 4 | $2,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $4,500,000 | ||
| 6 | $6,000,000 | ||
| 3 | $3,000,000 | ||
| 3 | $3,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,000,000 | ||
| 5 | $4,000,000 | ||
Pettersson, Elias | 3 | $925,000 | |
Dahlin, Rasmus | 3 | $925,000 | |
Hughes, Jack | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $75,000,000 | $68,515,212 | $0 | $1,450,000 | $6,484,788 |
| Left Wing | Centre | Right Wing |
Pettersson, Elias $925,000$925,000 | ||
Hughes, Jack $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||
Power Play 1 | |||||
Pettersson, E. | |||||
Dahlin, R. | |||||
Power Play 2 | |||||
Hughes, J. | |||||
Penalty Kill 1 | |||||
Dahlin, R. | |||||
Penalty Kill 2 | |||||