| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Martinez, Alec | 4 | $4,000,000 | |
Martinez, Alec | 4 | $4,000,000 | |
Martinez, Alec | 4 | $4,000,000 | |
Martinez, Alec | 4 | $4,000,000 | |
Martinez, Alec | 4 | $4,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 32 | $75,000,000 | $82,416,364 | $0 | $565,000 | -$7,416,364 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Martinez, Alec $4,000,000$4,000,000 | ||
Martinez, Alec $4,000,000$4,000,000 |