ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
---|
1 | Patrice Bergeron (+44 | |||
2 | - | Ryan Getzlaf (+17 | ||
3 | Eric Staal (-1 | |||
4 | - | Marc-André Fleury (-3 | ||
5 | - | Brent Burns (+15 | ||
6 | - | Ryan Suter (+1 | ||
7 | - | Shea Weber (+42 | ||
8 | - | Dustin Byfuglien (+237 | ||
9 | - | Joe Pavelski (+196 | ||
10 | - | Jeff Carter (+1 | ||
11 | Zach Parise (+6 | |||
12 | - | Corey Crawford (+40 | ||
13 | - | Jaroslav Halák (+258 | ||
14 | - | Dion Phaneuf (-5 | ||
15 | - | Thomas Vanek (-10 | ||
16 | Corey Perry (+12 | |||
17 | David Backes (+45 | |||
18 | - | Brian Elliott (+273 | ||
19 | - | Dustin Brown (-6 | ||
20 | - | Brent Seabrook (-6 | ||
21 | Ryan Kesler (+2 | |||
22 | Loui Eriksson (+11 | |||
23 | - | Jimmy Howard (+41 | ||
24 | - | Marc Methot (+144 | ||
25 | Kyle Brodziak (+189 | |||
26 | Patrick Eaves (+3 | |||
27 | Brian Boyle (-1 | |||
28 | Eric Fehr (-10 | |||
29 | - | Mark Stuart (-8 | ||
30 | Braydon Coburn (-22 |
ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
---|
31 | - | Lee Stempniak (+117 | ||
32 | - | Brad Richardson (+131 | ||
33 | Toby Enström (+206 | |||
34 | Daniel Carcillo (+39 | |||
35 | Nathan Horton (-32 | |||
36 | Clarke MacArthur (+38 | |||
37 | - | Nate Thompson (+146 | ||
38 | ||||
39 | - | |||
40 | - | |||
41 | ||||
42 | - | |||
43 | ||||
44 | - | |||
45 | - | |||
46 | ||||
47 | ||||
48 | - | |||
49 | - | |||
50 | ||||
51 | - | |||
52 | - | |||
53 | ||||
54 | ||||
55 | ||||
56 | - | |||
57 | - | |||
58 | ||||
59 | - | |||
60 | - | |||
61 | ||||
62 | ||||
63 | - | |||
64 | - | |||
65 | ||||
66 | ||||
67 | - | |||
68 |