SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2013-14 | $905,833 | $925,000 | – | $92,500 | ENTRY-LEVEL SLIDE | |||
2014-15 | $875,000 | $894,167 | $57,500 | $92,500 | $775,000 | $867,500 | $70,000 | |
2015-16 | $875,000 | $894,167 | $0 | $92,500 | $832,500 | $925,000 | $70,000 | |
2016-17 | $875,000 | $894,167 | $0 | $0 | $832,500 | $832,500 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Calgary Northstar Sabres Btm AAA | AMBHL | 31 | 5 | 7 | 12 | 40 | | | ||||||
2008-2009 | Calgary Northstar Sabres Btm AAA | AMBHL | 31 | 20 | 16 | 36 | 50 | | | ||||||
2009-2010 | Edge School Prep | MPHL | 10 | 3 | 2 | 5 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Edge School Prep | CSSHL | 8 | 4 | 11 | 15 | 24 | | | Playoffs | 3 | 2 | 0 | 2 | 0 | |
Edmonton Oil Kings | WHL | 7 | 0 | 1 | 1 | 2 | | | |||||||
2010-2011 | Calgary Northstars Midget AAA | AMHL | 22 | 10 | 4 | 14 | 34 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Edmonton Oil Kings | WHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Edmonton Oil Kings | WHL | 66 | 16 | 9 | 25 | 131 | | | Playoffs | 20 | 4 | 4 | 8 | 24 |
Edmonton Oil Kings | M-Cup | 4 | 0 | 0 | 0 | 7 | | | |||||||
2012-2013 | Edmonton Oil Kings | WHL | 69 | 13 | 21 | 34 | 140 | | | Playoffs | 22 | 2 | 5 | 7 | 41 |
2013-2014 | Edmonton Oil Kings | WHL | 70 | 35 | 28 | 63 | 156 | | | Playoffs | 21 | 6 | 13 | 19 | 40 |
Edmonton Oil Kings | M-Cup | 5 | 2 | 2 | 4 | 2 | | | |||||||
WHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Oklahoma City Barons | AHL | 66 | 5 | 4 | 9 | 169 | | | Playoffs | 6 | 0 | 1 | 1 | 6 |
2015-2016 | Bakersfield Condors | AHL | 40 | 5 | 5 | 10 | 99 | | | ||||||
2016-2017 | Bakersfield Condors | AHL | 17 | 1 | 2 | 3 | 14 | | | ||||||
Tucson Roadrunners | AHL | 24 | 3 | 3 | 6 | 32 | | | |||||||
2017-2018 | Idaho Steelheads | ECHL | 22 | 5 | 7 | 12 | 88 | | |
Player statistics © www.eliteprospects.com