TEAM | POSITION | DATE SPAN | AGE SPAN | DURATION |
---|---|---|---|---|
General Manager | Oct 22, 2008 - Apr 12, 2010 | 43 - 44 | 1 Year, 5 Months, 21 Days |
SIGNINGS | SIGNINGS VALUE | DRAFTED | TRADES |
---|---|---|---|
20 | $66,037,500 | 7 | 13 |
PLAYER | TEAM | SIGNING DATE | TYPE | LENGTH | CAP HIT | VALUE |
---|---|---|---|---|---|---|
Ohlund, Mattias | July 1, 2009 | Standard (UFA) | 7 Years | $3,607,142 | $25,250,000 | |
Tanguay, Alex | September 1, 2009 | Standard (UFA) | 1 Year | $2,500,000 | $2,500,000 | |
Walker, Matt | July 1, 2009 | Standard (UFA) | 4 Years | $1,700,000 | $6,800,000 | |
Ashton, Carter | October 2, 2009 | Entry-Level | 3 Years | $900,000 | $3,300,000 | |
Hedman, Victor | July 9, 2009 | Entry-Level | 3 Years | $900,000 | $10,500,000 | |
Veilleux, Stephane | July 7, 2009 | Standard (UFA) | 1 Year | $750,000 | $750,000 | |
Tyrell, Dana | December 11, 2008 | Entry-Level | 3 Years | $712,500 | $2,862,500 | |
Krajicek, Lukas | July 1, 2009 | Standard (RFA) | 1 Year | $700,000 | $700,000 | |
Janus, Jaroslav | January 1, 2010 | Entry-Level | 3 Years | $658,333 | $1,825,000 | |
Wright, James | September 26, 2009 | Entry-Level | 3 Years | $646,667 | $3,015,000 | |
Tokarski, Dustin | December 30, 2008 | Entry-Level | 3 Years | $621,667 | $2,160,000 | |
Foster, Kurtis | July 8, 2009 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Karsums, Martins | August 25, 2009 | Standard (RFA) | 1 Year | $575,000 | $575,000 | |
Lundin, Mike | September 9, 2009 | Standard (RFA) | 1 Year | $550,000 | $550,000 | |
Lashoff, Matt | August 28, 2009 | Standard (RFA) | 2 Years | $550,000 | $1,100,000 | |
Smaby, Matt | July 26, 2009 | Standard (RFA) | 2 Years | $525,000 | $1,050,000 | |
Tukonen, Lauri | July 16, 2009 | Standard (RFA) | 1 Year | $500,000 | $500,000 | |
Jones, Blair | July 16, 2009 | Standard (RFA) | 1 Year | $500,000 | $500,000 | |
McKenna, Mike | February 3, 2009 | Standard (UFA) | 2 Years | $500,000 | $1,000,000 | |
Parrish, Mark | February 9, 2010 | Standard (UFA) | 1 Year | $500,000 | $500,000 |
PLAYER | TEAM | YEAR | ROUND | OVERALL |
---|
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
No Results Found |