DATE | TRADE DETAILS |
Feb 24, 2020 | Sum: $0$0$0 Change: $0-$925,000$0 |  | Sum: $0$925,000$70,000 Change: $0+$925,000+$70,000 |
Jan 17, 2020 | Sum: $0$792,500$70,000 Change: $0+$47,500+$70,000 |  | Sum: $0$745,000$70,000 Change: $0-$47,500+$70,000 |
Jun 24, 2019 | Sum: $0$0$0 Change: -$1,000,000-$1,000,000$0 |  | Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000+$1,000,000+$1,000,000 |
Feb 23, 2019 | Sum: $3,150,000$3,150,000$0 Change: +$3,150,000+$3,150,000-$130,500,000 |  | *Conditions: Becomes a 2019 1st round pick if the Dallas Stars advance to the third round of the 2019 NHL playoffs and Mats Zuccarello plays in 50% of the games in the first two rounds
Result: Condition not met. Rangers receive a 2019 2nd round pick. **Conditions: Becomes a 2020 1st round pick if the Dallas Stars re-sign Zuccarello
Result: Zuccarello did not re-sign with Dallas. Rangers receive the 2020 3rd round pick. Sum: $0$0$0 Change: -$3,150,000-$3,150,000$0 |
Feb 23, 2019 | Sum: $2,666,667$2,666,667$2,750,000 Change: +$1,366,667+$1,366,667+$2,750,000 |  | Sum: $1,300,000$1,300,000$1,300,000 Change: -$1,366,667-$1,366,667+$1,300,000 |
Jan 28, 2019 | Sum: $2,137,500$2,137,500$1,950,000 Change: +$2,137,500+$2,137,500+$1,950,000 |  | Sum: $0$0$0 Change: -$2,137,500-$2,137,500$0 |
Jan 14, 2019 | Sum: $2,300,000$2,300,000$2,200,000 Change: -$950,000-$950,000+$2,200,000 |  | Sum: $3,250,000$3,250,000$3,250,000 Change: +$950,000+$950,000+$3,250,000 |
Nov 10, 2018 | *Conditions: If Taylor Fedun plays in at least 25 games with the Stars (regular or playoff) in the 2018-19 season, the Sabres receive Dallas' 2020 7th RD pick. If Fedun does not play in at least 25 games this season, no pick is transferred.
Result: Fedun played his 25th game with Dallas on Jan 17, 2019 Sum: $0$0$0 Change: $0-$650,000-$300,000 |  | Sum: $0$650,000$300,000 Change: $0+$650,000+$300,000 |
Oct 1, 2018 | Sum: $1,300,000$1,300,000$1,300,000 Change: +$1,300,000+$1,300,000+$1,300,000 |  | *Conditions: If Carrick plays in at least 50 games the 2018-19 season, Leafs will receive a 6th round pick in 2019 instead.
Result: The condition was not met. Leafs receive the 2019 7th round pick. Sum: $0$0$0 Change: -$1,300,000-$1,300,000$0 |
Feb 3, 2018 | Sum: $0$650,000$62,500 Change: $0-$10,000-$137,500 |  | Sum: $0$660,000$200,000 Change: $0+$10,000+$137,500 |
Dec 19, 2017 | 2019 conditional 4th round pick* (MIN - #104 - Eric Hjorth) *Conditions: Dallas will receive the earlier of the two 2019 4th round picks (PIT & MIN) that the Penguins currently hold.
Result: The pick was traded back to Pittsburgh on January 28th, 2019 Sum: $0$0$0 Change: -$964,688-$964,688-$964,688 |  | Sum: $964,688$964,688$964,688 Change: +$964,688+$964,688+$964,688 |
Nov 10, 2017 | Sum: $0$675,000$80,000 Change: $0+$25,000$0 |  | Sum: $0$650,000$80,000 Change: $0-$25,000$0 |
Jun 26, 2017 | Sum: $4,900,000$4,900,000$4,900,000 Change: +$4,900,000+$4,183,334+$4,900,000 |  | Sum: $0$716,666$0 Change: -$4,900,000-$4,183,334-$4,900,000 |
Jun 23, 2017 | Sum: $0$0$0 Change: $0$0$0 |  | Sum: $0$0$0 Change: $0$0$0 |
May 9, 2017 | Sum: $4,760,000$4,760,000$5,950,000 Change: +$4,760,000+$4,760,000+$5,950,000 |  | Sum: $0$0$0 Change: -$4,760,000-$4,760,000-$5,950,000 |
Mar 1, 2017 | Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000+$229,167+$930,000 |  | Sum: $0$770,833$70,000 Change: -$1,000,000-$229,167-$930,000 |
Feb 28, 2017 | Johnny Oduya ($1,875,000 retained - 50%) · $1,875,000$1,875,000$1,875,000 Sum: $1,875,000$1,875,000$1,875,000 Change: +$1,875,000+$1,275,000+$1,275,000 |  | *Conditions: If the Blackhawks win two rounds in the 2016-17 playoffs and Oduya plays in 50% or more of CHI games, the 4th round pick will be a 2018 3rd round pick.
Result: Blackhawks were eliminated in the 1st round. Stars receive Blackhawks 2018 4th round pick. Sum: $0$600,000$600,000 Change: -$1,875,000-$1,275,000-$1,275,000 |
Feb 27, 2017 | Sum: $800,000$800,000$750,000 Change: -$300,000-$300,000-$350,000 |  | Sum: $1,100,000$1,100,000$1,100,000 Change: +$300,000+$300,000+$350,000 |
Feb 24, 2017 | Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000+$1,000,000+$1,000,000 |  | *Conditions: Based on final draft position, Dallas will acquire the middle pick of the 3 picks Toronto had acquired, one of which was sent to Anaheim in a previous trade. The selection will be one from the 2017 draft (Ottawa 2nd round pick, San Jose 2nd round pick and Toronto 2nd round pick).
If Eaves plays in 50% of the games in first two rounds and Anaheim advances to the third round, the selection becomes Anaheim's 2017 1st round pick.
Result: Anaheim advanced to the 3rd round and Eaves played in 50% of the games. Dallas acquires Ducks 2017 1st round pick. Anaheim retains the 2017 2nd round pick. Sum: $0$0$0 Change: -$1,000,000-$1,000,000$0 |
Feb 1, 2017 | Sum: $0$1,261,666$200,000 Change: $0+$21,666-$110,000 |  | Sum: $0$1,240,000$310,000 Change: $0-$21,666+$110,000 |
Jun 25, 2016 | Sum: $0$691,666$70,000 Change: -$612,500+$79,166-$505,000 |  | Sum: $612,500$612,500$575,000 Change: +$612,500-$79,166+$505,000 |
Jun 16, 2016 | Sum: $5,475,000$5,475,000$5,375,000 Change: +$5,475,000+$5,475,000+$5,375,000 |  | Sum: $0$0$0 Change: -$5,475,000-$5,475,000$0 |
Feb 29, 2016 | 2016 conditional 2nd round pick* (DAL - #56 - Dillon Dubé) *Conditions: If Dallas makes conference finals, and Russel plays 50% of games in first two playoff rounds, the 2nd round becomes a 1st round
Result: Dallas did not make conference finals. Calgary receives Dallas 2016 2nd round pick. Sum: $900,000$1,642,500$900,000 Change: -$1,700,000-$957,500-$1,700,000 |  | Sum: $2,600,000$2,600,000$2,600,000 Change: +$1,700,000+$957,500+$1,700,000 |
Jul 10, 2015 | Ryan Garbutt ($900,000 retained - 50%) · $900,000$900,000$900,000 Sum: $4,200,000$4,200,000$4,000,000 Change: -$2,500,000-$2,500,000-$2,300,000 |  | Sum: $6,700,000$6,700,000$6,300,000 Change: +$2,500,000+$2,500,000+$2,300,000 |