Apr 11, 2021 | Columbus Blue Jackets Acquire:  From TOR: 2021 1st round pick (TOR) 2022 4th round pick (TOR) Sum: $0$0$0 Change: -$2,750,000-$2,750,000+$269,500,000 |  | San Jose Sharks Acquire:  From CBJ: Nick Foligno ($2,750,000 retained - 50%) · $1,375,000$1,375,000$0 From TOR: 2021 4th round pick (TOR) Sum: $1,375,000$1,375,000$0 Change: +$1,375,000+$1,375,000-$925,000 |  | Toronto Maple Leafs Acquire:  From SJS: Nick Foligno ($1,375,000 retained - 50%) · $1,375,000$1,375,000$0 Sum: $1,375,000$1,375,000$0 Change: +$1,375,000+$1,375,000$0 |
Apr 10, 2021 | Columbus Blue Jackets Acquire:  From TBL: 2021 1st round pick (TBL) 2022 3rd round pick (TBL) Sum: $0$0$0 Change: -$2,125,000-$2,125,000+$196,000,000 |  | Detroit Red Wings Acquire:  From CBJ: David Savard ($2,125,000 retained - 50%) · $2,125,000$2,125,000$0 From TBL: 2021 4th round pick (TBL) Sum: $1,062,500$1,062,500$0 Change: +$1,062,500+$1,062,500+$1,062,500 |  | Tampa Bay Lightning Acquire:  From DET: David Savard ($1,062,500 retained - 50%) · $1,062,500$1,062,500$0 Sum: $1,062,500$1,062,500$1,000,000 Change: +$1,062,500+$1,062,500+$1,000,000 |
Apr 9, 2021 | Columbus Blue Jackets Acquire:  2022 conditional 7th round pick* (TOR) *Conditions: The pick upgrades to a 6th round pick if Nash appears in 25% of Leafs 2020-21 playoff games Sum: $0$0$0 Change: -$2,750,000-$2,750,000-$2,750,000 |  | Toronto Maple Leafs Acquire:  Sum: $2,750,000$2,750,000$2,750,000 Change: +$2,750,000+$2,750,000+$2,750,000 |
Mar 12, 2021 | Columbus Blue Jackets Acquire:  Sum: $0$925,000$70,000 Change: $0$0$0 |  | Toronto Maple Leafs Acquire:  Sum: $0$925,000$70,000 Change: $0$0$0 |
Feb 13, 2021 | Carolina Hurricanes Acquire:  2022 7th round pick (CBJ) Sum: $0$0$0 Change: $0$0$0 |  | Columbus Blue Jackets Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Jan 23, 2021 | Columbus Blue Jackets Acquire:  Patrik Laine ($1,755,000 retained - 26%) · $4,995,000$4,995,000$5,550,000 Sum: $4,995,000$4,995,000$5,550,000 Change: -$5,000-$5,000+$2,200,000 |  | Winnipeg Jets Acquire:  2022 3rd round pick (CBJ) Sum: $5,000,000$5,000,000$3,350,000 Change: +$5,000+$5,000-$2,200,000 |
Oct 8, 2020 | Columbus Blue Jackets Acquire:  2021 5th round pick (NJD) Sum: $0$0$0 Change: -$4,600,000-$4,600,000-$4,700,000 |  | New Jersey Devils Acquire:  Sum: $4,600,000$4,600,000$4,700,000 Change: +$4,600,000+$4,600,000+$4,700,000 |
Oct 8, 2020 | Columbus Blue Jackets Acquire:  Sum: $0$745,000$70,000 Change: -$2,700,000-$1,955,000-$2,430,000 |  | Florida Panthers Acquire:  Sum: $2,700,000$2,700,000$2,500,000 Change: +$2,700,000+$1,955,000+$2,430,000 |
Oct 7, 2020 | Anaheim Ducks Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Columbus Blue Jackets Acquire:  2022 conditional 7th round pick* (ANA) *Conditions: The 2022 7th round pick will transfer to a 2023 7th round pick if Edmonton receives the 2022 7th round pick from a previous condition in the ANA/EDM trade. Sum: $0$0$0 Change: $0$0$0 |
Oct 6, 2020 | Columbus Blue Jackets Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Montreal Canadiens Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Feb 24, 2020 | Anaheim Ducks Acquire:  Sum: $874,125$874,125$874,125 Change: -$666,875-$666,875-$733,875 |  | Columbus Blue Jackets Acquire:  Devin Shore ($759,000 retained - 33%) · $1,541,000$1,541,000$1,608,000 Sum: $1,541,000$1,541,000$1,608,000 Change: +$666,875+$666,875+$733,875 |
Feb 24, 2020 | Arizona Coyotes Acquire:  Sum: $0$750,000$750,000 Change: $0+$750,000+$750,000 |  | Columbus Blue Jackets Acquire:  *Conditions: Columbus receives the pick if Hännikäinen plays in 10 regular-season games for Arizona this season.
Result: Condition not met. No pick is transferred. Sum: $0$0$0 Change: $0-$750,000$0 |
Jun 22, 2019 | Columbus Blue Jackets Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Florida Panthers Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Feb 25, 2019 | Columbus Blue Jackets Acquire:  Future Considerations Sum: $0$0$0 Change: $0-$725,000$0 |  | Winnipeg Jets Acquire:  Sum: $0$725,000$275,000 Change: $0+$725,000+$275,000 |
Feb 25, 2019 | Columbus Blue Jackets Acquire:  Sum: $2,750,000$2,750,000$2,000,000 Change: +$2,750,000+$2,750,000+$2,000,000 |  | New York Rangers Acquire:  Sum: $0$0$0 Change: -$2,750,000-$2,750,000-$2,000,000 |
Feb 25, 2019 | Columbus Blue Jackets Acquire:  Sum: $1,250,000$1,250,000$1,300,000 Change: +$1,250,000+$1,250,000+$1,300,000 |  | New Jersey Devils Acquire:  2022 5th round pick (CBJ) Sum: $0$0$0 Change: -$1,250,000-$1,250,000-$1,300,000 |
Feb 23, 2019 | Columbus Blue Jackets Acquire:  Sum: $1,800,000$1,800,000$2,100,000 Change: +$1,150,000+$1,150,000+$2,100,000 |  | Ottawa Senators Acquire:  2021 2nd round pick (CBJ) Sum: $650,000$650,000$650,000 Change: -$1,150,000-$1,150,000+$650,000 |
Feb 22, 2019 | Columbus Blue Jackets Acquire:  Sum: $6,000,000$6,714,167$6,570,000 Change: +$6,000,000+$5,215,001+$6,570,000 |  | Ottawa Senators Acquire:  *Conditions: If the pick is top 3, the Senators will receive Columbus' 2020 1st round selection instead.
Result: The selection is not top 3, Senators will receive Blue Jackets 2019 1st round pick. **Conditions: If Duchene re-signs with the Blue Jackets, Ottawa will receive Columbus' 2020 1st round pick. (If the 2019 pick moves to 2020 as a result of the lottery and Duchene signs with Columbus, the 2020 conditional pick would then move to 2021). If Duchene does not re-sign with Columbus, no pick is exchanged.
Result: Duchene did not re-sign with Columbus, no pick is exchanged. Sum: $0$1,499,166$802,500 Change: -$6,000,000-$5,215,001+$802,500 |
Feb 11, 2019 | Columbus Blue Jackets Acquire:  *Conditions: Pick is transferred to Columbus if Siebenaler plays in 10 games for Pittsburgh
*Result: Condition was not met. Pittsburgh retains the 2019 7th round pick. Sum: $0$0$0 Change: $0-$695,000$0 |  | Pittsburgh Penguins Acquire:  Sum: $0$695,000$70,000 Change: $0+$695,000+$70,000 |
Jul 18, 2018 | Arizona Coyotes Acquire:  *Conditions: If MacInnis appears in 20 NHL regular season games with Columbus during the 2018-19 season, the Coyotes will receive a 2020 5th round pick instead.
Result: Conditions not met. Coyotes receive the 2019 6th round pick. Sum: $0$750,833$842,500 Change: $0-$46,667+$842,500 |  | Columbus Blue Jackets Acquire:  Sum: $0$797,500$832,500 Change: $0+$46,667+$832,500 |
Jun 27, 2018 | Chicago Blackhawks Acquire:  Sum: $0$650,000$650,000 Change: $0-$50,000-$50,000 |  | Columbus Blue Jackets Acquire:  Sum: $0$700,000$700,000 Change: $0+$50,000+$50,000 |
Jun 23, 2018 | Columbus Blue Jackets Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Detroit Red Wings Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Feb 26, 2018 | Columbus Blue Jackets Acquire:  Sum: $2,000,000$2,000,000$2,000,000 Change: +$900,000-$25,000-$25,000 |  | Vancouver Canucks Acquire:  Sum: $2,025,000$2,025,000$2,025,000 Change: +$25,000+$25,000+$25,000 |
Feb 26, 2018 | Arizona Coyotes Acquire:  Sum: $0$0$0 Change: $0-$692,500-$65,000 |  | Columbus Blue Jackets Acquire:  Sum: $0$692,500$65,000 Change: $0+$692,500+$65,000 |