Jan 19, 2021 | Colorado Avalanche Acquire:  Sum: $2,250,000$2,250,000$2,750,000 Change: -$1,200,000-$1,200,000+$56,220,588 |  | Minnesota Wild Acquire:  Ian Cole ($800,000 retained - 18.8%) · $3,450,000$3,450,000$0 Sum: $3,450,000$3,450,000$0 Change: +$1,200,000+$1,200,000-$56,220,588 |
Oct 7, 2020 | Minnesota Wild Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | St. Louis Blues Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Oct 7, 2020 | Detroit Red Wings Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Minnesota Wild Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Oct 7, 2020 | Minnesota Wild Acquire:  Sum: $4,100,000$4,100,000$4,100,000 Change: +$4,100,000+$4,100,000+$4,100,000 |  | Nashville Predators Acquire:  Sum: $0$0$0 Change: -$4,100,000-$4,100,000-$4,100,000 |
Oct 5, 2020 | Minnesota Wild Acquire:  2022 5th round pick (SJS) Sum: $0$0$0 Change: -$2,166,667-$2,166,667+$122,499,971 |  | San Jose Sharks Acquire:  Devan Dubnyk ($2,166,666 retained - 50%) · $2,166,667$2,166,667$0 2022 7th round pick (MIN) Sum: $2,166,667$2,166,667$0 Change: +$2,166,667+$2,166,667-$122,499,971 |
Oct 5, 2020 | Minnesota Wild Acquire:  2021 3rd round pick (PIT) Sum: $0$0$0 Change: -$1,900,000-$1,900,000-$2,150,000 |  | San Jose Sharks Acquire:  Sum: $1,900,000$1,900,000$2,150,000 Change: +$1,900,000+$1,900,000+$2,150,000 |
Sep 16, 2020 | Buffalo Sabres Acquire:  Sum: $3,250,000$3,250,000$3,000,000 Change: -$1,250,000-$1,250,000+$3,000,000 |  | Minnesota Wild Acquire:  Sum: $4,500,000$4,500,000$4,000,000 Change: +$1,250,000+$1,250,000+$4,000,000 |
Sep 11, 2020 | Minnesota Wild Acquire:  Nick Bjugstad ($2,050,000 retained - 50%) · $2,050,000$2,050,000$0 Sum: $2,050,000$2,050,000$0 Change: +$2,050,000+$2,050,000-$257,250,000 |  | Pittsburgh Penguins Acquire:  2021 conditional 7th round pick* (MIN) *Conditions: Pick is transferred if Bjugstad plays in 70 games or earns 35 points in the 2020-21 season Sum: $0$0$0 Change: -$2,050,000-$2,050,000$0 |
Feb 10, 2020 | Minnesota Wild Acquire:  2021 conditional 1st round pick* (PIT) *Conditions: If Pittsburgh's pick falls between 1-15, Pittsburgh has 7 days to decide if they keep their pick in 2020 or transfer it to 2021.
Result: Pittsburgh decided they will be keeping their 2020 1st round pick and will be transferring the 2021 1st round pick to Minnesota instead. Sum: $4,900,000$5,709,166$4,970,000 Change: -$600,000+$209,166+$4,970,000 |  | Pittsburgh Penguins Acquire:  Sum: $5,500,000$5,500,000$6,250,000 Change: +$600,000-$209,166+$6,250,000 |
Aug 23, 2019 | Florida Panthers Acquire:  Sum: $0$720,000$70,000 Change: $0+$720,000+$70,000 |  | Minnesota Wild Acquire:  Future Considerations Sum: $0$0$0 Change: $0-$720,000$0 |
Jun 22, 2019 | Minnesota Wild Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Nashville Predators Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Jun 22, 2019 | Carolina Hurricanes Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Minnesota Wild Acquire:  Sum: $0$0$0 Change: $0$0$0 |
May 30, 2019 | Minnesota Wild Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Toronto Maple Leafs Acquire:  *Conditions: Minnesota must sign Gordeev to an entry-level contract prior to June 1, 2019
Result: Conditions met. Toronto receives the 2020 7th round pick Sum: $0$0$0 Change: $0$0$0 |
Feb 25, 2019 | Minnesota Wild Acquire:  Sum: $0$0$0 Change: -$700,000-$700,000$0 |  | Winnipeg Jets Acquire:  Sum: $700,000$700,000$700,000 Change: +$700,000+$700,000+$700,000 |
Feb 25, 2019 | Minnesota Wild Acquire:  Sum: $863,333$863,333$832,500 Change: -$4,886,667-$4,886,667+$832,500 |  | Nashville Predators Acquire:  Sum: $5,750,000$5,750,000$5,500,000 Change: +$4,886,667+$4,886,667+$5,500,000 |
Feb 20, 2019 | Boston Bruins Acquire:  Sum: $3,200,000$3,200,000$3,750,000 Change: +$3,200,000+$2,300,000+$3,750,000 |  | Minnesota Wild Acquire:  2019 conditional 4th round pick* (NYR - #99 - Cade Webber) *Conditions: Bruins initially traded their 2019 5th round pick, with the condition that it will upgrade to a 2019 4th round pick (NYR) if they advance to the second round of the playoffs.
Result: Boston advanced to the 2nd round of the playoffs, upgrading the 5th round pick to the 4th round pick (NYR) Sum: $0$900,000$70,000 Change: -$3,200,000-$2,300,000+$70,000 |
Jan 30, 2019 | Minnesota Wild Acquire:  Sum: $0$874,125$70,000 Change: $0+$224,125+$70,000 |  | New Jersey Devils Acquire:  Sum: $0$650,000$275,000 Change: $0-$224,125+$275,000 |
Jan 21, 2019 | Minnesota Wild Acquire:  Sum: $650,000$650,000$650,000 Change: +$650,000+$650,000+$650,000 |  | Vegas Golden Knights Acquire:  *Conditions: Minnesota agreed to trade Vegas the better pick between Minnesota's own 2019 fifth round draft pick and Washington's 2019 fifth round pick (previously acquired by Minnesota)
Result: Vegas will receive Minnesota's 2019 5th round pick. Sum: $0$0$0 Change: -$650,000-$650,000$0 |
Jan 17, 2019 | Carolina Hurricanes Acquire:  Sum: $5,250,000$5,250,000$6,075,000 Change: +$1,250,000+$1,250,000+$6,075,000 |  | Minnesota Wild Acquire:  Sum: $4,000,000$4,000,000$4,000,000 Change: -$1,250,000-$1,250,000+$4,000,000 |
Jan 16, 2019 | Anaheim Ducks Acquire:  Sum: $0$792,500$70,000 Change: -$650,000+$142,500+$70,000 |  | Minnesota Wild Acquire:  Sum: $650,000$650,000$650,000 Change: +$650,000-$142,500+$650,000 |
Nov 21, 2018 | Los Angeles Kings Acquire:  Sum: $0$678,333$70,000 Change: $0-$20,000+$10,000 |  | Minnesota Wild Acquire:  Sum: $0$698,333$60,000 Change: $0+$20,000-$10,000 |
Oct 3, 2018 | Minnesota Wild Acquire:  Sum: $0$805,000$70,000 Change: $0+$80,000-$705,000 |  | Montreal Canadiens Acquire:  Sum: $0$725,000$775,000 Change: $0-$80,000+$705,000 |
Feb 26, 2018 | Minnesota Wild Acquire:  Sum: $0$0$0 Change: -$725,000-$725,000-$675,000 |  | Montreal Canadiens Acquire:  Sum: $725,000$725,000$675,000 Change: +$725,000+$725,000+$675,000 |
Feb 8, 2018 | Minnesota Wild Acquire:  Sum: $0$650,000$150,000 Change: $0-$918,333+$10,000 |  | New Jersey Devils Acquire:  Sum: $0$1,568,333$140,000 Change: $0+$918,333-$10,000 |