Career Earnings
- Estimated earnings are calculated based on the players time spent in the majors, minors and juniors in relation to their respective salary at those playing levels:
- Prior to 2016: percentage of the season spent in the minors, majors and juniors is estimated based on the players games played between leagues
- 2016 and later: our daily tracker is used to determine time spent in the minors, majors and juniors, and therefore is significantly more accurate
- Estimated career earnings do not include performance bonuses earned
- Estimates are only based on the contracts in the CapFriendly database
- These estimates do not account for player expenses such as: agent fees, escrow, income tax, etc.
Position
Search
Player | Position | Max Perf. Bonus | Signing Bonus | Salary Maximum | Estimated Earnings |
---|---|---|---|---|---|
Jágr, Jaromír | RW | $8,449,268 | $700,000 | $127,445,129 | $128,139,753 |
Crosby, Sidney | C | $8,550,000 | $255,000 | $129,085,243 | $123,133,346 |
Ovechkin, Alex | LW, RW | $8,550,000 | $590,520 | $122,630,372 | $116,755,375 |
Weber, Shea | RD | $0 | $68,000,000 | $52,416,365 | $116,132,055 |
Lecavalier, Vincent | C, LW | $0 | $11,000,000 | $101,242,798 | $112,242,798 |
Pronger, Chris | D | $0 | $6,000,000 | $105,379,268 | $111,379,268 |
Thornton, Joe | C, LW | $0 | $4,250,000 | $105,637,195 | $109,434,609 |
Malkin, Evgeni | C | $8,550,000 | $5,590,600 | $103,630,292 | $106,311,409 |
Lundqvist, Henrik | G | $2,125,000 | $14,345,100 | $92,438,290 | $102,904,080 |
Parise, Zach | LW | $0 | $25,000,000 | $82,076,731 | $101,904,317 |
Kane, Patrick | RW | $8,550,000 | $37,500,000 | $64,337,195 | $100,544,092 |
Toews, Jonathan | C | $5,850,000 | $37,500,000 | $64,262,195 | $100,469,092 |
Kopitar, Anze | C | $402,600 | $18,255,000 | $87,964,878 | $100,282,464 |
Richards, Brad | C, LW | $1,000,000 | $20,000,000 | $79,456,355 | $99,456,355 |
Suter, Ryan | LD | $0 | $25,000,000 | $78,526,731 | $98,354,317 |
Chara, Zdeno | LD | $4,230,000 | $1,000,000 | $97,788,695 | $98,274,686 |
Sakic, Joe | C | $0 | $0 | $96,379,481 | $96,379,481 |
Marleau, Patrick | LW, C | $0 | $18,020,000 | $78,219,553 | $95,756,859 |
Gáborík, Marián | RW | $0 | $1,000,000 | $95,319,243 | $94,331,096 |
Hossa, Marián | RW | $0 | $0 | $94,074,390 | $93,427,838 |
Luongo, Roberto | G | $0 | $0 | $93,130,646 | $93,130,646 |
Iginla, Jarome | RW | $4,200,000 | $0 | $91,422,560 | $91,422,560 |
Getzlaf, Ryan | C | $0 | $5,000,000 | $87,304,565 | $90,190,527 |
Nash, Rick | LW, RW | $0 | $0 | $88,618,780 | $88,618,780 |
Spezza, Jason | C, RW | $0 | $0 | $88,877,926 | $88,425,340 |
Bergeron, Patrice | C | $0 | $13,500,000 | $75,949,048 | $87,266,936 |
Perry, Corey | RW | $1,750,000 | $17,000,000 | $69,696,658 | $86,054,503 |
Staal, Eric | C | $0 | $0 | $86,908,009 | $84,968,354 |
Stamkos, Steven | C, RW | $8,550,000 | $49,762,500 | $35,789,329 | $84,905,277 |
Kessel, Phil | RW | $4,050,000 | $25,755,000 | $59,680,365 | $84,769,299 |
Price, Carey | G | $4,050,000 | $36,750,000 | $48,598,780 | $84,575,212 |
Forsberg, Peter | C | $1,000,000 | $0 | $84,450,100 | $84,450,100 |
Kariya, Paul | LW | $0 | $0 | $83,872,600 | $83,872,600 |
Burns, Brent | RD | $0 | $26,000,000 | $57,311,707 | $82,018,604 |
Brodeur, Martin | G | $0 | $1,000,000 | $80,422,602 | $81,422,602 |
Tkachuk, Keith | LW | $400,000 | $0 | $81,338,674 | $81,338,674 |
Phaneuf, Dion | LD | $0 | $8,500,000 | $72,827,546 | $81,327,546 |
Zetterberg, Henrik | C | $0 | $0 | $81,886,585 | $81,240,033 |
Fedorov, Sergei | C | $0 | $0 | $81,162,000 | $81,162,000 |
Sundin, Mats | C | $0 | $4,000,000 | $76,710,500 | $80,710,500 |
Seabrook, Brent | RD | $0 | $25,847,100 | $53,906,929 | $79,107,477 |
Tavares, John | C | $8,550,000 | $41,600,000 | $36,241,463 | $77,253,101 |
Selanne, Teemu | RW | $1,250,000 | $0 | $76,784,146 | $76,784,146 |
Stastny, Paul | C | $620,000 | $255,000 | $79,438,414 | $76,137,380 |
Bäckström, Nicklas | C | $4,650,000 | $8,000,000 | $71,062,195 | $75,182,885 |
Vanek, Thomas | LW, RW | $0 | $0 | $73,831,141 | $73,831,141 |
Benn, Jamie | LW | $575,000 | $32,255,000 | $42,604,146 | $73,614,104 |
Bouwmeester, Jay | LD | $250,000 | $0 | $73,454,044 | $73,454,044 |
Elias, Patrik | C, LW | $0 | $0 | $73,276,327 | $73,276,327 |
Doughty, Drew | RD | $7,800,000 | $12,262,500 | $65,667,378 | $72,757,464 |
Load More