Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
1 |  | - | Taylor Hall |  | LW | Signed | |
2 |  |  | Tyler Seguin |  | C, RW | Signed | Sep. 18, 2009 |
---|
Boston Bruins Acquire:  | Toronto Maple Leafs Acquire:  |
|
3 |  | - | Erik Gudbranson |  | RD | Signed | |
4 |  | - | Ryan Johansen |  | C, RW | Signed | |
5 |  | - | Nino Niederreiter |  | LW, RW | Signed | |
6 |  | - | Brett Connolly |  | RW, LW | Signed | |
7 |  | - | Jeff Skinner |  | LW, RW | Signed | |
8 |  | - | Alexander Burmistrov |  | C, RW | Signed | |
9 |  | - | Mikael Granlund |  | C, RW | Signed | |
10 |  | - | Dylan McIlrath |  | RD | Signed | |
11 |  | - | Jack Campbell |  | G | Signed | |
12 |  | - | Cam Fowler |  | LD/RD | Signed | |
13 |  |  | Brandon Gormley |  | LD | Signed | Mar. 4, 2009 |
---|
Arizona Coyotes Acquire:  | Calgary Flames Acquire:  |
|
14 |  | - | Jaden Schwartz |  | LW | Signed | |
15 |  |  | Derek Forbort |  | LD | Signed | Jun. 25, 2010 |
---|
Los Angeles Kings Acquire:  | Florida Panthers Acquire:  |
Jun. 22, 2010 |
---|
Florida Panthers Acquire:  2011 3rd round pick (BOS - #91 - Kyle Rau) | Boston Bruins Acquire:  |
|
16 |  |  | Vladimir Tarasenko |  | RW | Signed | Jun. 25, 2010 |
---|
St. Louis Blues Acquire:  | Ottawa Senators Acquire:  |
|
17 |  | - | Joey Hishon |  | C | Signed | |
18 |  | - | Austin Watson |  | RW, LW | Signed | |
19 |  |  | Nick Bjugstad |  | C, RW | Signed | Jun. 25, 2010 |
---|
Florida Panthers Acquire:  | Los Angeles Kings Acquire:  |
|
20 |  | - | Beau Bennett |  | RW, LW | Signed | |
21 |  | - | Riley Sheahan |  | LW, C | Signed | |
22 |  |  | Jarred Tinordi |  | LD | Signed | Jun. 25, 2010 |
---|
Montreal Canadiens Acquire:  | Arizona Coyotes Acquire:  |
|
23 |  | - | Mark Pysyk |  | RD | Signed | |
24 |  |  | Kevin Hayes |  | C | Signed | Jun. 23, 2010 |
---|
Chicago Blackhawks Acquire:  | Atlanta Thrashers Acquire:  |
Feb. 4, 2010 |
---|
Atlanta Thrashers Acquire:  | New Jersey Devils Acquire:  |
|
25 |  |  | Quinton Howden |  | C, LW | Signed | Jun. 25, 2010 |
---|
Florida Panthers Acquire:  | Vancouver Canucks Acquire:  |
|
26 |  | - | Evgeny Kuznetsov |  | C | Signed | |
27 |  |  | Mark Visentin |  | G | Signed | Jun. 25, 2010 |
---|
Arizona Coyotes Acquire:  | Montreal Canadiens Acquire:  |
|
28 |  | - | Charlie Coyle |  | C, RW | Signed | |
29 |  |  | Emerson Etem |  | LW, RW | Signed | Jun. 26, 2009 |
---|
Anaheim Ducks Acquire:  | Philadelphia Flyers Acquire:  |
|
30 |  | - | Brock Nelson |  | C, LW | Signed | Jun. 25, 2010 |
---|
New York Islanders Acquire:  | Chicago Blackhawks Acquire:  |
|
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
31 |  | - | Tyler Pitlick |  | RW | Signed | |
32 |  |  | Jared Knight |  | RW | Signed | Sep. 18, 2009 |
---|
Boston Bruins Acquire:  | Toronto Maple Leafs Acquire:  |
Sep. 5, 2009 |
---|
Toronto Maple Leafs Acquire:  | Chicago Blackhawks Acquire:  |
Sep. 12, 2008 |
---|
Chicago Blackhawks Acquire:  | Montreal Canadiens Acquire:  |
Jul. 3, 2008 |
---|
Montreal Canadiens Acquire:  | Toronto Maple Leafs Acquire:  |
|
33 |  | - | John McFarland |  | LW | Signed | |
34 |  | - | Dalton Smith |  | LW | Signed | |
35 |  |  | Ludvig Rensfeldt |  | LW | - | Jun. 25, 2010 |
---|
Chicago Blackhawks Acquire:  | New York Islanders Acquire:  |
|
36 |  |  | Alex Petrovic |  | RD | Signed | Mar. 3, 2010 |
---|
Florida Panthers Acquire:  | Boston Bruins Acquire:  |
Mar. 4, 2009 |
---|
Boston Bruins Acquire:  | Tampa Bay Lightning Acquire:  |
|
37 |  | - | Justin Faulk |  | RD | Signed | |
38 |  |  | Jon Merrill |  | LD | Signed | Feb. 4, 2010 |
---|
New Jersey Devils Acquire:  | Atlanta Thrashers Acquire:  |
|
39 |  | - | Brett Bulmer |  | RW | Signed | |
40 |  | - | Christian Thomas |  | LW, RW | Signed | |
41 |  | - | Patrik Nemeth |  | LD | Signed | |
42 |  | - | Devante Smith-Pelly |  | RW, LW | Signed | |
43 |  |  | Brad Ross |  | LW | Signed | Jun. 26, 2010 |
---|
Toronto Maple Leafs Acquire:  | Chicago Blackhawks Acquire:  |
Jul. 1, 2008 |
---|
Chicago Blackhawks Acquire:  | Calgary Flames Acquire:  |
|
44 |  | - | Sebastian Wannstrom |  | RW | Signed | |
45 |  | - | Ryan Spooner |  | C, LW | Signed | |
46 |  |  | Martin Marincin |  | LD | Signed | Jun. 26, 2010 |
---|
Edmonton Oilers Acquire:  | Carolina Hurricanes Acquire:  |
Feb. 12, 2010 |
---|
Carolina Hurricanes Acquire:  | Ottawa Senators Acquire:  |
|
47 |  |  | Tyler Toffoli |  | RW | Signed | Jun. 26, 2010 |
---|
Los Angeles Kings Acquire:  | Colorado Avalanche Acquire:  2010 4th round pick (LAK - #109 - Alex Theriau) |
|
48 |  |  | Curtis Hamilton |  | LW | Signed | Mar. 1, 2010 |
---|
Edmonton Oilers Acquire:  | Nashville Predators Acquire:  |
|
49 |  |  | Calvin Pickard |  | G | Signed | Jun. 26, 2010 |
---|
Colorado Avalanche Acquire:  2010 4th round pick (LAK - #109 - Alex Theriau) | Los Angeles Kings Acquire:  |
|
50 |  |  | Connor Brickley |  | C, LW, RW | Signed | Mar. 1, 2010 |
---|
Florida Panthers Acquire:  | Pittsburgh Penguins Acquire:  |
|
51 |  | - | Calle Järnkrok |  | LW, RW | Signed | |
52 |  | - | Philip Lane |  | RW | Signed | |
53 |  |  | Mark Alt |  | RD | Signed | Feb. 7, 2010 |
---|
Carolina Hurricanes Acquire:  2010 2nd round pick (BUF - #53 - Mark Alt) | San Jose Sharks Acquire:  2010 5th round pick (CAR - #127 - Cody Ferriero) |
Jul. 4, 2008 |
---|
San Jose Sharks Acquire:  2010 2nd round pick (BUF - #53 - Mark Alt) | Buffalo Sabres Acquire:  |
|
54 |  |  | Justin Holl |  | RD | Signed | Jun. 23, 2010 |
---|
Chicago Blackhawks Acquire:  | Atlanta Thrashers Acquire:  |
Feb. 4, 2010 |
---|
Atlanta Thrashers Acquire:  | New Jersey Devils Acquire:  |
|
55 |  |  | Petr Straka |  | RW | Signed | Mar. 3, 2010 |
---|
Columbus Blue Jackets Acquire:  | Buffalo Sabres Acquire:  |
Jul. 4, 2008 |
---|
Buffalo Sabres Acquire:  | Vancouver Canucks Acquire:  |
|
56 |  |  | Johan Larsson |  | C, LW | Signed | Mar. 3, 2010 |
---|
Minnesota Wild Acquire:  | Washington Capitals Acquire:  |
|
57 |  |  | Oscar Lindberg |  | LW, C | Signed | Jun. 25, 2010 |
---|
Arizona Coyotes Acquire:  | Montreal Canadiens Acquire:  |
|
58 |  |  | Kent Simpson |  | G | Signed | Jun. 25, 2010 |
---|
Chicago Blackhawks Acquire:  | New York Islanders Acquire:  |
Mar. 2, 2010 |
---|
New York Islanders Acquire:  | Ottawa Senators Acquire:  |
Sep. 12, 2009 |
---|
Ottawa Senators Acquire:  | San Jose Sharks Acquire:  2010 5th round pick (OTT - #136 - Issac Macleod) |
|
59 |  |  | Jason Zucker |  | LW, RW | Signed | Jun. 26, 2010 |
---|
Minnesota Wild Acquire:  | Florida Panthers Acquire:  |
Jun. 25, 2010 |
---|
Florida Panthers Acquire:  | Los Angeles Kings Acquire:  |
Jul. 1, 2008 |
---|
Los Angeles Kings Acquire:  | Philadelphia Flyers Acquire:  |
|
60 |  | - | Stephen Johns |  | RD | Signed | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
61 |  | - | Ryan Martindale |  | C | Signed | |
62 |  | - | Greg McKegg |  | C, LW | Signed | |
63 |  |  | Brock Beukeboom |  | RD | - | Mar. 3, 2010 |
---|
Tampa Bay Lightning Acquire:  | Los Angeles Kings Acquire:  |
Jun. 27, 2009 |
---|
Los Angeles Kings Acquire:  | Florida Panthers Acquire:  |
|
64 |  |  | Max Reinhart |  | C | Signed | Sep. 28, 2009 |
---|
Calgary Flames Acquire:  | Columbus Blue Jackets Acquire:  |
|
65 |  | - | Kirill Kabanov |  | RW, LW | - | |
66 |  | - | Radko Gudas |  | RD | Signed | |
67 |  | - | Danny Biega |  | RD | Signed | |
68 |  |  | Jerome Leduc |  | RD | Signed | Mar. 3, 2010 |
---|
Buffalo Sabres Acquire:  2010 4th round pick (ATL - #98 - Steven Shipley) | Atlanta Thrashers Acquire:  |
|
69 |  |  | Joe Basaraba |  | RW | - | Jun. 26, 2010 |
---|
Florida Panthers Acquire:  | Minnesota Wild Acquire:  |
|
70 |  |  | Jordan Weal |  | C, RW, LW | Signed | Jun. 27, 2009 |
---|
Los Angeles Kings Acquire:  | New York Rangers Acquire:  |
|
71 |  |  | Michaël Bournival |  | LW | Signed | Jun. 26, 2010 |
---|
Colorado Avalanche Acquire:  | Dallas Stars Acquire:  2010 4th round pick (LAK - #109 - Alex Theriau) |
|
72 |  |  | Adam Janosik |  | LD | - | Aug. 13, 2009 |
---|
Tampa Bay Lightning Acquire:  | Anaheim Ducks Acquire:  |
|
73 |  | - | Joey Leach |  | D, LW | - | |
74 |  | - | Max Gardiner |  | C | - | |
75 |  |  | Kevin Sundher |  | C | Signed | Oct. 20, 2009 |
---|
Buffalo Sabres Acquire:  | Boston Bruins Acquire:  |
|
76 |  | - | Jakub Culek |  | LW | - | |
77 |  |  | Alexander Guptill |  | LW | Signed | Jun. 26, 2010 |
---|
Dallas Stars Acquire:  2010 4th round pick (LAK - #109 - Alex Theriau) | Colorado Avalanche Acquire:  |
|
78 |  | - | Taylor Aronson |  | RD | Signed | |
79 |  |  | Sondre Olden |  | LW, RW | - | Jun. 26, 2010 |
---|
Toronto Maple Leafs Acquire:  | Los Angeles Kings Acquire:  |
|
80 |  | - | Bryan Rust |  | RW, LW | Signed | |
81 |  | - | Louis-Marc Aubry |  | C | Signed | |
82 |  |  | Jason Clark |  | C | Signed | Jun. 27, 2009 |
---|
New York Islanders Acquire:  | Arizona Coyotes Acquire:  |
|
83 |  | - | Matt MacKenzie |  | RD | - | |
84 |  | - | Scott Wedgewood |  | G | Signed | |
85 |  |  | Austin Levi |  | D | Signed | Mar. 3, 2010 |
---|
Carolina Hurricanes Acquire:  | Vancouver Canucks Acquire:  |
|
86 |  | - | Stanislav Galiev |  | RW | Signed | |
87 |  |  | Julian Melchiori |  | LD | Signed | Feb. 16, 2009 |
---|
Atlanta Thrashers Acquire:  | Montreal Canadiens Acquire:  |
|
88 |  | - | Max Gaede | | | - | |
89 |  | - | Michael Chaput |  | C | Signed | |
90 |  | - | Joakim Nordström |  | LW, RW | Signed | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
91 |  | - | Jeremie Blain |  | D | - | |
92 |  |  | Sam Brittain |  | G | Signed | Sep. 2, 2008 |
---|
Florida Panthers Acquire:  | Toronto Maple Leafs Acquire:  |
|
93 |  | - | Benjamin Gallacher |  | LD | Aug. 15, 2016 | |
94 |  | - | Brandon Archibald | | | - | |
95 |  |  | Stephen Silas | | | - | Jun. 26, 2010 |
---|
Colorado Avalanche Acquire:  2010 4th round pick (NYI - #95 - Stephen Silas) | New York Islanders Acquire:  |
|
96 |  | - | Geoffrey Schemitsch | | | - | |
97 |  |  | Craig Cunningham |  | LW, C | Signed | Jul. 24, 2009 |
---|
Boston Bruins Acquire:  | Carolina Hurricanes Acquire:  |
|
98 |  |  | Steven Shipley | | | - | Mar. 3, 2010 |
---|
Buffalo Sabres Acquire:  2010 4th round pick (ATL - #98 - Steven Shipley) | Atlanta Thrashers Acquire:  |
|
99 |  |  | Joonas Donskoi |  | RW | Signed | Jun. 26, 2010 |
---|
Florida Panthers Acquire:  | Minnesota Wild Acquire:  |
|
100 |  | - | Andrew Yogan |  | C | Signed | |
101 |  |  | Ivan Telegin |  | LW | Signed | Feb. 9, 2010 |
---|
Atlanta Thrashers Acquire:  | Dallas Stars Acquire:  |
|
102 |  |  | Mathieu Corbeil-Theriault | | | - | Jul. 15, 2008 |
---|
Columbus Blue Jackets Acquire:  2010 4th round pick (ANA - #102 - Mathieu Corbeil-Theriault) | Anaheim Ducks Acquire:  |
|
103 |  | - | John Ramage |  | RD | Signed | |
104 |  | - | Jani Hakanpää |  | RD | Signed | |
105 |  |  | Justin Shugg |  | RW | Signed | Mar. 3, 2010 |
---|
Carolina Hurricanes Acquire:  | Anaheim Ducks Acquire:  |
Mar. 2, 2010 |
---|
Anaheim Ducks Acquire:  | Boston Bruins Acquire:  |
|
106 |  | - | Marcus Sörensen |  | LW, RW | Signed | |
107 |  | - | Sami Aittokallio |  | G | Signed | |
108 |  |  | Bill Arnold |  | C | Signed | Mar. 3, 2010 |
---|
Calgary Flames Acquire:  | Nashville Predators Acquire:  |
|
109 |  |  | Alex Theriau | | | - | Jun. 26, 2010 |
---|
Dallas Stars Acquire:  2010 4th round pick (LAK - #109 - Alex Theriau) | Colorado Avalanche Acquire:  |
Jun. 26, 2010 |
---|
Colorado Avalanche Acquire:  2010 4th round pick (LAK - #109 - Alex Theriau) | Los Angeles Kings Acquire:  |
|
110 |  | - | Tom Kühnhackl |  | RW | Signed | |
111 |  | - | Teemu Pulkkinen |  | LW | Signed | |
112 |  |  | Philipp Grubauer |  | G | Signed | Jun. 26, 2010 |
---|
Washington Capitals Acquire:  | Toronto Maple Leafs Acquire:  2010 5th round pick (WSH - #146 - Daniel Brodin) |
Mar. 3, 2010 |
---|
Toronto Maple Leafs Acquire:  2010 7th round pick (ARI - #202 - Kellen Jones) | Arizona Coyotes Acquire:  |
|
113 |  |  | Mark MacMillan |  | RW | Signed | Jun. 25, 2010 |
---|
Montreal Canadiens Acquire:  | Arizona Coyotes Acquire:  |
Mar. 4, 2009 |
---|
Arizona Coyotes Acquire:  | Buffalo Sabres Acquire:  |
|
114 |  | - | Joe Faust |  | D | - | |
115 |  | - | Patrick McNally |  | LD | Signed | |
116 |  |  | Petter Granberg |  | RD | Signed | Jun. 26, 2010 |
---|
Toronto Maple Leafs Acquire:  2010 5th round pick (WSH - #146 - Daniel Brodin) | Washington Capitals Acquire:  |
|
117 |  | - | Morgan Ellis |  | RD | Signed | |
118 |  |  | James Mullin |  | C, RW | Aug. 15, 2016 | Jul. 4, 2008 |
---|
Tampa Bay Lightning Acquire:  | San Jose Sharks Acquire:  |
|
119 |  | - | Tye McGinn |  | LW | Signed | |
120 |  | - | Rob Flick |  | C | Signed | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
121 |  | - | Tyler Bunz |  | G | Signed | |
122 |  |  | Chris Wagner |  | RW, C | Signed | Jun. 26, 2010 |
---|
Anaheim Ducks Acquire:  | Toronto Maple Leafs Acquire:  |
|
123 |  | - | Zach Hyman |  | RW, LW | Signed | |
124 |  | - | Austin Madaisky |  | RD | Signed | |
125 |  | - | Tony Dehart | | | - | |
126 |  |  | Patrick Cehlin | | | - | Jun. 27, 2009 |
---|
Nashville Predators Acquire:  2010 5th round pick (TBL - #126 - Patrick Cehlin) | Tampa Bay Lightning Acquire:  2009 5th round pick (CAR - #148 - Michael Zador) |
|
127 |  |  | Cody Ferriero | | | - | Feb. 7, 2010 |
---|
San Jose Sharks Acquire:  2010 5th round pick (CAR - #127 - Cody Ferriero) | Carolina Hurricanes Acquire:  2010 2nd round pick (BUF - #53 - Mark Alt) |
|
128 |  | - | Fredrik Pettersson-Wentzel | | | - | |
129 |  |  | Freddie Hamilton |  | C, RW | Signed | Jun. 21, 2010 |
---|
San Jose Sharks Acquire:  | Minnesota Wild Acquire:  |
|
130 |  | - | Jason Wilson | | | - | |
131 |  | - | John Klingberg |  | RD | Signed | |
132 |  | - | Tim Heed |  | RD | - | |
133 |  | - | Micheal Ferland |  | LW, RW | Signed | |
134 |  | - | Cody Beach |  | RW | Signed | |
135 |  | - | Justin Florek |  | LW | Signed | |
136 |  |  | Issac Macleod | | | - | Sep. 12, 2009 |
---|
San Jose Sharks Acquire:  2010 5th round pick (OTT - #136 - Issac Macleod) | Ottawa Senators Acquire:  |
|
137 |  | - | Troy Rutkowski |  | RD | Signed | |
138 |  |  | Louis Domingue |  | G | Signed | May 13, 2010 |
---|
Arizona Coyotes Acquire:  | Carolina Hurricanes Acquire:  |
Jun. 19, 2008 |
---|
Carolina Hurricanes Acquire:  | Nashville Predators Acquire:  2009 5th round pick (CAR - #148 - Michael Zador) |
|
139 |  |  | Luke Walker |  | RW | Signed | Jul. 3, 2009 |
---|
Colorado Avalanche Acquire:  | Los Angeles Kings Acquire:  |
|
140 |  | - | Kenny Agostino |  | LW | Signed | |
141 |  | - | Petr Mrázek |  | G | Signed | |
142 |  |  | Caleb Herbert |  | C | Signed | Jun. 27, 2009 |
---|
Washington Capitals Acquire:  | Arizona Coyotes Acquire:  |
|
143 |  | - | Gregg Sutch | | | - | |
144 |  |  | Sam Carrick |  | RW, C | Signed | Mar. 3, 2010 |
---|
Toronto Maple Leafs Acquire:  | New Jersey Devils Acquire:  |
|
145 |  | - | Adam Polasek | | | - | |
146 |  |  | Daniel Brodin | | | - | Jun. 26, 2010 |
---|
Toronto Maple Leafs Acquire:  2010 5th round pick (WSH - #146 - Daniel Brodin) | Washington Capitals Acquire:  |
|
147 |  | - | Brendan Gallagher |  | RW | Signed | |
148 |  |  | Kevin Gravel |  | LD | Signed | Jun. 21, 2008 |
---|
Los Angeles Kings Acquire:  | San Jose Sharks Acquire:  2008 4th round pick (TBL - #92 - Samuel Groulx) |
|
149 |  | - | Michael Parks | | | - | |
150 |  |  | Yasin Cisse | | | - | Jun. 27, 2009 |
---|
Atlanta Thrashers Acquire:  2010 5th round pick (CHI - #150 - Yasin Cisse) | Chicago Blackhawks Acquire:  |
|
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
151 |  |  | Mirko Hoefflin | | | - | Jun. 24, 2010 |
---|
Chicago Blackhawks Acquire:  2010 6th round pick (EDM - #151 - Mirko Hoefflin) | Edmonton Oilers Acquire:  |
|
152 |  |  | Joe Rogalski | | | - | Mar. 3, 2010 |
---|
Pittsburgh Penguins Acquire:  2010 6th round pick (TOR - #152 - Joe Rogalski) | Toronto Maple Leafs Acquire:  |
Jan. 7, 2009 |
---|
Anaheim Ducks Acquire:  2010 6th round pick (TOR - #152 - Joe Rogalski) [Conditional]* *Conditions: Details Unknown
Result: Conditions not met | Toronto Maple Leafs Acquire:  |
|
153 |  | - | Corey Durocher | | | - | |
154 |  | - | Dalton Prout |  | RD | Signed | |
155 |  |  | Kendall McFaull | | | - | Jun. 26, 2010 |
---|
Atlanta Thrashers Acquire:  2010 6th round pick (NYI - #155 - Kendall McFaull) | New York Islanders Acquire:  |
|
156 |  | - | Brendan O'Donnell | | | - | |
157 |  |  | Jesper Fast |  | RW | Signed | Jun. 26, 2010 |
---|
New York Rangers Acquire:  | Carolina Hurricanes Acquire:  |
|
158 |  |  | Maxim Kitsyn |  | LW | Signed | Jun. 26, 2010 |
---|
Los Angeles Kings Acquire:  | Atlanta Thrashers Acquire:  2010 6th round pick (LAK - #169 - Sebastian Owuya) |
|
159 |  | - | Johan Gustafsson |  | G | Signed | |
160 |  |  | Tanner Lane |  | C | Aug. 15, 2016 | Jun. 26, 2010 |
---|
Atlanta Thrashers Acquire:  2010 6th round pick (NYI - #155 - Kendall McFaull) | New York Islanders Acquire:  |
May 25, 2010 |
---|
New York Islanders Acquire:  | New York Rangers Acquire:  |
|
161 |  |  | Andreas Dahlstrom | | | - | Dec. 14, 2008 |
---|
Anaheim Ducks Acquire:  2010 6th round pick (DAL - #161 - Andreas Dahlstrom) | Dallas Stars Acquire:  |
|
162 |  |  | Brandon Davidson |  | LD | Signed | Mar. 3, 2010 |
---|
Edmonton Oilers Acquire:  | Anaheim Ducks Acquire:  |
|
163 |  |  | Konrad Abeltshauser |  | LD | Signed | Jun. 26, 2010 |
---|
San Jose Sharks Acquire:  | Calgary Flames Acquire:  |
|
164 |  | - | Stephen MacAulay |  | LW, C | - | Dec. 19, 2008 |
---|
Pittsburgh Penguins Acquire:  *Conditions: Details Unknown
Result: Conditions not met | St. Louis Blues Acquire:  |
|
165 |  | - | Zane McIntyre |  | G | Signed | |
166 |  |  | Drew Czerwonka | | | - | Jun. 27, 2009 |
---|
Edmonton Oilers Acquire:  2010 6th round pick (OTT - #166 - Drew Czerwonka) | Ottawa Senators Acquire:  |
|
167 |  |  | Tyler Stahl | | | - | Mar. 3, 2010 |
---|
Carolina Hurricanes Acquire:  2010 6th round pick (COL - #167 - Tyler Stahl) | Colorado Avalanche Acquire:  |
|
168 |  | - | Anthony Bitetto |  | LD | Signed | |
169 |  |  | Sebastian Owuya | | | - | Jun. 26, 2010 |
---|
Atlanta Thrashers Acquire:  2010 6th round pick (LAK - #169 - Sebastian Owuya) | Los Angeles Kings Acquire:  |
|
170 |  | - | Reid McNeill |  | LD | Signed | |
171 |  | - | Brooks Macek |  | C, RW | - | |
172 |  |  | Alex Friesen |  | C | Signed | Mar. 3, 2010 |
---|
Vancouver Canucks Acquire:  | Arizona Coyotes Acquire:  |
|
173 |  | - | Cedrick Henley | | | - | |
174 |  | - | Maxime Clermont |  | G | Signed | |
175 |  | - | Jonathan Iilahti | | | - | |
176 |  | - | Samuel Carrier | | | - | Mar. 3, 2010 |
---|
Columbus Blue Jackets Acquire:  2010 6th round pick (WSH - #176 - Samuel Carrier) [Conditional]* *Conditions: Details Unknown
Results: Conditions not met | Washington Capitals Acquire:  |
|
177 |  |  | Kevin Lind | | | - | May 28, 2010 |
---|
Anaheim Ducks Acquire:  2010 6th round pick (MTL - #177 - Kevin Lind) | Pittsburgh Penguins Acquire:  |
Jun. 27, 2009 |
---|
Pittsburgh Penguins Acquire:  2010 6th round pick (MTL - #177 - Kevin Lind) | Montreal Canadiens Acquire:  2009 7th round pick (PIT - #211 - Petteri Simila) |
|
178 |  |  | Mark Stone |  | RW | Signed | Jul. 8, 2009 |
---|
Ottawa Senators Acquire:  | Dallas Stars Acquire:  |
Jun. 27, 2009 |
---|
Dallas Stars Acquire:  | San Jose Sharks Acquire:  2009 7th round pick (DAL - #189 - Marek Viedensky) |
|
179 |  | - | Nicholas Luukko | | | - | |
180 |  | - | Nick Mattson | | | - | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
181 |  | - | Kristians Pelss | | | - | |
182 |  | - | Josh Nicholls |  | RW | Signed | |
183 |  | - | R.J. Boyd | | | - | |
184 |  | - | Martin Ouellette |  | G | - | |
185 |  | - | Cody Rosen | | | - | |
186 |  | - | Teigan Zahn | | | - | |
187 |  | - | Frederik Andersen |  | G | Signed | |
188 |  |  | Lee Moffie |  | LD | - | Jun. 23, 2010 |
---|
San Jose Sharks Acquire:  | Atlanta Thrashers Acquire:  Future Considerations |
|
189 |  | - | Dylen McKinlay | | | - | |
190 |  | - | Randy McNaught | | | - | |
191 |  |  | Mac Carruth |  | G | Signed | Oct. 8, 2008 |
---|
Chicago Blackhawks Acquire:  | Dallas Stars Acquire:  |
|
192 |  | - | Brett Perlini | | | - | |
193 |  | - | Patrick Holland |  | RW | Signed | |
194 |  |  | David Elsner | | | - | Jun. 27, 2009 |
---|
Nashville Predators Acquire:  2010 7th round pick (STL - #194 - David Elsner) | St. Louis Blues Acquire:  2009 7th round pick (PHI - #202 - Maxwell Tardy) |
|
195 |  | - | Maxim Chudinov |  | RD | Indefinite | |
196 |  | - | Bryce Aneloski | | | - | |
197 |  | - | Luke Moffatt | | | - | |
198 |  | - | Joonas Rask |  | RW | - | |
199 |  |  | Peter Stoykewych |  | D | - | Jun. 26, 2010 |
---|
Atlanta Thrashers Acquire:  2010 6th round pick (LAK - #169 - Sebastian Owuya) | Los Angeles Kings Acquire:  |
Mar. 3, 2010 |
---|
Columbus Blue Jackets Acquire:  *Conditions: Details Unknown
Result: Details not met | Los Angeles Kings Acquire:  |
|
200 |  |  | Christopher Crane |  | RW | Signed | Jun. 26, 2010 |
---|
San Jose Sharks Acquire:  | Pittsburgh Penguins Acquire:  |
|
201 |  | - | Benjamin Marshall | | | - | |
202 |  |  | Kellen Jones | | | - | Jun. 26, 2010 |
---|
Edmonton Oilers Acquire:  2010 7th round pick (ARI - #202 - Kellen Jones) | Toronto Maple Leafs Acquire:  |
Mar. 3, 2010 |
---|
Toronto Maple Leafs Acquire:  2010 7th round pick (ARI - #202 - Kellen Jones) | Arizona Coyotes Acquire:  |
|
203 |  | - | Christian Isackson | | | - | |
204 |  | - | Mauro Jorg |  | LW, RW | Indefinite | |
205 |  | - | Sawyer Hannay | | | - | |
206 |  |  | Ricard Blidstrand | | | - | Jun. 26, 2010 |
---|
Philadelphia Flyers Acquire:  2010 7th round pick (WSH - #206 - Ricard Blidstrand) | Carolina Hurricanes Acquire:  |
Mar. 3, 2010 |
---|
Carolina Hurricanes Acquire:  2010 7th round pick (WSH - #206 - Ricard Blidstrand) | Washington Capitals Acquire:  |
|
207 |  | - | John Westin | | | - | Jan. 5, 2009 |
---|
Pittsburgh Penguins Acquire:  2010 7th round pick (MTL - #207 - John Westin) [Conditional]* *Conditions: Details unknown
Result: Conditions not met | Montreal Canadiens Acquire:  |
|
208 |  |  | Riley Boychuk |  | LW | - | Jul. 4, 2008 |
---|
Buffalo Sabres Acquire:  | San Jose Sharks Acquire:  2010 2nd round pick (BUF - #53 - Mark Alt) |
|
209 |  | - | Brendan Ranford |  | LW | Signed | |
210 |  |  | Zach Trotman |  | RD | Signed | Jun. 26, 2010 |
---|
Boston Bruins Acquire:  | Chicago Blackhawks Acquire:  |
|