Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
31 |  | - | Oscar Dansk |  | G | Signed | |
32 |  | - | Mitchell Moroz |  | LW | Signed | |
33 |  | - | Sebastian Collberg |  | RW | - | |
34 |  | - | Ville Pokka |  | D | Signed | |
35 |  | - | Matthew Finn |  | D | Signed | |
36 |  | - | Nicolas Kerdiles |  | LW | Signed | |
37 |  |  | Pontus Åberg |  | RW, LW | Signed | Jun 15, 2012 |
---|
Nashville Predators Acquire:  | Tampa Bay Lightning Acquire:  |
Feb 16, 2012 |
---|
Tampa Bay Lightning Acquire:  | San Jose Sharks Acquire:  |
Jun 24, 2011 |
---|
San Jose Sharks Acquire:  | Minnesota Wild Acquire:  |
|
38 |  | - | Phillip Di Giuseppe |  | LW | Signed | |
39 |  | - | Lukas Sutter |  | C | Jun 1, 2014 | |
40 |  | - | Dylan Blujus |  | D | Signed | |
41 |  | - | Mitchell Heard |  | C | Signed | |
42 |  |  | Patrick Sieloff |  | D | Signed | Jun 22, 2012 |
---|
Calgary Flames Acquire:  | Buffalo Sabres Acquire:  |
|
43 |  | - | Ludwig Byström |  | D | Signed | |
44 |  |  | Jake McCabe |  | D | Signed | Jun 25, 2011 |
---|
Buffalo Sabres Acquire:  | Calgary Flames Acquire:  |
|
45 |  |  | Anthony Stolarz |  | G | Signed | Jun 22, 2012 |
---|
Philadelphia Flyers Acquire:  | Columbus Blue Jackets Acquire:  |
Feb 22, 2012 |
---|
Columbus Blue Jackets Acquire:  | Arizona Coyotes Acquire:  |
Dec 17, 2011 |
---|
Arizona Coyotes Acquire:  | Ottawa Senators Acquire:  |
|
46 |  |  | Raphael Bussieres |  | LW | Signed | Feb 24, 2012 |
---|
Minnesota Wild Acquire:  | New Jersey Devils Acquire:  |
Feb 28, 2011 |
---|
New Jersey Devils Acquire:  | Washington Capitals Acquire:  |
|
47 |  |  | Brock McGinn |  | LW, RW | Signed | Feb 18, 2011 |
---|
Carolina Hurricanes Acquire:  | San Jose Sharks Acquire:  |
|
48 |  | - | Dillon Fournier |  | D | Signed | |
49 |  | - | Martin Frk |  | RW | Signed | |
50 |  |  | Colton Sissons |  | RW, C | Signed | Jun 15, 2012 |
---|
Nashville Predators Acquire:  | Tampa Bay Lightning Acquire:  |
Jul 1, 2010 |
---|
Tampa Bay Lightning Acquire:  | Philadelphia Flyers Acquire:  |
|
51 |  |  | Dalton Thrower |  | D | Signed | Feb 17, 2012 |
---|
Montreal Canadiens Acquire:  | Nashville Predators Acquire:  |
|
52 |  | - | Teddy Blueger |  | C, LW | Signed | |
53 |  |  | Brian Hart |  | RW | - | Feb 18, 2012 |
---|
Tampa Bay Lightning Acquire:  | Philadelphia Flyers Acquire:  |
Jul 1, 2011 |
---|
Philadelphia Flyers Acquire:  | Florida Panthers Acquire:  |
|
54 |  |  | Mike Winther |  | C | Jun 1, 2014 | Jun 22, 2012 |
---|
Dallas Stars Acquire:  | Washington Capitals Acquire:  |
Jul 1, 2011 |
---|
Washington Capitals Acquire:  | Colorado Avalanche Acquire:  |
Jun 24, 2011 |
---|
Colorado Avalanche Acquire:  | Toronto Maple Leafs Acquire:  |
Feb 18, 2011 |
---|
Toronto Maple Leafs Acquire:  | Boston Bruins Acquire:  |
|
55 |  | - | Chris Tierney |  | C | Signed | Sharks awarded 25th pick in 2nd round on August 16, 2011, as compensation for not signing 2007 first round pick Nick Petrecki |
56 |  | - | Sam Kurker |  | RW | Aug 15, 2017 | |
57 |  | - | Alexandre Mallet |  | LW | Signed | |
58 |  | - | Jordan Martinook |  | C, LW, RW | Signed | |
59 |  | - | Cristoval Nieves |  | C, LW | Signed | |
60 |  | - | Damon Severson |  | D | Signed | |
61 |  |  | Devin Shore |  | LW, C, RW | Signed | Feb 16, 2012 |
---|
Dallas Stars Acquire:  | Philadelphia Flyers Acquire:  |
Jun 23, 2011 |
---|
Philadelphia Flyers Acquire:  | Los Angeles Kings Acquire:  |
|
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
62 |  | - | Joonas Korpisalo |  | G | Signed | |
63 |  | - | Jujhar Khaira |  | C, LW | Signed | |
64 |  | - | Tim Bozon |  | LW | Signed | |
65 |  | - | Adam Pelech |  | D | Signed | |
66 |  |  | Jimmy Vesey |  | LW, RW | Aug 15, 2016 | Jun 25, 2011 |
---|
Nashville Predators Acquire:  | Los Angeles Kings Acquire:  |
Jun 26, 2010 |
---|
Los Angeles Kings Acquire:  | Toronto Maple Leafs Acquire:  |
|
67 |  |  | Mackenzie MacEachern |  | LW, RW | Signed | Feb 28, 2011 |
---|
St. Louis Blues Acquire:  | Anaheim Ducks Acquire:  |
|
68 |  | - | John Draeger |  | D | Aug 15, 2016 | |
69 |  | - | Daniel Altshuller |  | G | Signed | |
70 |  | - | Scott Kosmachuk |  | RW | Signed | |
71 |  | - | Tanner Richard |  | C | Signed | |
72 |  | - | Troy Bourke |  | C | Signed | |
73 |  | - | Justin Kea |  | C | Signed | |
74 |  | - | Esa Lindell |  | D | Signed | |
75 |  | - | Jon Gillies |  | G | Signed | |
76 |  | - | Chris Driedger |  | G | Signed | |
77 |  | - | Chandler Stephenson |  | LW, C | Signed | |
78 |  |  | Shayne Gostisbehere |  | D | Signed | Jul 1, 2011 |
---|
Philadelphia Flyers Acquire:  | Florida Panthers Acquire:  |
Jun 25, 2011 |
---|
Florida Panthers Acquire:  | San Jose Sharks Acquire:  |
|
79 |  | - | Chris Calnan |  | RW | Aug 15, 2017 | |
80 |  | - | Jake Paterson |  | G | Signed | |
81 |  |  | Oskar Sundqvist |  | C, RW | Signed | Jun 22, 2012 |
---|
Pittsburgh Penguins Acquire:  | Arizona Coyotes Acquire:  |
Jun 7, 2011 |
---|
Arizona Coyotes Acquire:  | Philadelphia Flyers Acquire:  |
|
82 |  |  | Jarrod Maidens |  | C | Jun 1, 2014 | Feb 10, 2011 |
---|
Ottawa Senators Acquire:  | Nashville Predators Acquire:  |
|
83 |  | - | Matt Murray |  | G | Signed | |
84 |  | - | Steven Hodges |  | C | Signed | |
85 |  | - | Matt Grzelcyk |  | D | Signed | |
86 |  | - | Colton Parayko |  | D | Signed | |
87 |  |  | Frederik Andersen |  | G | Signed | Feb 28, 2011 |
---|
Anaheim Ducks Acquire:  | Vancouver Canucks Acquire:  |
|
88 |  | - | James Melindy |  | D | Signed | |
89 |  |  | Brendan Leipsic |  | LW | Signed | Jun 23, 2012 |
---|
Nashville Predators Acquire:  | New York Rangers Acquire:  |
|
90 |  | - | Ben Johnson |  | C | - | |
91 |  |  | Daniil Zharkov |  | LW | Indefinite | Feb 28, 2011 |
---|
Edmonton Oilers Acquire:  | Los Angeles Kings Acquire:  |
|
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
92 |  |  | Matia Marcantuoni |  | C | - | Nov 8, 2011 |
---|
Pittsburgh Penguins Acquire:  | Columbus Blue Jackets Acquire:  |
|
93 |  | - | Erik Gustafsson |  | D | Signed | |
94 |  | - | Brady Vail |  | C | Jun 1, 2014 | |
95 |  |  | Josh Anderson |  | RW | Signed | Feb 27, 2012 |
---|
Columbus Blue Jackets Acquire:  | Vancouver Canucks Acquire:  |
Jun 27, 2011 |
---|
Vancouver Canucks Acquire:  | New York Islanders Acquire:  |
|
96 |  |  | Ben Thomson |  | LW | Signed | Oct 4, 2011 |
---|
New Jersey Devils Acquire:  | Toronto Maple Leafs Acquire:  |
|
97 |  | - | Kevin Roy |  | C, LW | Signed | |
98 |  | - | Adam Gilmour |  | C, RW | Signed | |
99 |  | - | Erik Karlsson |  | LW | Signed | |
100 |  |  | Thomas DiPauli |  | C, LW | Aug 15, 2016 | Jul 8, 2011 |
---|
Washington Capitals Acquire:  | Winnipeg Jets Acquire:  |
|
101 |  | - | Cédric Paquette |  | C, LW | Signed | |
102 |  |  | Rhett Holland |  | D | Aug 15, 2017 | Jun 28, 2010 |
---|
Arizona Coyotes Acquire:  | Colorado Avalanche Acquire:  |
|
103 |  |  | Loic Leduc |  | D | Signed | Jun 29, 2011 |
---|
New York Islanders Acquire:  | Buffalo Sabres Acquire:  |
|
104 |  | - | Gemel Smith |  | C | Signed | |
105 |  | - | Brett Kulak |  | D | Signed | |
106 |  | - | Timothy Boyle |  | D | Indefinite | |
107 |  | - | Austin Wuthrich |  | RW | Aug 15, 2015 | |
108 |  |  | Andrew O'Brien |  | D | Signed | Mar 4, 2009 |
---|
Anaheim Ducks Acquire:  | San Jose Sharks Acquire:  |
|
109 |  |  | Christophe Lalancette |  | C | Jun 1, 2014 | Jun 23, 2012 |
---|
San Jose Sharks Acquire:  | Chicago Blackhawks Acquire:  |
|
110 |  | - | Andreas Athanasiou |  | C, LW, RW | Signed | |
111 |  | - | Fredrik Larsson |  | D | Jun 1, 2014 | |
112 |  | - | Zachary Stepan |  | C | Aug 15, 2017 | |
113 |  | - | Sean Maguire |  | G | Signed | |
114 |  | - | Alexander Delnov |  | LW | Indefinite | |
115 |  |  | Trevor Carrick |  | D | Signed | Jul 5, 2011 |
---|
Carolina Hurricanes Acquire:  | Boston Bruins Acquire:  |
|
116 |  | - | Nicholas Walters |  | D | Jun 1, 2014 | |
117 |  |  | Taylor Leier |  | LW | Signed | Jun 22, 2012 |
---|
Philadelphia Flyers Acquire:  | Columbus Blue Jackets Acquire:  |
Feb 27, 2012 |
---|
Columbus Blue Jackets Acquire:  | Vancouver Canucks Acquire:  |
|
118 |  |  | Mikko Vainonen |  | D | - | Oct 28, 2011 |
---|
Nashville Predators Acquire:  | Arizona Coyotes Acquire:  |
|
119 |  | - | Calle Andersson |  | D | - | |
120 |  |  | Jaccob Slavin |  | D | Signed | Jan 20, 2012 |
---|
Carolina Hurricanes Acquire:  | New Jersey Devils Acquire:  |
|
121 |  | - | Nikolai Prokhorkin |  | C, LW | Signed | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
122 |  |  | Charles Hudon |  | LW, RW | Signed | Jun 29, 2011 |
---|
Montreal Canadiens Acquire:  | Columbus Blue Jackets Acquire:  |
|
123 |  | - | Joey LaLeggia |  | D | Signed | |
124 |  |  | Ryan Culkin |  | D | Signed | Jan 12, 2012 |
---|
Calgary Flames Acquire:  | Montreal Canadiens Acquire:  |
|
125 |  | - | Doyle Somerby |  | D | Aug 15, 2017 | |
126 |  | - | Dominic Toninato |  | LW, C | Aug 15, 2017 | |
127 |  | - | Brian Cooper |  | D | Aug 15, 2016 | Feb 17, 2011 |
---|
Anaheim Ducks Acquire:  | Montreal Canadiens Acquire:  |
Dec 31, 2010 |
---|
Montreal Canadiens Acquire:  | Anaheim Ducks Acquire:  |
|
128 |  | - | Daniel Gunnarsson |  | D | Jun 1, 2014 | |
129 |  | - | Brendan Woods |  | LW | Signed | |
130 |  | - | Connor Hellebuyck |  | G | Signed | |
131 |  |  | Seth Griffith |  | RW, C | Signed | Jun 23, 2012 |
---|
Boston Bruins Acquire:  | Tampa Bay Lightning Acquire:  |
|
132 |  | - | Michael Clarke |  | C | Jun 1, 2014 | |
133 |  | - | Logan Nelson |  | C | Jun 1, 2014 | |
134 |  | - | Branden Troock |  | RW | Signed | |
135 |  |  | Graham Black |  | C | Signed | Jul 14, 2011 |
---|
New Jersey Devils Acquire:  | Calgary Flames Acquire:  |
|
136 |  | - | Robert Baillargeon |  | C | Aug 15, 2017 | |
137 |  | - | Connor Carrick |  | D | Signed | |
138 |  | - | Danny O'Regan |  | C, LW | Signed | |
139 |  | - | Garret Ross |  | LW | Signed | |
140 |  | - | Mike McKee |  | C | Aug 15, 2017 | |
141 |  | - | Reece Willcox |  | D | Signed | |
142 |  |  | Thomas Spelling |  | LW, RW | Jun 1, 2014 | Jun 23, 2012 |
---|
New York Rangers Acquire:  | Nashville Predators Acquire:  |
|
143 |  | - | Clark Seymour |  | D | Jun 1, 2014 | |
144 |  |  | Henri Kiviaho |  | G | Signed | Dec 6, 2011 |
---|
Dallas Stars Acquire:  | Florida Panthers Acquire:  |
|
145 |  | - | Cody Payne |  | RW | Jun 1, 2014 | |
146 |  | - | Francois Tremblay |  | G | Jun 1, 2014 | |
147 |  | - | Ben Hutton |  | D | Signed | |
148 |  | - | Niklas Tikkinen |  | D | Jun 1, 2014 | |
149 |  |  | Travis Brown |  | D | Jun 1, 2014 | Feb 27, 2012 |
---|
Chicago Blackhawks Acquire:  | New York Rangers Acquire:  |
|
150 |  | - | Alexander Kerfoot |  | C, LW | Aug 15, 2017 | |
151 |  | - | Colin Miller |  | D | Signed | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
182 |  | - | Gianluca Curcuruto |  | D | Jun 1, 2014 | |
183 |  |  | Dmitry Sinitsyn |  | D | Indefinite | Jun 23, 2012 |
---|
Dallas Stars Acquire:  | Los Angeles Kings Acquire:  |
Jun 26, 2011 |
---|
Los Angeles Kings Acquire:  | Edmonton Oilers Acquire:  |
|
184 |  |  | Marek Langhamer |  | G | Signed | Oct 23, 2011 |
---|
Arizona Coyotes Acquire:  | Montreal Canadiens Acquire:  |
|
185 |  | - | Jake Bischoff |  | D | Signed | |
186 |  |  | Matthew DeBlouw |  | C | Aug 15, 2016 | Jul 27, 2009 |
---|
Calgary Flames Acquire:  | Toronto Maple Leafs Acquire:  |
|
187 |  | - | Kenton Helgesen |  | LW | Signed | |
188 |  | - | Louis Nanne |  | LW | Aug 15, 2018 | |
189 |  | - | Brendan Collier |  | LW | Aug 15, 2017 | |
190 |  | - | Jamie Phillips |  | G | Signed | |
191 |  |  | Brandon Whitney |  | G | Jun 1, 2014 | Jun 23, 2012 |
---|
Chicago Blackhawks Acquire:  | San Jose Sharks Acquire:  |
Feb 16, 2012 |
---|
San Jose Sharks Acquire:  | Tampa Bay Lightning Acquire:  |
|
192 |  | - | Colin Smith |  | C | Signed | |
193 |  | - | Brady Austin |  | D | Signed | |
194 |  |  | Jonatan Nielsen |  | D | Jun 1, 2014 | Jun 23, 2012 |
---|
Florida Panthers Acquire:  | Dallas Stars Acquire:  |
|
195 |  |  | Christian Djoos |  | D | Signed | Jul 17, 2009 |
---|
Washington Capitals Acquire:  | Calgary Flames Acquire:  |
|
196 |  | - | Mikael Wikstrand |  | D | Signed | |
197 |  | - | Jaynen Rissling |  | D | Signed | |
198 |  | - | Joakim Ryan |  | D | Signed | |
199 |  | - | Matt Tomkins |  | G | Aug 15, 2017 | |
200 |  | - | Rasmus Bodin |  | C, RW | Jun 1, 2014 | |
201 |  | - | Valeri Vasiliev |  | D | Indefinite | |
202 |  |  | Nikita Gusev |  | LW | Signed | Jun 15, 2012 |
---|
Tampa Bay Lightning Acquire:  | Nashville Predators Acquire:  |
|
203 |  |  | Sergei Kostenko |  | G | Indefinite | Jun 4, 2012 |
---|
Washington Capitals Acquire:  | Pittsburgh Penguins Acquire:  |
|
204 |  |  | Judd Peterson |  | C | Aug 15, 2018 | Jun 29, 2011 |
---|
Buffalo Sabres Acquire:  | Chicago Blackhawks Acquire:  |
Jun 27, 2011 |
---|
Chicago Blackhawks Acquire:  | Florida Panthers Acquire:  |
Feb 25, 2011 |
---|
Nashville Predators Acquire:  *Conditions: Details unknown
Result: Conditions not met | Florida Panthers Acquire:  |
|
205 |  | - | Colton Hargrove |  | LW | Signed | |
206 |  | - | Tyrel Seaman |  | C | Jun 1, 2014 | |
207 |  | - | Matthew Beattie |  | LW, RW, C | Aug 15, 2016 | |
208 |  | - | Justin Hache |  | D | Signed | |
209 |  |  | Viktor Lööv |  | D | Signed | Feb 28, 2011 |
---|
Toronto Maple Leafs Acquire:  | New York Rangers Acquire:  |
|
210 |  |  | Jaycob Megna |  | D | Signed | Dec 12, 2011 |
---|
Anaheim Ducks Acquire:  | New Jersey Devils Acquire:  |
|
211 |  | - | Nick Ebert |  | D | Signed | |