Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
1 |  |  | Aaron Ekblad |  | RD | Signed | Florida won the draft lottery to move from 2nd to 1st overall pick |
2 |  | - | Sam Reinhart |  | RW | Signed | |
3 |  | - | Leon Draisaitl |  | C, LW | Signed | |
4 |  | - | Sam Bennett |  | C | Signed | |
5 |  | - | Michael Dal Colle |  | LW | Signed | |
6 |  | - | Jake Virtanen |  | RW, LW | Signed | |
7 |  | - | Haydn Fleury |  | LD/RD | Signed | |
8 |  | - | William Nylander |  | RW, LW | Signed | |
9 |  | - | Nikolaj Ehlers |  | RW, LW | Signed | |
10 |  |  | Nick Ritchie |  | LW | Signed | Jul. 5, 2013 |
---|
Anaheim Ducks Acquire:  | Ottawa Senators Acquire:  |
|
11 |  | - | Kevin Fiala |  | RW, LW | Signed | |
12 |  | - | Brendan Perlini |  | RW, LW | Signed | |
13 |  | - | Jakub Vrána |  | LW | Signed | |
14 |  | - | Julius Honka |  | RD | Signed | |
15 |  | - | Dylan Larkin |  | C | Signed | |
16 |  | - | Sonny Milano |  | LW, RW | Signed | |
17 |  | - | Travis Sanheim |  | LD | Signed | |
18 |  | - | Alex Tuch |  | RW, LW | Signed | |
19 |  | - | Anthony Deangelo |  | RD | Signed | |
20 |  |  | Nick Schmaltz |  | RW, C | Signed | Jun. 27, 2014 |
---|
Chicago Blackhawks Acquire:  | San Jose Sharks Acquire:  |
|
21 |  | - | Robby Fabbri |  | LW, C | Signed | |
22 |  | - | Kasperi Kapanen |  | RW | Signed | |
23 |  | - | Conner Bleackley |  | C | Signed | |
24 |  |  | Jared McCann |  | LW, C | Signed | Jun. 27, 2014 |
---|
Vancouver Canucks Acquire:  | Anaheim Ducks Acquire:  |
|
25 |  | - | David Pastrnak |  | RW | Signed | |
26 |  | - | Nikita Scherbak |  | LW, RW | Signed | |
27 |  |  | Nikolay Goldobin |  | LW | Signed | Jun. 27, 2014 |
---|
San Jose Sharks Acquire:  | Chicago Blackhawks Acquire:  |
|
28 |  |  | Joshua Ho-Sang |  | RW, C | Signed | Jun. 27, 2014 |
---|
New York Islanders Acquire:  | Tampa Bay Lightning Acquire:  |
Mar. 5, 2014 |
---|
Tampa Bay Lightning Acquire:  | New York Rangers Acquire:  |
|
29 |  | - | Adrian Kempe |  | LW, RW | Signed | |
30 |  | - | John Quenneville |  | LW, C | Signed | New Jersey picked 30th as a result of a penalty due to cap circumvention when signing Ilya Kovalchuk |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
31 |  | - | Brendan Lemieux |  | LW, RW | Signed | |
32 |  | - | Jayce Hawryluk |  | RW, LW | Signed | |
33 |  |  | Ivan Barbashev |  | C, LW, RW | Signed | Jul. 10, 2013 |
---|
St. Louis Blues Acquire:  | Edmonton Oilers Acquire:  |
|
34 |  | - | Mason McDonald |  | G | Signed | |
35 |  |  | Dominik Masin |  | LD | Signed | Jun. 27, 2014 |
---|
Tampa Bay Lightning Acquire:  | New York Islanders Acquire:  |
|
36 |  | - | Thatcher Demko |  | G | Signed | |
37 |  | - | Alex Nedeljkovic |  | G | Signed | |
38 |  |  | Marcus Pettersson |  | LD | Signed | Nov. 16, 2013 |
---|
Anaheim Ducks Acquire:  | Toronto Maple Leafs Acquire:  |
|
39 |  |  | Vitek Vanecek |  | G | Signed | Jun. 28, 2014 |
---|
Washington Capitals Acquire:  | Buffalo Sabres Acquire:  |
Mar. 5, 2014 |
---|
Buffalo Sabres Acquire:  | Minnesota Wild Acquire:  |
Jul. 5, 2013 |
---|
Minnesota Wild Acquire:  | Winnipeg Jets Acquire:  |
|
40 |  | - | Andreas Englund |  | LD | Signed | |
41 |  | - | Josh Jacobs |  | RD | Signed | |
42 |  | - | Vladislav Kamenev |  | C | Signed | |
43 |  | - | Ryan MacInnis |  | C | Signed | |
44 |  |  | Eric Cornel |  | C | Signed | Jun. 28, 2014 |
---|
Buffalo Sabres Acquire:  | Washington Capitals Acquire:  |
|
45 |  | - | Brett Pollock |  | C | Signed | |
46 |  |  | Julius Bergman |  | RD | Signed | Jun. 28, 2014 |
---|
San Jose Sharks Acquire:  | Nashville Predators Acquire:  |
Mar. 5, 2014 |
---|
Nashville Predators Acquire:  | Detroit Red Wings Acquire:  |
|
47 |  | - | Ryan Collins |  | RD | Signed | |
48 |  | - | Nicolas Aubé-Kubel |  | RW | Signed | |
49 |  |  | Vaclav Karabacek |  | LW | Jun. 1, 2016 | Apr. 3, 2013 |
---|
Buffalo Sabres Acquire:  | Minnesota Wild Acquire:  |
|
50 |  |  | Roland McKeown |  | RD | Signed | Jun. 28, 2014 |
---|
Los Angeles Kings Acquire:  | Vancouver Canucks Acquire:  |
Jun. 27, 2014 |
---|
Vancouver Canucks Acquire:  | Tampa Bay Lightning Acquire:  |
|
51 |  |  | Jack Dougherty |  | RD | Signed | Jun. 28, 2014 |
---|
Nashville Predators Acquire:  | San Jose Sharks Acquire:  |
|
52 |  | - | Maxim Letunov |  | C | Signed | |
53 |  |  | Noah Rod |  | C, LW, RW | Indefinite | Mar. 25, 2013 |
---|
San Jose Sharks Acquire:  2014 2nd round pick (PIT - #53 - Noah Rod) | Pittsburgh Penguins Acquire:  |
|
54 |  |  | Hunter Smith |  | RW | Signed | Mar. 5, 2014 |
---|
Calgary Flames Acquire:  | Colorado Avalanche Acquire:  |
|
55 |  | - | Brandon Montour |  | RD | Signed | |
56 |  | - | Ryan Donato |  | LW, C | Signed | |
57 |  |  | Johnathan MacLeod |  | D | Aug. 15, 2018 | Jun. 27, 2014 |
---|
Tampa Bay Lightning Acquire:  | New York Islanders Acquire:  |
Mar. 5, 2014 |
---|
New York Islanders Acquire:  | Montreal Canadiens Acquire:  |
|
58 |  |  | Christian Dvorak |  | C, LW | Signed | Mar. 4, 2014 |
---|
Arizona Coyotes Acquire:  | Chicago Blackhawks Acquire:  |
|
59 |  | - | Brandon Halverson |  | G | Signed | |
60 |  | - | Alex Lintuniemi |  | RD | Signed | Mar. 5, 2014 |
---|
Los Angeles Kings Acquire:  | Buffalo Sabres Acquire:  |
Apr. 1, 2013 |
---|
Buffalo Sabres Acquire:  | Los Angeles Kings Acquire:  |
|
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
61 |  | - | Jonas Johansson |  | G | Signed | |
62 |  |  | Justin Kirkland |  | LW, RW | Signed | Jun. 28, 2014 |
---|
Nashville Predators Acquire:  | San Jose Sharks Acquire:  |
Jun. 27, 2014 |
---|
San Jose Sharks Acquire:  | Chicago Blackhawks Acquire:  |
Mar. 2, 2014 |
---|
Chicago Blackhawks Acquire:  | Florida Panthers Acquire:  |
|
63 |  |  | Dominic Turgeon |  | C | Signed | Jun. 28, 2014 |
---|
Detroit Red Wings Acquire:  | Columbus Blue Jackets Acquire:  |
Mar. 5, 2014 |
---|
Columbus Blue Jackets Acquire:  | Los Angeles Kings Acquire:  |
Jan. 15, 2014 |
---|
Los Angeles Kings Acquire:  | Edmonton Oilers Acquire:  |
|
64 |  | - | Brandon Hickey |  | LD | Signed | |
65 |  |  | Juho Lammikko |  | C, LW | Signed | Jun. 28, 2014 |
---|
Florida Panthers Acquire:  | New York Islanders Acquire:  |
|
66 |  | - | Nikita Tryamkin |  | LD | Signed | |
67 |  | - | Warren Foegele |  | LW, RW | Signed | |
68 |  | - | Rinat Valiev |  | LD | Signed | |
69 |  | - | Jack Glover |  | RD | Aug. 15, 2018 | |
70 |  | - | Miles Gendron |  | LD | Aug. 15, 2019 | |
71 |  | - | Connor Chatham |  | RW | Jun. 1, 2016 | |
72 |  |  | Alex Schoenborn |  | C | Signed | Jun. 28, 2014 |
---|
San Jose Sharks Acquire:  | Nashville Predators Acquire:  |
|
73 |  |  | Brett Lernout |  | RD | Signed | Jun. 28, 2014 |
---|
Montreal Canadiens Acquire:  | Arizona Coyotes Acquire:  |
|
74 |  |  | Brycen Martin |  | D | Signed | Jun. 28, 2014 |
---|
Buffalo Sabres Acquire:  | Washington Capitals Acquire:  |
|
75 |  | - | Alex Peters |  | LD | Jun. 1, 2016 | |
76 |  |  | Elvis Merzlikins |  | G | Signed | Jun. 28, 2014 |
---|
Columbus Blue Jackets Acquire:  | Detroit Red Wings Acquire:  |
|
77 |  | - | Blake Siebenaler |  | RD | Signed | |
78 |  |  | Ilya Sorokin |  | G | Signed | Mar. 4, 2014 |
---|
New York Islanders Acquire:  | Philadelphia Flyers Acquire:  |
|
79 |  |  | Brayden Point |  | C, RW | Signed | Jun. 28, 2014 |
---|
Tampa Bay Lightning Acquire:  | Minnesota Wild Acquire:  |
|
80 |  |  | Louis Belpedio |  | RD | Signed | Jun. 28, 2014 |
---|
Minnesota Wild Acquire:  | Tampa Bay Lightning Acquire:  |
|
81 |  | - | Dylan Sadowy |  | LW | Signed | |
82 |  | - | Jake Walman |  | LD | Signed | |
83 |  |  | Matheson Iacopelli |  | RW | Signed | Jun. 28, 2014 |
---|
Chicago Blackhawks Acquire:  | Calgary Flames Acquire:  |
Mar. 5, 2014 |
---|
Calgary Flames Acquire:  | Pittsburgh Penguins Acquire:  |
|
84 |  | - | Kyle Wood |  | RD | Signed | |
85 |  |  | Keegan Iverson |  | C | Jun. 1, 2016 | Jun. 27, 2014 |
---|
New York Rangers Acquire:  | Vancouver Canucks Acquire:  |
Jun. 27, 2014 |
---|
Vancouver Canucks Acquire:  | Anaheim Ducks Acquire:  |
|
86 |  |  | Mark Friedman |  | LD/RD | Signed | Mar. 5, 2014 |
---|
Philadelphia Flyers Acquire:  | Boston Bruins Acquire:  |
|
87 |  |  | Anton Karlsson |  | LW, RW | Jun. 1, 2018 | Jun. 28, 2014 |
---|
Arizona Coyotes Acquire:  | Montreal Canadiens Acquire:  |
|
88 |  | - | Beau Starrett |  | C, LW | Aug. 15, 2019 | |
89 |  |  | Nathan Walker |  | LW | Signed | Jun. 28, 2014 |
---|
Washington Capitals Acquire:  | New York Rangers Acquire:  |
|
90 |  | - | Michael Amadio |  | LW, C, RW | Signed | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
91 |  |  | William Lagesson |  | LD | Signed | Mar. 4, 2014 |
---|
Edmonton Oilers Acquire:  | Minnesota Wild Acquire:  |
Apr. 3, 2013 |
---|
Minnesota Wild Acquire:  | Buffalo Sabres Acquire:  |
|
92 |  | - | Joe Wegwerth |  | LW | Aug. 15, 2019 | |
93 |  |  | Nick Magyar |  | RW, C | Jun. 1, 2016 | Apr. 3, 2013 |
---|
Colorado Avalanche Acquire:  | Toronto Maple Leafs Acquire:  |
Mar. 4, 2013 |
---|
Toronto Maple Leafs Acquire:  | Edmonton Oilers Acquire:  |
|
94 |  |  | Ville Husso |  | G | Signed | Jun. 28, 2014 |
---|
St. Louis Blues Acquire:  | Toronto Maple Leafs Acquire:  |
Sep. 28, 2013 |
---|
Toronto Maple Leafs Acquire:  | Calgary Flames Acquire:  |
|
95 |  | - | Linus Söderström |  | G | Signed | |
96 |  |  | Josh Wesley |  | D | Signed | Sep. 28, 2013 |
---|
Carolina Hurricanes Acquire:  | Vancouver Canucks Acquire:  |
|
97 |  | - | Lucas Wallmark |  | C | Signed | |
98 |  |  | Fredrik Olofsson |  | LW | Aug. 15, 2019 | Jun. 30, 2013 |
---|
Chicago Blackhawks Acquire:  | Toronto Maple Leafs Acquire:  |
|
99 |  | - | Chase De Leo |  | C, LW, RW | Signed | |
100 |  | - | Shane Eiserman |  | C, LW | Aug. 15, 2018 | |
101 |  |  | Nelson Nogier |  | RD | Signed | Feb. 13, 2013 |
---|
Winnipeg Jets Acquire:  | New Jersey Devils Acquire:  |
|
102 |  |  | Alexis Vanier |  | LD | Jun. 1, 2016 | Jun. 28, 2014 |
---|
San Jose Sharks Acquire:  | Nashville Predators Acquire:  |
|
103 |  |  | J.J. Piccinich |  | RW | Jun. 1, 2018 | Jan. 16, 2013 |
---|
Toronto Maple Leafs Acquire:  | Arizona Coyotes Acquire:  |
|
104 |  |  | Ryan Mantha |  | RD | Signed | Jun. 28, 2014 |
---|
New York Rangers Acquire:  | Washington Capitals Acquire:  |
|
105 |  | - | Michael Prapavessis |  | LD | Signed | |
106 |  | - | Christoffer Ehn |  | C, LW | Signed | |
107 |  | - | Julien Pelletier |  | LW, C | Jun. 1, 2016 | |
108 |  |  | Devon Toews |  | LD | Signed | Jun. 12, 2013 |
---|
New York Islanders Acquire:  | Philadelphia Flyers Acquire:  |
|
109 |  | - | Kaapo Kähkönen |  | G | Signed | |
110 |  |  | Austin Poganski |  | RW | Signed | Jul. 10, 2012 |
---|
St. Louis Blues Acquire:  | Tampa Bay Lightning Acquire:  |
|
111 |  |  | Zach Nagelvoort |  | G | Aug. 15, 2017 | Oct. 21, 2013 |
---|
Edmonton Oilers Acquire:  | San Jose Sharks Acquire:  |
|
112 |  |  | Viktor Arvidsson |  | RW, LW | Signed | Jun. 30, 2013 |
---|
Nashville Predators Acquire:  | St. Louis Blues Acquire:  |
|
113 |  | - | Sam Lafferty |  | RW, C, LW | Signed | |
114 |  | - | Alexis Pepin |  | LW | Jun. 1, 2016 | |
115 |  |  | Brent Moran |  | G | Jun. 1, 2016 | Mar. 4, 2014 |
---|
Dallas Stars Acquire:  | Anaheim Ducks Acquire:  |
Mar. 4, 2014 |
---|
Anaheim Ducks Acquire:  | Washington Capitals Acquire:  |
Sep. 29, 2013 |
---|
Washington Capitals Acquire:  | Anaheim Ducks Acquire:  |
|
116 |  | - | Danton Heinen |  | LW, RW | Signed | |
117 |  |  | Michael Bunting |  | LW | Signed | Jun. 28, 2014 |
---|
Arizona Coyotes Acquire:  | Montreal Canadiens Acquire:  |
|
118 |  |  | Igor Shesterkin |  | G | Signed | Jun. 28, 2014 |
---|
New York Rangers Acquire:  | Washington Capitals Acquire:  |
May 1, 2014 |
---|
Washington Capitals Acquire:  | New York Islanders Acquire:  |
Feb. 6, 2014 |
---|
New York Islanders Acquire:  | Chicago Blackhawks Acquire:  |
|
119 |  |  | Ben Thomas |  | RD | Signed | Jun. 28, 2014 |
---|
Tampa Bay Lightning Acquire:  | New York Rangers Acquire:  |
|
120 |  | - | Steven Johnson |  | LD | Aug. 15, 2018 | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
121 |  | - | Max Willman |  | LW | Aug. 15, 2019 | |
122 |  |  | Richard Nejezchleb |  | LW, RW | Jun. 1, 2016 | Jul. 20, 2012 |
---|
New York Rangers Acquire:  | Florida Panthers Acquire:  |
|
123 |  |  | Matthew Berkovitz |  | LD | Aug. 15, 2021 | Mar. 4, 2014 |
---|
Anaheim Ducks Acquire:  | Edmonton Oilers Acquire:  |
|
124 |  |  | Jaedon Descheneau |  | RW, C | Jun. 1, 2016 | Jul. 5, 2013 |
---|
St. Louis Blues Acquire:  | Calgary Flames Acquire:  |
|
125 |  |  | Nikolas Koberstein |  | RD | Aug. 15, 2019 | Mar. 5, 2014 |
---|
Montreal Canadiens Acquire:  | New York Islanders Acquire:  |
|
126 |  | - | Gustav Forsling |  | LD | Signed | |
127 |  | - | Clark Bishop |  | C, LW | Signed | |
128 |  | - | Dakota Joshua |  | C, LW | Signed | |
129 |  | - | C.J. Suess |  | LW | Signed | |
130 |  |  | Liam Coughlin |  | C, LW | Aug. 15, 2019 | Mar. 5, 2014 |
---|
Edmonton Oilers Acquire:  | Ottawa Senators Acquire:  |
|
131 |  | - | Ryan Rehill |  | RD | Jun. 1, 2016 | |
132 |  | - | Joonas Lyytinen |  | LD | Jun. 1, 2018 | |
133 |  | - | Dysin Mayo |  | RD | Signed | |
134 |  | - | Shane Gersich |  | C, LW | Signed | |
135 |  | - | Miro Karjalainen |  | RD | Jun. 1, 2018 | |
136 |  | - | Chase Perry |  | G | Aug. 15, 2019 | |
137 |  | - | Tyler Bird |  | RW | Aug. 15, 2018 | Jun. 25, 2014 |
---|
Columbus Blue Jackets Acquire:  | Edmonton Oilers Acquire:  |
Mar. 5, 2014 |
---|
Edmonton Oilers Acquire:  | Columbus Blue Jackets Acquire:  |
|
138 |  | - | Oskar Lindblom |  | LW | Signed | |
139 |  | - | Tanner Faith |  | RD | Jun. 1, 2016 | |
140 |  |  | Daniel Walcott |  | LW | Signed | Jun. 28, 2014 |
---|
New York Rangers Acquire:  | Tampa Bay Lightning Acquire:  |
|
141 |  |  | Luc Snuggerud |  | LD | Aug. 15, 2018 | Jun. 30, 2013 |
---|
Chicago Blackhawks Acquire:  | San Jose Sharks Acquire:  |
|
142 |  |  | Tyler Nanne |  | RD, C | Aug. 15, 2020 | Jun. 28, 2014 |
---|
New York Rangers Acquire:  | Tampa Bay Lightning Acquire:  |
Jul. 10, 2012 |
---|
Tampa Bay Lightning Acquire:  | St. Louis Blues Acquire:  |
|
143 |  |  | Miguel Fidler |  | LW | Aug. 15, 2020 | Mar. 5, 2014 |
---|
Florida Panthers Acquire:  | Pittsburgh Penguins Acquire:  |
|
144 |  | - | Anton Lindholm |  | LD | Signed | |
145 |  |  | Anthony Angello |  | C, RW | Signed | Feb. 6, 2013 |
---|
Pittsburgh Penguins Acquire:  | Anaheim Ducks Acquire:  |
|
146 |  | - | Anders Bjork |  | LW, RW | Signed | |
147 |  | - | Daniel Audette |  | C | Signed | |
148 |  | - | Andreas Soderberg |  | LD | Jun. 1, 2018 | |
149 |  |  | Rourke Chartier |  | C | Signed | Apr. 2, 2013 |
---|
San Jose Sharks Acquire:  | New York Rangers Acquire:  |
|
150 |  | - | Alec Dillon |  | G | Jun. 1, 2016 | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
151 |  | - | Christopher Brown |  | C | Aug. 15, 2019 | Dec. 19, 2013 |
---|
Edmonton Oilers Acquire:  *Conditions: Details unknown
Result: Details not met | Buffalo Sabres Acquire:  |
|
152 |  |  | Joey Dudek |  | C | Aug. 15, 2019 | Sep. 28, 2013 |
---|
New Jersey Devils Acquire:  | Florida Panthers Acquire:  |
|
153 |  | - | Tyler Vesel |  | C | Signed | |
154 |  |  | Aaron Haydon |  | RD | Jun. 1, 2016 | Nov. 22, 2013 |
---|
Dallas Stars Acquire:  | Calgary Flames Acquire:  |
|
155 |  | - | Kyle Schempp |  | C | Signed | |
156 |  | - | Kyle Pettit |  | C | Jun. 1, 2016 | |
157 |  |  | Jake Marchment |  | C | Jun. 1, 2016 | Jan. 13, 2013 |
---|
Los Angeles Kings Acquire:  | Carolina Hurricanes Acquire:  |
|
158 |  | - | Nolan Vesey |  | LW | Signed | |
159 |  |  | Steven Spinner |  | RW | Aug. 15, 2019 | Jun. 28, 2014 |
---|
Washington Capitals Acquire:  | Winnipeg Jets Acquire:  |
|
160 |  |  | Pontus Sjalin |  | LD | Jun. 1, 2018 | Mar. 12, 2013 |
---|
Minnesota Wild Acquire:  | Ottawa Senators Acquire:  |
|
161 |  | - | Brandon Baddock |  | LW, C | Signed | |
162 |  | - | Aaron Irving |  | D | Jun. 1, 2016 | |
163 |  | - | David Westlund |  | LD | Jun. 1, 2018 | |
164 |  |  | Pavel Kraskovsky |  | C | Indefinite | Jun. 28, 2014 |
---|
Winnipeg Jets Acquire:  | Washington Capitals Acquire:  |
|
165 |  | - | John Nyberg |  | LD | Signed | |
166 |  | - | Julius Vähätalo |  | LW, C | Jun. 1, 2018 | |
167 |  |  | Chase Lang |  | RW, C | Signed | Jun. 30, 2013 |
---|
Minnesota Wild Acquire:  | New York Rangers Acquire:  |
Apr. 3, 2013 |
---|
New York Rangers Acquire:  | Columbus Blue Jackets Acquire:  |
|
168 |  | - | Radel Fazleev |  | C | - | |
169 |  | - | Reid Duke |  | C, RW | Signed | |
170 |  | - | Cristiano DiGiacinto |  | LW, RW | Jun. 1, 2016 | |
171 |  | - | Kevin Labanc |  | RW, LW | Signed | |
172 |  | - | Chandler Yakimowicz |  | C, RW | Jun. 1, 2016 | |
173 |  | - | Jaden Lindo |  | RW | Jun. 1, 2016 | |
174 |  | - | Maximilian Pajpach |  | G | Jun. 1, 2018 | |
175 |  |  | Adam Ollas Mattsson |  | LD | Jun. 1, 2018 | Nov. 21, 2013 |
---|
Calgary Flames Acquire:  | Anaheim Ducks Acquire:  |
|
176 |  |  | Samuel Blais |  | LW, RW | Signed | Apr. 3, 2013 |
---|
St. Louis Blues Acquire:  | Boston Bruins Acquire:  |
|
177 |  | - | Hayden Hawkey |  | G | Aug. 15, 2020 | |
178 |  | - | Dylan Sikura |  | LW, RW, C | Signed | |
179 |  |  | Ivan Nalimov |  | G | Indefinite | Jun. 27, 2014 |
---|
Chicago Blackhawks Acquire:  | San Jose Sharks Acquire:  |
Jan. 16, 2013 |
---|
San Jose Sharks Acquire:  | New York Rangers Acquire:  |
|
180 |  | - | Matthew Mistele |  | LW, RW | Jun. 1, 2016 | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
181 |  | - | Victor Olofsson |  | LW, RW | Signed | |
182 |  | - | Hugo Fagerblom |  | G | Jun. 1, 2018 | Jul. 5, 2013 |
---|
Florida Panthers Acquire:  | Montreal Canadiens Acquire:  |
Jun. 30, 2013 |
---|
Montreal Canadiens Acquire:  | Florida Panthers Acquire:  |
|
183 |  | - | Keven Bouchard |  | G | Jun. 1, 2016 | |
184 |  | - | Austin Carroll |  | RW | Signed | |
185 |  |  | Cameron Darcy |  | C | - | Jun. 28, 2014 |
---|
Tampa Bay Lightning Acquire:  | New York Islanders Acquire:  |
|
186 |  | - | MacKenze Stewart |  | LD, LW | Signed | |
187 |  | - | Kyle Jenkins |  | D | Jun. 1, 2016 | |
188 |  | - | Pierre Engvall |  | RW, LW | Signed | |
189 |  |  | Kelly Summers |  | RD | Aug. 15, 2018 | Jun. 28, 2014 |
---|
Ottawa Senators Acquire:  | Winnipeg Jets Acquire:  |
|
190 |  | - | Francis Perron |  | LW | Signed | |
191 |  |  | Jared Fiegl |  | C, LW | Aug. 15, 2018 | Apr. 3, 2013 |
---|
Arizona Coyotes Acquire:  | New Jersey Devils Acquire:  |
|
192 |  |  | Matt Ustaski |  | C, LW | Aug. 15, 2018 | Jun. 28, 2014 |
---|
Winnipeg Jets Acquire:  | Washington Capitals Acquire:  |
Apr. 19, 2014 |
---|
Washington Capitals Acquire:  | Nashville Predators Acquire:  |
|
193 |  | - | Edgars Kulda |  | LW | Jun. 1, 2016 | |
194 |  | - | Kevin Elgestål |  | LW, RW | Jun. 1, 2018 | Mar. 14, 2014 |
---|
Minnesota Wild Acquire:  *Conditions: Details unknown
Result: Conditions not met | Washington Capitals Acquire:  |
|
195 |  | - | Patrick Sanvido |  | LD | Jun. 1, 2016 | |
196 |  | - | Axel Holmström |  | C | Signed | |
197 |  | - | Olivier Leblanc |  | LD | Jun. 1, 2016 | |
198 |  | - | Jesper Pettersson |  | RD | Signed | Mar. 30, 2013 |
---|
Detroit Red Wings Acquire:  *Conditions: Details unknown
Result: Details not met | Philadelphia Flyers Acquire:  |
|
199 |  | - | Pavel Jenys |  | C | Signed | |
200 |  |  | Lukas Sutter |  | C | Jun. 1, 2016 | Jun. 28, 2014 |
---|
New York Islanders Acquire:  | Tampa Bay Lightning Acquire:  |
|
201 |  |  | Alexander Kadeykin |  | C | Indefinite | Jun. 10, 2012 |
---|
Detroit Red Wings Acquire:  | San Jose Sharks Acquire:  |
|
202 |  | - | Dwyer Tschantz |  | RW | Aug. 15, 2018 | |
203 |  | - | Jeff Taylor |  | LD | Signed | |
204 |  | - | Julien Nantel |  | C, LW | Signed | |
205 |  | - | Ondrej Kase |  | RW | Signed | Nov. 16, 2013 |
---|
Anaheim Ducks Acquire:  | Toronto Maple Leafs Acquire:  |
Mar. 15, 2013 |
---|
Toronto Maple Leafs Acquire:  | Anaheim Ducks Acquire:  |
|
206 |  | - | Emil Johansson |  | LD | Jun. 1, 2018 | |
207 |  | - | Jake Evans |  | C | Signed | |
208 |  | - | Jack Ramsey |  | RW | Aug. 15, 2019 | |
209 |  |  | Spencer Watson |  | LW | Signed | Jan. 4, 2014 |
---|
Los Angeles Kings Acquire:  | New York Rangers Acquire:  |
|
210 |  | - | Jacob Middleton |  | LD | Signed | |