SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2017-18 | $3,000,000 | $3,000,000 | $0 | $1,000,000 | $2,000,000 | $3,000,000 | $3,000,000 | |
2018-19 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | $3,000,000 | |
2019-20 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 | $3,000,000 |
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2015-16 | $667,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | |
2016-17 | $667,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Cushing Academy | USHS-Prep | 29 | 2 | 2 | 4 | - | | | ||||||
2008-2009 | Cushing Academy | USHS-Prep | 31 | 16 | 27 | 43 | - | | | ||||||
2009-2010 | Cushing Academy | USHS-Prep | 31 | 30 | 41 | 71 | - | | | ||||||
2010-2011 | UMass (Amherst) | NCAA | 34 | 6 | 8 | 14 | 12 | | | ||||||
2011-2012 | UMass (Amherst) | NCAA | 36 | 12 | 23 | 35 | 10 | | | ||||||
2012-2013 | UMass (Amherst) | NCAA | 34 | 11 | 16 | 27 | 29 | | | ||||||
2013-2014 | UMass (Amherst) | NCAA | 34 | 9 | 19 | 28 | 2 | | | ||||||
Wilkes-Barre/Scranton Penguins | AHL | 2 | 0 | 0 | 0 | 0 | | | Playoffs | 15 | 6 | 5 | 11 | 0 | |
2014-2015 | Wilkes-Barre/Scranton Penguins | AHL | 58 | 20 | 25 | 45 | 8 | | | Playoffs | 8 | 5 | 7 | 12 | 2 |
2015-2016 | Pittsburgh Penguins | NHL | 44 | 7 | 3 | 10 | 8 | | | Playoffs | 23 | 4 | 6 | 10 | 8 |
Wilkes-Barre/Scranton Penguins | AHL | 30 | 7 | 29 | 36 | 4 | | | |||||||
2016-2017 | Pittsburgh Penguins | NHL | 61 | 23 | 30 | 53 | 22 | | | Playoffs | 22 | 2 | 5 | 7 | 4 |
2017-2018 | Pittsburgh Penguins | NHL | 79 | 18 | 12 | 30 | 10 | | | Playoffs | 6 | 0 | 2 | 2 | 2 |
Player statistics © www.eliteprospects.com