TEAM | POSITION | DATE SPAN | AGE SPAN | DURATION |
---|---|---|---|---|
Director of Amateur Scouting | Sep 16, 1998 - Jul 24, 2006 | 35 - 43 | 7 Years, 10 Months, 8 Days | |
Director of Player Personnel | Jul 25, 2006 - Jul 13, 2007 | 43 - 44 | 11 Months, 18 Days | |
Assistant General Manager | Jul 14, 2007 - May 20, 2014 | 44 - 51 | 6 Years, 10 Months, 6 Days | |
General Manager | May 21, 2014 - Present | 51 - | 5 Years, 6 Months, 22 Days |
SIGNINGS | SIGNINGS VALUE | DRAFTED | TRADES |
---|---|---|---|
139 | $523,889,750 | 43 | 40 |
PLAYER | TEAM | SIGNING DATE | TYPE | LENGTH | CAP HIT | VALUE |
---|---|---|---|---|---|---|
Eriksson, Loui | July 1, 2016 | Standard (UFA) | 6 Years | $6,000,000 | $36,000,000 | |
Miller, Ryan | July 1, 2014 | Standard (UFA) | 3 Years | $6,000,000 | $18,000,000 | |
Edler, Alexander | June 20, 2019 | Standard (UFA) | 2 Years | $6,000,000 | $12,000,000 | |
Myers, Tyler | July 1, 2019 | Standard (UFA) | 5 Years | $6,000,000 | $30,000,000 | |
Boeser, Brock | September 16, 2019 | Standard (RFA) | 3 Years | $5,875,000 | $17,625,000 | |
Horvat, Bo | September 8, 2017 | Standard (RFA) | 6 Years | $5,500,000 | $33,000,000 | |
Rafferty, Brogan | April 1, 2019 | Entry-Level | 1 Year | $5,133,750 | $925,000 | |
Vrbata, Radim | July 3, 2014 | Standard (UFA) | 2 Years | $5,000,000 | $10,000,000 | |
Tanev, Christopher | March 24, 2015 | Standard (RFA) | 5 Years | $4,450,000 | $22,250,000 | |
Sutter, Brandon | August 4, 2015 | Standard (UFA) | 5 Years | $4,375,000 | $21,875,000 | |
Gudbranson, Erik | February 20, 2018 | Standard (UFA) | 3 Years | $4,000,000 | $12,000,000 | |
Markström, Jacob | July 7, 2016 | Standard (RFA) | 3 Years | $3,666,667 | $11,000,000 | |
Sbisa, Luca | April 8, 2015 | Standard (RFA) | 3 Years | $3,600,000 | $10,800,000 | |
Ferland, Micheal | July 10, 2019 | Standard (UFA) | 4 Years | $3,500,000 | $14,000,000 | |
Gudbranson, Erik | June 15, 2017 | Standard (RFA) | 1 Year | $3,500,000 | $3,500,000 | |
Baertschi, Sven | July 1, 2018 | Standard (RFA) | 3 Years | $3,366,666 | $10,100,000 | |
Gagner, Sam | July 1, 2017 | Standard (UFA) | 3 Years | $3,150,000 | $9,450,000 | |
Roussel, Antoine | July 1, 2018 | Standard (UFA) | 4 Years | $3,000,000 | $12,000,000 | |
Del Zotto, Michael | July 1, 2017 | Standard (UFA) | 2 Years | $3,000,000 | $6,000,000 | |
Beagle, Jay | July 1, 2018 | Standard (UFA) | 4 Years | $3,000,000 | $12,000,000 | |
Hutton, Ben | November 24, 2016 | Standard (RFA) | 2 Years | $2,800,000 | $5,600,000 | |
Dorsett, Derek | April 8, 2015 | Standard (UFA) | 4 Years | $2,650,000 | $10,600,000 | |
Nilsson, Anders | July 1, 2017 | Standard (UFA) | 2 Years | $2,500,000 | $5,000,000 | |
Stecher, Troy | July 20, 2018 | Standard (RFA) | 2 Years | $2,325,000 | $4,650,000 | |
Vanek, Thomas | September 1, 2017 | Standard (UFA) | 1 Year | $2,000,000 | $2,000,000 | |
Tanev, Christopher | July 5, 2014 | Standard (RFA) | 1 Year | $2,000,000 | $2,000,000 | |
Benn, Jordie | July 1, 2019 | Standard (UFA) | 2 Years | $2,000,000 | $4,000,000 | |
Schaller, Tim | July 1, 2018 | Standard (UFA) | 2 Years | $1,900,000 | $3,800,000 | |
Baertschi, Sven | June 16, 2016 | Standard (RFA) | 2 Years | $1,850,000 | $3,700,000 | |
Kassian, Zack | July 4, 2014 | Standard (RFA) | 2 Years | $1,750,000 | $3,500,000 | |
Bartkowski, Matt | July 1, 2015 | Standard (UFA) | 1 Year | $1,750,000 | $1,750,000 | |
Markström, Jacob | June 29, 2015 | Standard (RFA) | 2 Years | $1,550,000 | $3,100,000 | |
Teves, Josh | March 12, 2019 | Entry-Level | 1 Year | $1,520,700 | $925,000 | |
Leivo, Josh | July 5, 2019 | Standard (RFA) | 1 Year | $1,500,000 | $1,500,000 | |
Weber, Yannick | July 1, 2015 | Standard (UFA) | 1 Year | $1,500,000 | $1,500,000 | |
Granlund, Markus | June 22, 2018 | Standard (RFA) | 1 Year | $1,475,000 | $1,475,000 | |
Virtanen, Jake | July 25, 2018 | Standard (RFA) | 2 Years | $1,250,000 | $2,500,000 | |
Pouliot, Derrick | June 26, 2018 | Standard (UFA) | 1 Year | $1,100,000 | $1,100,000 | |
Demko, Thatcher | April 24, 2019 | Standard (RFA) | 2 Years | $1,050,000 | $2,100,000 | |
Larsen, Philip | July 1, 2016 | Standard (UFA) | 1 Year | $1,025,000 | $1,025,000 | |
Vey, Linden | June 29, 2015 | Standard (RFA) | 1 Year | $1,000,000 | $1,000,000 | |
Motte, Tyler | July 2, 2019 | Standard (RFA) | 1 Year | $975,000 | $975,000 | |
Rödin, Anton | March 22, 2016 | Standard (RFA) | 1 Year | $950,000 | $950,000 | |
Boeser, Brock | March 25, 2017 | Entry-Level | 3 Years | $925,000 | $4,475,000 | |
Dahlén, Jonathan | April 21, 2017 | Entry-Level | 3 Years | $925,000 | $2,775,000 | |
Garteig, Michael | April 29, 2016 | Entry-Level | 1 Year | $925,000 | $925,000 | |
McCann, Jared | July 26, 2014 | Entry-Level | 3 Years | $925,000 | $3,412,500 | |
Molino, Griffen | March 28, 2017 | Entry-Level | 2 Years | $925,000 | $1,850,000 | |
Tryamkin, Nikita | March 8, 2016 | Entry-Level | 2 Years | $925,000 | $1,850,000 | |
Pettersson, Elias | May 25, 2018 | Entry-Level | 3 Years | $925,000 | $11,325,000 | |
Demko, Thatcher | April 20, 2016 | Entry-Level | 3 Years | $925,000 | $8,825,000 | |
Stecher, Troy | April 13, 2016 | Entry-Level | 2 Years | $925,000 | $1,850,000 | |
Holm, Philip | May 26, 2017 | Entry-Level | 1 Year | $925,000 | $925,000 | |
Virtanen, Jake | July 26, 2014 | Entry-Level | 3 Years | $925,000 | $5,325,000 | |
Kielly, Jake | April 1, 2019 | Entry-Level | 2 Years | $925,000 | $2,275,000 | |
Hughes, Quintin | March 10, 2019 | Entry-Level | 3 Years | $916,667 | $4,812,500 | |
Gaudette, Adam | March 26, 2018 | Entry-Level | 3 Years | $916,667 | $4,475,000 | |
Granlund, Markus | April 26, 2016 | Standard (RFA) | 2 Years | $900,000 | $1,800,000 | |
Burmistrov, Alexander | July 1, 2017 | Standard (UFA) | 1 Year | $900,000 | $900,000 | |
Baertschi, Sven | July 28, 2015 | Standard (RFA) | 1 Year | $900,000 | $900,000 | |
Goldobin, Nikolay | September 4, 2019 | Standard (RFA) | 1 Year | $900,000 | $900,000 | |
Hutton, Ben | March 16, 2015 | Entry-Level | 2 Years | $896,250 | $1,850,000 | |
Lind, Kole | March 1, 2018 | Entry-Level | 3 Years | $891,666 | $3,375,000 | |
Woo, Jett | March 16, 2019 | Entry-Level | 3 Years | $891,666 | $3,225,000 | |
Juolevi, Olli | August 5, 2016 | Entry-Level | 3 Years | $863,333 | $5,925,000 | |
Jasek, Lukas | April 20, 2018 | Entry-Level | 3 Years | $853,333 | $2,775,000 | |
Weber, Yannick | July 4, 2014 | Standard (RFA) | 1 Year | $850,000 | $850,000 | |
Fantenberg, Oscar | July 1, 2019 | Standard (UFA) | 1 Year | $850,000 | $850,000 | |
MacEwen, Zack | March 3, 2017 | Entry-Level | 3 Years | $847,500 | $2,987,500 | |
Laplante, Yan-Pavel | May 16, 2016 | Entry-Level | 3 Years | $836,667 | $2,775,000 | |
Palmu, Petrus | May 28, 2018 | Entry-Level | 3 Years | $825,833 | $2,775,000 | |
Biega, Alex | February 28, 2018 | Standard (UFA) | 2 Years | $825,000 | $1,650,000 | |
Eliot, Mitch | December 14, 2018 | Entry-Level | 3 Years | $822,500 | $2,550,000 | |
DiPietro, Michael | May 31, 2018 | Entry-Level | 3 Years | $811,667 | $2,825,000 | |
Silovs, Arturs | August 23, 2019 | Entry-Level | 3 Years | $800,000 | $2,430,000 | |
Gadjovich, Jonah | October 16, 2017 | Entry-Level | 3 Years | $783,333 | $2,775,000 | |
Etem, Emerson | June 27, 2016 | Standard (RFA) | 1 Year | $775,000 | $775,000 | |
Chatfield, Jalen | March 13, 2017 | Entry-Level | 3 Years | $765,000 | $2,295,000 | |
Clendening, Adam | July 14, 2015 | Standard (RFA) | 1 Year | $761,250 | $761,250 | |
Subban, Jordan | May 16, 2015 | Entry-Level | 3 Years | $755,000 | $2,775,000 | |
Gaunce, Brendan | August 9, 2017 | Standard (RFA) | 2 Years | $750,000 | $1,500,000 | |
Biega, Alex | February 1, 2016 | Standard (UFA) | 2 Years | $750,000 | $1,500,000 | |
Boucher, Reid | July 9, 2019 | Standard (RFA) | 1 Year | $750,000 | $750,000 | |
Pedan, Andrey | May 3, 2017 | Standard (RFA) | 1 Year | $750,000 | $750,000 | |
Vey, Linden | July 15, 2014 | Standard (RFA) | 1 Year | $735,000 | $735,000 | |
Boucher, Reid | June 19, 2018 | Standard (RFA) | 1 Year | $725,000 | $725,000 | |
Perron, Francis | July 8, 2019 | Standard (RFA) | 1 Year | $715,000 | $715,000 | |
Rödin, Anton | June 30, 2017 | Standard (UFA) | 1 Year | $700,000 | $700,000 | |
Bailey, Justin | July 4, 2019 | Standard (UFA) | 1 Year | $700,000 | $700,000 | |
Pedan, Andrey | July 19, 2016 | Standard (RFA) | 1 Year | $700,000 | $700,000 | |
Teves, Josh | July 9, 2019 | Standard (RFA) | 2 Years | $700,000 | $1,400,000 | |
Rafferty, Brogan | July 9, 2019 | Standard (RFA) | 2 Years | $700,000 | $1,400,000 | |
Graovac, Tyler | July 1, 2019 | Standard (UFA) | 1 Year | $700,000 | $700,000 | |
McIntyre, Zane | July 1, 2019 | Standard (UFA) | 1 Year | $700,000 | $700,000 | |
Skille, Jack | October 13, 2016 | Standard (UFA) | 1 Year | $700,000 | $700,000 | |
Brisebois, Guillaume | December 10, 2015 | Entry-Level | 3 Years | $697,500 | $2,850,000 | |
Chaput, Michael | July 13, 2017 | Standard (RFA) | 1 Year | $687,500 | $687,500 | |
Boucher, Reid | July 24, 2017 | Standard (RFA) | 1 Year | $687,500 | $687,500 | |
Labate, Joseph | May 16, 2015 | Entry-Level | 2 Years | $680,000 | $1,600,000 | |
Carcone, Michael | July 15, 2016 | Entry-Level | 3 Years | $675,000 | $2,025,000 | |
Bachman, Richard | June 20, 2018 | Standard (UFA) | 2 Years | $675,000 | $1,350,000 | |
Sautner, Ashton | March 8, 2018 | Standard (RFA) | 2 Years | $675,000 | $1,350,000 | |
Sautner, Ashton | March 15, 2015 | Entry-Level | 3 Years | $675,000 | $2,036,000 | |
Megna, Jayson | April 2, 2017 | Standard (UFA) | 1 Year | $675,000 | $675,000 | |
McEneny, Evan | July 12, 2017 | Standard (RFA) | 2 Years | $657,500 | $1,315,000 | |
Stewart, MacKenze | May 16, 2015 | Entry-Level | 3 Years | $655,000 | $1,965,000 | |
Leighton, Michael | February 20, 2019 | 35+ | 1 Year | $650,000 | $650,000 | |
Archibald, Darren | July 3, 2018 | Standard (UFA) | 1 Year | $650,000 | $650,000 | |
Archibald, Darren | February 7, 2018 | Standard (UFA) | 1 Year | $650,000 | $650,000 | |
Labate, Joseph | July 7, 2017 | Standard (RFA) | 1 Year | $650,000 | $650,000 | |
Wiercioch, Patrick | July 1, 2017 | Standard (UFA) | 1 Year | $650,000 | $650,000 | |
Bachman, Richard | July 13, 2016 | Standard (UFA) | 1 Year | $650,000 | $650,000 | |
Zalewski, Michael | July 11, 2016 | Standard (RFA) | 1 Year | $632,500 | $632,500 | |
Corrado, Frank | July 9, 2015 | Standard (RFA) | 1 Year | $632,500 | $632,500 | |
Shore, Drew | March 12, 2017 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Fedun, Taylor | July 1, 2015 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Andersson, Peter | July 5, 2014 | Standard (RFA) | 1 Year | $600,000 | $600,000 | |
Biega, Alex | July 4, 2014 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Cannata, Joe | July 4, 2014 | Standard (RFA) | 1 Year | $600,000 | $600,000 | |
DeFazio, Brandon | July 22, 2014 | Standard (RFA) | 1 Year | $600,000 | $600,000 | |
Megna, Jayson | July 1, 2016 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Chaput, Michael | July 1, 2016 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Billins, Chad | July 1, 2016 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
O'Reilly, Cal | July 2, 2014 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Sanguinetti, Bobby | July 1, 2014 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Archibald, Darren | July 22, 2014 | Standard (RFA) | 1 Year | $600,000 | $600,000 | |
Biega, Alex | June 30, 2015 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Cannata, Joe | June 18, 2015 | Standard (UFA) | 1 Year | $600,000 | $600,000 | |
Grenier, Alexandre | July 19, 2016 | Standard (RFA) | 1 Year | $600,000 | $600,000 | |
Jeffrey, Dustin | July 2, 2014 | Standard (RFA) | 1 Year | $600,000 | $600,000 | |
Kenins, Ronalds | June 22, 2015 | Standard (RFA) | 1 Year | $600,000 | $600,000 | |
Grenier, Alexandre | July 10, 2015 | Standard (RFA) | 1 Year | $585,000 | $585,000 | |
Cracknell, Adam | August 25, 2015 | Standard (UFA) | 1 Year | $575,000 | $575,000 | |
Bachman, Richard | July 1, 2015 | Standard (UFA) | 2 Years | $575,000 | $1,150,000 | |
Nilsson, Tom | May 26, 2016 | Standard (UFA) | 1 Year | $575,000 | $600,000 | |
Jones, Blair | July 3, 2015 | Standard (UFA) | 1 Year | $575,000 | $575,000 | |
Zalewski, Michael | January 19, 2016 | Standard (UFA) | 1 Year | $575,000 | $575,000 | |
Friesen, Alex | June 22, 2015 | Standard (RFA) | 1 Year | $575,000 | $575,000 | |
Rendulic, Borna | July 1, 2016 | Standard (UFA) | 1 Year | $575,000 | $575,000 |
PLAYER | TEAM | YEAR | ROUND | OVERALL |
---|
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
No Results Found |