TEAM | POSITION | DATE SPAN | AGE SPAN | DURATION |
---|---|---|---|---|
Director of Amateur Scouting | Jul 30, 2007 - Aug 25, 2009 | 35 - 37 | 2 Years, 26 Days | |
Director of Player Personnel | Aug 26, 2009 - Jan 12, 2014 | 37 - 41 | 4 Years, 4 Months, 17 Days | |
Assistant General Manager | Jan 13, 2014 - Apr 9, 2016 | 41 - 43 | 2 Years, 2 Months, 27 Days | |
General Manager | Apr 10, 2016 - Present | 43 - | 4 Years, 9 Months, 12 Days |
SIGNINGS | SIGNINGS VALUE | DRAFTED | TRADES |
---|---|---|---|
108 | $401,764,125 | 33 | 51 |
PLAYER | TEAM | SIGNING DATE | TYPE | LENGTH | CAP HIT | VALUE |
---|---|---|---|---|---|---|
Chabot, Thomas | Sep 19, 2019 | Standard (RFA) | 8 years | $8,000,000 | $64,000,000 | |
Stone, Mark | Aug 3, 2018 | Standard (RFA) | 1 year | $7,350,000 | $7,350,000 | |
Murray, Matt | Oct 9, 2020 | Standard (RFA) | 4 years | $6,250,000 | $25,000,000 | |
Hoffman, Mike | Jul 27, 2016 | Standard (RFA) | 4 years | $5,187,500 | $20,750,000 | |
Dadonov, Evgeni | Oct 15, 2020 | Standard (UFA) | 3 years | $5,000,000 | $15,000,000 | |
Anderson, Craig | Sep 29, 2017 | 35+ | 2 years | $4,750,000 | $9,500,000 | |
White, Colin | Aug 21, 2019 | Standard (RFA) | 6 years | $4,750,000 | $28,500,000 | |
Ceci, Cody | Aug 3, 2018 | Standard (RFA) | 1 year | $4,300,000 | $4,300,000 | |
Brown, Connor | Oct 22, 2020 | Standard (RFA) | 3 years | $3,600,000 | $10,800,000 | |
Hainsey, Ron | Jul 1, 2019 | 35+ | 1 year | $3,500,000 | $3,500,000 | |
Tierney, Chris | Oct 26, 2020 | Standard (RFA) | 2 years | $3,500,000 | $7,000,000 | |
Smith, Zack | Jan 23, 2017 | Standard (UFA) | 4 years | $3,250,000 | $13,000,000 | |
Pageau, Jean-Gabriel | Jul 17, 2017 | Standard (RFA) | 3 years | $3,100,000 | $9,300,000 | |
Ceci, Cody | Aug 23, 2016 | Standard (RFA) | 2 years | $2,800,000 | $5,600,000 | |
Nilsson, Anders | May 29, 2019 | Standard (UFA) | 2 years | $2,600,000 | $5,200,000 | |
Burrows, Alexandre | Feb 27, 2017 | 35+ | 2 years | $2,500,000 | $5,000,000 | |
Condon, Mike | Jun 28, 2017 | Standard (UFA) | 3 years | $2,400,000 | $7,200,000 | |
Dzingel, Ryan | Jul 21, 2017 | Standard (RFA) | 2 years | $1,800,000 | $3,600,000 | |
Thompson, Nate | Jul 1, 2017 | Standard (UFA) | 2 years | $1,650,000 | $3,300,000 | |
Duclair, Anthony | Jun 17, 2019 | Standard (RFA) | 1 year | $1,650,000 | $1,650,000 | |
Paul, Nicholas | Oct 14, 2020 | Standard (RFA) | 2 years | $1,350,000 | $2,700,000 | |
Borowiecki, Mark | Oct 5, 2017 | Standard (UFA) | 2 years | $1,200,000 | $2,400,000 | |
Brown, Joshua | Oct 5, 2020 | Standard (RFA) | 2 years | $1,200,000 | $2,400,000 | |
Pyatt, Tom | Jun 26, 2017 | Standard (UFA) | 2 years | $1,100,000 | $2,200,000 | |
Galchenyuk, Alex | Oct 28, 2020 | Standard (UFA) | 1 year | $1,050,000 | $1,050,000 | |
Oduya, Johnny | Jul 24, 2017 | 35+ | 1 year | $1,000,000 | $2,250,000 | |
Wideman, Chris | Jun 24, 2018 | Standard (UFA) | 1 year | $1,000,000 | $1,000,000 | |
White, Colin | Apr 2, 2017 | Entry-Level | 3 years | $925,000 | $4,475,000 | |
Wolanin, Christian | Mar 21, 2018 | Entry-Level | 2 years | $925,000 | $1,850,000 | |
Tkachuk, Brady | Aug 13, 2018 | Entry-Level | 3 years | $925,000 | $10,275,000 | |
Veronneau, Max | Mar 12, 2019 | Entry-Level | 2 years | $925,000 | $2,700,000 | |
Daccord, Joey | Apr 1, 2019 | Entry-Level | 2 years | $925,000 | $1,850,000 | |
Norris, Joshua | May 27, 2019 | Entry-Level | 3 years | $925,000 | $4,900,000 | |
Zub, Artem | May 1, 2020 | Entry-Level | 1 year | $925,000 | $1,775,000 | |
Stützle, Tim | Dec 27, 2020 | Entry-Level | 3 years | $925,000 | $10,275,000 | |
Greig, Ridly | Dec 29, 2020 | Entry-Level | 3 years | $925,000 | $2,775,000 | |
Kelly, Chris | Jul 7, 2016 | 35+ | 1 year | $900,000 | $900,000 | |
Puempel, Matt | Jul 15, 2016 | Standard (RFA) | 1 year | $900,000 | $900,000 | |
Pääjärvi, Magnus | May 30, 2018 | Standard (UFA) | 1 year | $900,000 | $900,000 | |
Wolanin, Christian | Jul 4, 2019 | Standard (RFA) | 2 years | $900,000 | $1,800,000 | |
Thomson, Lassi | Jul 15, 2019 | Entry-Level | 3 years | $894,167 | $4,050,000 | |
Bailey, Casey | Jul 1, 2016 | Standard (RFA) | 1 year | $874,125 | $874,125 | |
Brown, Logan | Aug 19, 2016 | Entry-Level | 3 years | $863,333 | $4,905,000 | |
Alsing, Olle | May 10, 2019 | Entry-Level | 2 years | $858,750 | $1,850,000 | |
Taylor, Danny | Jul 1, 2017 | Standard (UFA) | 1 year | $850,000 | $850,000 | |
Högberg, Marcus | Mar 30, 2017 | Entry-Level | 2 years | $835,000 | $1,700,000 | |
Mandolese, Kevin | Apr 13, 2020 | Entry-Level | 3 years | $835,000 | $2,585,000 | |
Kastelic, Mark | Apr 9, 2020 | Entry-Level | 3 years | $821,667 | $2,465,000 | |
Sokolov, Egor | Nov 20, 2020 | Entry-Level | 3 years | $818,333 | $2,550,000 | |
Pyatt, Tom | May 24, 2016 | Standard (UFA) | 1 year | $800,000 | $800,000 | |
Kostka, Michael | Jul 1, 2016 | Standard (UFA) | 1 year | $800,000 | $800,000 | |
Goloubef, Cody | Jun 25, 2019 | Standard (UFA) | 1 year | $800,000 | $800,000 | |
Szwarz, Jordan | Jul 1, 2019 | Standard (UFA) | 1 year | $800,000 | $800,000 | |
Ennis, Tyler | Jul 1, 2019 | Standard (UFA) | 1 year | $800,000 | $800,000 | |
Gruden, Jonathan | Apr 3, 2019 | Entry-Level | 3 years | $788,333 | $2,490,000 | |
Aspirot, Jonathan | Apr 13, 2020 | Entry-Level | 3 years | $768,333 | $2,305,000 | |
Sturtz, Andrew | Mar 28, 2018 | Entry-Level | 2 years | $767,500 | $1,850,000 | |
Chlapik, Filip | Dec 22, 2016 | Entry-Level | 3 years | $759,167 | $2,775,000 | |
Luchuk, Aaron | Dec 26, 2017 | Entry-Level | 3 years | $759,167 | $2,775,000 | |
Jaros, Christian | May 30, 2017 | Entry-Level | 3 years | $755,000 | $2,405,000 | |
Robinson, Buddy | Jun 23, 2016 | Standard (RFA) | 1 year | $750,000 | $750,000 | |
Dzingel, Ryan | Jul 5, 2016 | Standard (RFA) | 1 year | $750,000 | $750,000 | |
Paul, Nicholas | Jul 2, 2019 | Standard (RFA) | 1 year | $750,000 | $750,000 | |
Daccord, Joey | Oct 17, 2020 | Standard (RFA) | 3 years | $750,000 | $2,250,000 | |
Jaros, Christian | Nov 3, 2020 | Standard (RFA) | 1 year | $750,000 | $750,000 | |
Formenton, Alex | Oct 2, 2017 | Entry-Level | 3 years | $747,500 | $2,850,000 | |
Gagné, Gabriel | Sep 23, 2016 | Entry-Level | 3 years | $742,500 | $2,775,000 | |
Blunden, Mike | Jul 1, 2016 | Standard (UFA) | 2 years | $737,500 | $1,475,000 | |
Batherson, Drake | Oct 3, 2017 | Entry-Level | 3 years | $736,666 | $2,400,000 | |
Driedger, Chris | Jul 5, 2017 | Standard (RFA) | 1 year | $735,000 | $735,000 | |
Balcers, Rūdolfs | Oct 16, 2020 | Standard (RFA) | 1 year | $735,000 | $735,000 | |
Chlapik, Filip | Oct 27, 2020 | Standard (RFA) | 1 year | $735,000 | $735,000 | |
Kelly, Parker | Sep 19, 2017 | Entry-Level | 3 years | $726,667 | $2,240,000 | |
Sexton, Ben | Jul 1, 2017 | Standard (UFA) | 2 years | $725,000 | $1,450,000 | |
Harpur, Ben | Feb 9, 2018 | Standard (RFA) | 2 years | $725,000 | $1,450,000 | |
Rodewald, Jack | Jun 27, 2019 | Standard (RFA) | 1 year | $725,000 | $725,000 | |
Shaw, Logan | Oct 9, 2020 | Standard (UFA) | 2 years | $725,000 | $1,450,000 | |
Lajoie, Maxime | Oct 3, 2016 | Entry-Level | 3 years | $710,000 | $2,500,000 | |
Rodewald, Jack | Oct 24, 2017 | Entry-Level | 2 years | $706,250 | $1,415,000 | |
Varone, Philip | Jul 1, 2016 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
Claesson, Fredrik | Jul 6, 2016 | Standard (RFA) | 1 year | $700,000 | $700,000 | |
Randell, Tyler | Jul 1, 2017 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
Sieloff, Patrick | May 22, 2018 | Standard (RFA) | 2 years | $700,000 | $1,400,000 | |
McKenna, Mike | Jul 1, 2018 | 35+ | 1 year | $700,000 | $700,000 | |
Carey, Paul | Jul 1, 2018 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
Ebert, Nick | Jun 10, 2019 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
Klimchuk, Morgan | Jun 13, 2019 | Standard (RFA) | 1 year | $700,000 | $700,000 | |
Englund, Andreas | Jun 17, 2019 | Standard (RFA) | 1 year | $700,000 | $700,000 | |
Högberg, Marcus | Jun 19, 2019 | Standard (RFA) | 2 years | $700,000 | $1,400,000 | |
Carcone, Michael | Jul 15, 2019 | Standard (RFA) | 2 years | $700,000 | $1,400,000 | |
Sabourin, Scott | Sep 27, 2019 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
Labrie, Hubert | Feb 23, 2020 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
Peca, Matthew | Oct 9, 2020 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
Beaudin, J.C. | Oct 18, 2020 | Standard (RFA) | 1 year | $700,000 | $700,000 | |
Haley, Micheal | Nov 13, 2020 | Standard (UFA) | 1 year | $700,000 | $700,000 | |
McCormick, Max | Jul 1, 2016 | Standard (RFA) | 1 year | $650,000 | $650,000 | |
Claesson, Fredrik | Feb 20, 2017 | Standard (RFA) | 1 year | $650,000 | $650,000 | |
McCormick, Max | Jun 27, 2017 | Standard (UFA) | 2 years | $650,000 | $1,300,000 | |
Reinhart, Max | Jul 1, 2017 | Standard (RFA) | 1 year | $650,000 | $650,000 | |
Burgdoerfer, Erik | Jul 1, 2017 | Standard (UFA) | 2 years | $650,000 | $1,300,000 | |
Sieloff, Patrick | Jul 11, 2017 | Standard (RFA) | 1 year | $650,000 | $650,000 | |
O'Brien, Jim | Feb 25, 2018 | Standard (UFA) | 2 years | $650,000 | $1,300,000 | |
Paul, Nicholas | Jul 16, 2018 | Standard (RFA) | 1 year | $650,000 | $650,000 | |
Tambellini, Adam | Jul 25, 2018 | Standard (UFA) | 1 year | $650,000 | $650,000 | |
Balisy, Chase | Aug 10, 2018 | Standard (UFA) | 1 year | $650,000 | $650,000 | |
Falk, Justin | Nov 30, 2018 | Standard (UFA) | 1 year | $650,000 | $650,000 | |
DiDomenico, Chris | Feb 28, 2017 | Standard (UFA) | 2 years | $612,500 | $1,225,000 | |
Nehring, Chad | Jul 1, 2016 | Standard (UFA) | 1 year | $600,000 | $600,000 |
PLAYER | TEAM | YEAR | ROUND | OVERALL |
---|
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
No Results Found |