Feb 15, 2021 | Sum: $0$1,625,000$1,325,000 Change: -$1,050,000+$575,000+$275,000 |  | Sum: $1,050,000$1,050,000$1,050,000 Change: +$1,050,000-$575,000-$275,000 |
Feb 13, 2021 | 2022 7th round pick (CBJ) Sum: $0$0$0 Change: $0$0$0 |  | Sum: $0$0$0 Change: $0$0$0 |
Feb 13, 2021 | Sum: $2,700,000$2,700,000$2,700,000 Change: -$675,000-$675,000-$800,000 |  | Sum: $3,375,000$3,375,000$3,500,000 Change: +$675,000+$675,000+$800,000 |
Jan 27, 2021 | 2022 7th round pick (SJS) Sum: $0$745,000$57,500 Change: $0-$5,000-$192,500 |  | Sum: $0$750,000$250,000 Change: $0+$5,000+$192,500 |
Jan 27, 2021 | Sum: $0$700,000$225,000 Change: $0-$45,000+$167,500 |  | Sum: $0$745,000$57,500 Change: $0+$45,000-$167,500 |
Jan 23, 2021 | Patrik Laine ($1,755,000 retained - 26%) · $4,995,000$4,995,000$5,550,000 Sum: $4,995,000$4,995,000$5,550,000 Change: -$5,000-$5,000+$2,200,000 |  | 2022 3rd round pick (CBJ) Sum: $5,000,000$5,000,000$3,350,000 Change: +$5,000+$5,000-$2,200,000 |
Jan 19, 2021 | Sum: $2,250,000$2,250,000$2,750,000 Change: -$1,200,000-$1,200,000+$56,220,588 |  | Ian Cole ($800,000 retained - 18.8%) · $3,450,000$3,450,000$0 Sum: $3,450,000$3,450,000$0 Change: +$1,200,000+$1,200,000-$56,220,588 |
Jan 12, 2021 | Sum: $0$710,000$67,500 Change: $0+$10,000-$32,500 |  | Sum: $0$700,000$100,000 Change: $0-$10,000+$32,500 |
Dec 27, 2020 | 2022 2nd round pick (TBL) Sum: $3,350,000$3,350,000$3,250,000 Change: -$4,125,000-$4,125,000-$2,225,000 |  | Sum: $7,475,000$7,475,000$5,475,000 Change: +$4,125,000+$4,125,000+$2,225,000 |
Dec 26, 2020 | 2021 2nd round pick (CBJ) Sum: $0$0$0 Change: -$6,500,000-$6,500,000-$5,000,000 |  | Sum: $6,500,000$6,500,000$5,000,000 Change: +$6,500,000+$6,500,000+$5,000,000 |
Dec 21, 2020 | Sum: $0$700,000$115,000 Change: $0-$53,333+$45,000 |  | Sum: $0$753,333$70,000 Change: $0+$53,333-$45,000 |
Dec 11, 2020 | Future Considerations Sum: $0$0$0 Change: $0$0$0 |  | Sum: $0$0$0 Change: $0$0$0 |
Oct 12, 2020 | Sum: $5,950,000$5,950,000$6,100,000 Change: +$5,950,000+$5,950,000+$6,100,000 |  | 2022 3rd round pick (VAN) Sum: $0$0$0 Change: -$5,950,000-$5,950,000-$6,100,000 |
Oct 12, 2020 | Sum: $0$0$0 Change: $0$0$0 |  | 2021 2nd round pick (COL) 2022 2nd round pick (COL) Sum: $0$0$0 Change: $0$0$0 |
Oct 11, 2020 | Sum: $0$0$0 Change: $0$0$0 |  | AJ Greer · $0$0$0 (AHL/JR) (Signing Rights) Sum: $0$0$0 Change: $0$0$0 |
Oct 10, 2020 | Sum: $3,400,000$3,400,000$3,600,000 Change: +$3,400,000+$3,400,000+$3,600,000 |  | Sum: $0$0$0 Change: -$3,400,000-$3,400,000-$3,600,000 |
Oct 10, 2020 | Sum: $0$742,500$250,000 Change: -$5,000,000-$5,182,500+$102,013,333 |  | Brandon Saad ($1,000,000 retained - 16.7%) · $5,000,000$5,000,000$0 Sum: $5,000,000$5,925,000$0 Change: +$5,000,000+$5,182,500-$102,013,333 |
Oct 10, 2020 | 2021 4th round pick (COL) Sum: $0$0$0 Change: -$1,500,000-$1,500,000-$1,500,000 |  | Sum: $1,500,000$1,500,000$1,500,000 Change: +$1,500,000+$1,500,000+$1,500,000 |
Oct 9, 2020 | Sum: $6,500,000$6,500,000$5,500,000 Change: +$5,650,000+$5,650,000+$4,600,000 |  | 2022 conditional 4th round pick* (WPG) *Conditions: Vegas receives the 2022 4th round pick if Stastny plays 5 games for Winnipeg in the 2020-21 season.
Result: Stastny played 5 games. Vegas receives the 2022 4th round pick. Sum: $850,000$850,000$900,000 Change: -$5,650,000-$5,650,000-$4,600,000 |
Oct 8, 2020 | 2021 5th round pick (NJD) Sum: $0$0$0 Change: -$4,600,000-$4,600,000-$4,700,000 |  | Sum: $4,600,000$4,600,000$4,700,000 Change: +$4,600,000+$4,600,000+$4,700,000 |
Oct 8, 2020 | 2021 5th round pick (EDM) Sum: $0$0$0 Change: -$4,000,000-$4,000,000-$3,000,000 |  | Sum: $4,000,000$4,000,000$3,000,000 Change: +$4,000,000+$4,000,000+$3,000,000 |
Oct 8, 2020 | Sum: $0$745,000$70,000 Change: -$2,700,000-$1,955,000-$2,430,000 |  | Sum: $2,700,000$2,700,000$2,500,000 Change: +$2,700,000+$1,955,000+$2,430,000 |
Oct 7, 2020 | 2021 7th round pick (TOR) Sum: $0$0$0 Change: $0$0$0 |  | Sum: $0$0$0 Change: $0$0$0 |
Oct 7, 2020 | Sum: $0$0$0 Change: $0$0$0 |  | 2021 7th round pick (DET) Sum: $0$0$0 Change: $0$0$0 |