Mar. 21, 2022 | Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000 Change: +$1,000,000 Change: +$1,000,000 |  | 2024 5th round pick (CGY) Sum: $0$0$0 Change: -$1,000,000 Change: -$1,000,000 Change: -$1,000,000 |
Mar. 21, 2022 | 2022 2nd round pick (MIN - #57) [Conditional]* *Conditions: The pick upgrades to a 2022 1st if Minnesota reaches the Western Conference Final and Fleury has at least 4 wins in first two rounds.
Result: Condition not met. Chicago receives Minnesotas 2022 2nd round pick Sum: $0$0$0 Change: -$3,500,000 Change: -$3,500,000 Change: +$294,000,000 |  | Sum: $3,500,000$3,500,000$0 Change: +$3,500,000 Change: +$3,500,000 Change: -$294,000,000 |
Mar. 18, 2022 | 2023 1st round pick (TBL) [Conditional]* 2024 1st round pick (TBL) [Conditional]** *Conditions: Top 10 protected **Conditions: Top 10 protected Sum: $1,516,666$1,516,666$1,500,000 Change: +$16,666 Change: +$16,666 Change: +$500,000 |  | 2022 4th round pick (CHI - #103) 2024 4th round pick (CHI) Sum: $1,500,000$1,500,000$1,000,000 Change: -$16,666 Change: -$16,666 Change: -$500,000 |
Jan. 5, 2022 | Sum: $750,000$750,000$800,000 Change: +$750,000 Change: -$124,125 Change: -$74,125 |  | Sum: $0$874,125$874,125 Change: -$750,000 Change: +$124,125 Change: +$74,125 |
Dec. 9, 2021 | Sum: $0$750,000$750,000 Change: $0 Change: -$103,333 Change: +$680,000 |  | Sum: $0$853,333$70,000 Change: $0 Change: +$103,333 Change: -$680,000 |
Dec. 2, 2021 | Sum: $0$850,000$950,000 Change: $0 Change: +$850,000 Change: +$950,000 |  | Future Considerations Sum: $0$0$0 Change: $0 Change: -$850,000 Change: -$950,000 |
Jul. 28, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | 2022 3rd round pick (TOR - #90) Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 27, 2021 | 2023 2nd round pick (TBL) Sum: $5,000,000$5,000,000$5,500,000 Change: -$1,875,000 Change: -$1,875,000 Change: -$500,000 |  | Sum: $6,875,000$6,875,000$6,000,000 Change: +$1,875,000 Change: +$1,875,000 Change: +$500,000 |
Jul. 27, 2021 | Sum: $7,000,000$7,000,000$6,000,000 Change: +$7,000,000 Change: +$6,174,167 Change: +$5,930,000 |  | Sum: $0$825,833$70,000 Change: -$7,000,000 Change: -$6,174,167 Change: -$5,930,000 |
Jul. 24, 2021 | 2022 3rd round pick (CHI - #71) Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 23, 2021 | 2022 6th round pick (CBJ - #173) Sum: $5,400,000$5,400,000$5,400,000 Change: +$4,505,833 Change: +$4,505,833 Change: +$4,567,500 |  | 2022 1st round pick (CHI - #6) [Conditional]* *Conditions: If Chicago wins one of the the 2022 draft lotteries and the lottery win results in the pick being top 2 overall, the pick becomes their 2023 1st round pick.
Result: Chicago did not win one of the draft lotteries. Columbus will receive Chicago's 2022 1st round pick. Sum: $894,167$894,167$832,500 Change: -$4,505,833 Change: -$4,505,833 Change: -$4,567,500 |
Jul. 12, 2021 | 2022 3rd round pick (EDM - #94) [Conditional]* *Conditions: If the Oilers make it to the 2022 Stanley Cup Finals and Keith is top 4 in playoffs TOI for Oilers defensemen during the first 3 rounds, the pick upgrades to a 2022 2nd round.
Result: Condition not met. Chicago will receive the 2022 3rd round pick Sum: $850,000$850,000$900,000 Change: -$4,688,462 Change: -$5,514,295 Change: -$1,270,000 |  | Sum: $5,538,462$6,364,295$2,170,000 Change: +$4,688,462 Change: +$5,514,295 Change: +$1,270,000 |
Apr. 12, 2021 | Sum: $0$0$0 Change: $0 Change: -$725,000 Change: -$700,000 |  | Sum: $0$725,000$700,000 Change: $0 Change: +$725,000 Change: +$700,000 |
Apr. 12, 2021 | From VGK: 2022 3rd round pick (VGK - #81) Sum: $0$0$0 Change: -$1,125,000 Change: -$1,125,000 Change: +$110,250,000 |  | From CHI: From VGK: 2022 5th round pick (BUF - #138 - ) Sum: $562,500$562,500$0 Change: +$562,500 Change: +$562,500 Change: -$225,000 |  | From SJS: From CHI: 2022 5th round pick (CHI - #135) Sum: $562,500$562,500$0 Change: +$562,500 Change: +$562,500 Change: $0 |
Apr. 12, 2021 | Sum: $0$925,000$70,000 Change: -$1,000,000 Change: -$75,000 Change: -$930,000 |  | Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000 Change: +$75,000 Change: +$930,000 |
Apr. 12, 2021 | Sum: $950,000$950,000$950,000 Change: +$225,000 Change: +$225,000 Change: +$250,000 |  | Sum: $725,000$725,000$700,000 Change: -$225,000 Change: -$225,000 Change: -$250,000 |
Apr. 8, 2021 | Sum: $2,425,000$4,273,333$4,285,000 Change: +$2,425,000 Change: +$2,530,833 Change: +$3,265,000 |  | Sum: $0$1,742,500$1,020,000 Change: -$2,425,000 Change: -$2,530,833 Change: -$3,265,000 |
Apr. 2, 2021 | Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000 Change: +$256,667 Change: +$940,000 |  | Sum: $0$743,333$60,000 Change: -$1,000,000 Change: -$256,667 Change: -$940,000 |
Oct. 10, 2020 | Sum: $0$742,500$250,000 Change: -$5,000,000 Change: -$5,182,500 Change: +$102,013,333 |  | Brandon Saad ($1,000,000 retained - 16.7%) · $5,000,000$5,000,000$0 Sum: $5,000,000$5,925,000$0 Change: +$5,000,000 Change: +$5,182,500 Change: -$102,013,333 |
Oct. 7, 2020 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Oct. 4, 2020 | Sum: $0$743,333$60,000 Change: -$3,333,225 Change: -$2,589,892 Change: +$70,986,894 |  | Olli Määttä ($750,108 retained - 18.4%) · $3,333,225$3,333,225$0 Sum: $3,333,225$3,333,225$0 Change: +$3,333,225 Change: +$2,589,892 Change: -$70,986,894 |
Sep. 28, 2020 | Sum: $0$775,000$775,000 Change: $0 Change: +$25,000 Change: -$25,000 |  | Sum: $0$750,000$800,000 Change: $0 Change: -$25,000 Change: +$25,000 |
Feb. 24, 2020 | From VGK: Sum: $850,000$850,000$850,000 Change: -$1,650,000 Change: -$1,650,000 Change: -$1,650,000 |  | From CHI: Robin Lehner ($2,500,000 retained - 50%) · $2,500,000$2,500,000$2,500,000 From VGK: Sum: $2,500,000$2,500,000$0 Change: +$1,100,000 Change: +$1,100,000 Change: -$1,100,000 |  | From TOR: Robin Lehner ($1,100,000 retained - 44%) · $1,400,000$1,400,000$1,400,000 Sum: $1,400,000$550,000$0 Change: +$550,000 Change: +$550,000 Change: +$550,000 |
Feb. 24, 2020 | Sum: $1,200,000$1,200,000$1,400,000 Change: +$1,200,000 Change: +$1,200,000 Change: +$1,400,000 |  | 2020 3rd round pick (CGY - #81 - Wyatt Kaiser) [Conditional]* *Conditions: Chicago will receive the higher (or better) of the Calgary or Edmonton 2020 3rd round pick (on the requirement that Edmonton's pick meets its conditions and becomes the property of Calgary. The Edmonton pick is a conditional pick that Calgary does not yet own)
Result: Chicago will receive Calgary's 2020 3rd round pick. Sum: $0$0$0 Change: -$1,200,000 Change: -$1,200,000 Change: $0 |