Apr 12, 2021 | Chicago Blackhawks Acquire:  2021 4th round pick (VAN) Sum: $0$0$0 Change: $0-$725,000-$700,000 |  | Vancouver Canucks Acquire:  2021 5th round pick (CHI) Sum: $0$725,000$700,000 Change: $0+$725,000+$700,000 |
Apr 12, 2021 | Chicago Blackhawks Acquire:  From VGK: 2021 2nd round pick (VGK) 2022 3rd round pick (VGK) Sum: $0$0$0 Change: -$1,125,000-$1,125,000+$110,250,000 |  | San Jose Sharks Acquire:  From CHI: From VGK: 2022 5th round pick (BUF) Sum: $562,500$562,500$0 Change: +$562,500+$562,500-$225,000 |  | Vegas Golden Knights Acquire:  From SJS: From CHI: 2022 5th round pick (CHI) Sum: $562,500$562,500$0 Change: +$562,500+$562,500$0 |
Apr 12, 2021 | Chicago Blackhawks Acquire:  Sum: $0$925,000$70,000 Change: -$1,000,000-$75,000-$930,000 |  | Colorado Avalanche Acquire:  Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000+$75,000+$930,000 |
Apr 12, 2021 | Chicago Blackhawks Acquire:  Sum: $950,000$950,000$950,000 Change: +$225,000+$225,000+$250,000 |  | Vancouver Canucks Acquire:  Sum: $725,000$725,000$700,000 Change: -$225,000-$225,000-$250,000 |
Apr 8, 2021 | Chicago Blackhawks Acquire:  2021 7th round pick (FLA) Sum: $2,425,000$4,273,333$4,285,000 Change: +$2,425,000+$2,530,833+$3,265,000 |  | Florida Panthers Acquire:  Sum: $0$1,742,500$1,020,000 Change: -$2,425,000-$2,530,833-$3,265,000 |
Apr 2, 2021 | Chicago Blackhawks Acquire:  Sum: $1,000,000$1,000,000$1,000,000 Change: +$1,000,000+$256,667+$940,000 |  | Florida Panthers Acquire:  Sum: $0$743,333$60,000 Change: -$1,000,000-$256,667-$940,000 |
Oct 10, 2020 | Chicago Blackhawks Acquire:  Sum: $0$742,500$250,000 Change: -$5,000,000-$5,182,500+$102,013,333 |  | Colorado Avalanche Acquire:  Brandon Saad ($1,000,000 retained - 16.7%) · $5,000,000$5,000,000$0 Sum: $5,000,000$5,925,000$0 Change: +$5,000,000+$5,182,500-$102,013,333 |
Oct 7, 2020 | Chicago Blackhawks Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Montreal Canadiens Acquire:  2021 7th round pick (MTL) Sum: $0$0$0 Change: $0$0$0 |
Oct 4, 2020 | Chicago Blackhawks Acquire:  Sum: $0$743,333$60,000 Change: -$3,333,225-$2,589,892+$70,986,894 |  | Los Angeles Kings Acquire:  Olli Määttä ($750,108 retained - 18.4%) · $3,333,225$3,333,225$0 Sum: $3,333,225$3,333,225$0 Change: +$3,333,225+$2,589,892-$70,986,894 |
Sep 28, 2020 | Chicago Blackhawks Acquire:  Sum: $0$775,000$775,000 Change: $0+$25,000-$25,000 |  | Vegas Golden Knights Acquire:  Sum: $0$750,000$800,000 Change: $0-$25,000+$25,000 |
Feb 24, 2020 | Chicago Blackhawks Acquire:  From VGK: Sum: $850,000$850,000$850,000 Change: -$1,650,000-$1,650,000-$1,650,000 |  | Toronto Maple Leafs Acquire:  From CHI: Robin Lehner ($2,500,000 retained - 50%) · $2,500,000$2,500,000$2,500,000 From VGK: Sum: $2,500,000$2,500,000$0 Change: +$1,100,000+$1,100,000-$1,100,000 |  | Vegas Golden Knights Acquire:  From TOR: Robin Lehner ($1,100,000 retained - 44%) · $1,400,000$1,400,000$1,400,000 Sum: $1,400,000$550,000$0 Change: +$550,000+$550,000+$550,000 |
Feb 24, 2020 | Calgary Flames Acquire:  Sum: $1,200,000$1,200,000$1,400,000 Change: +$1,200,000+$1,200,000+$1,400,000 |  | Chicago Blackhawks Acquire:  *Conditions: Chicago will receive the higher (or better) of the Calgary or Edmonton 2020 3rd round pick (on the requirement that Edmonton's pick meets its conditions and becomes the property of Calgary. The Edmonton pick is a conditional pick that Calgary does not yet own)
Result: Chicago will receive Calgary's 2020 3rd round pick. Sum: $0$0$0 Change: -$1,200,000-$1,200,000$0 |
Feb 24, 2020 | Chicago Blackhawks Acquire:  Sum: $0$675,000$450,000 Change: $0-$100,833+$450,000 |  | Philadelphia Flyers Acquire:  Sum: $0$775,833$70,000 Change: $0+$100,833+$70,000 |
Nov 20, 2019 | Chicago Blackhawks Acquire:  Sum: $0$700,000$125,000 Change: $0-$28,333+$125,000 |  | Pittsburgh Penguins Acquire:  Sum: $0$728,333$70,000 Change: $0+$28,333+$70,000 |
Oct 28, 2019 | Chicago Blackhawks Acquire:  Sum: $0$0$0 Change: -$874,125-$874,125$0 |  | Detroit Red Wings Acquire:  Sum: $874,125$874,125$874,125 Change: +$874,125+$874,125+$874,125 |
Oct 23, 2019 | Chicago Blackhawks Acquire:  Sum: $0$700,000$250,000 Change: $0-$53,333+$250,000 |  | Florida Panthers Acquire:  Sum: $0$753,333$70,000 Change: $0+$53,333+$70,000 |
Jul 16, 2019 | Chicago Blackhawks Acquire:  Sum: $3,250,000$3,250,000$3,250,000 Change: -$1,300,000-$1,300,000+$3,250,000 |  | Ottawa Senators Acquire:  Sum: $4,550,000$4,550,000$4,000,000 Change: +$1,300,000+$1,300,000+$4,000,000 |
Jul 9, 2019 | Buffalo Sabres Acquire:  Sum: $0$925,000$70,000 Change: $0+$61,667+$70,000 |  | Chicago Blackhawks Acquire:  Sum: $0$863,333$70,000 Change: $0-$61,667+$70,000 |
Jun 30, 2019 | Chicago Blackhawks Acquire:  2021 7th round pick (MTL) Sum: $3,900,000$3,900,000$3,250,000 Change: +$3,900,000+$3,900,000+$3,250,000 |  | Montreal Canadiens Acquire:  2021 3rd round pick (CHI) Sum: $0$0$0 Change: -$3,900,000-$3,900,000$0 |
Jun 24, 2019 | Carolina Hurricanes Acquire:  Sum: $0$0$0 Change: -$4,550,000-$5,303,333$0 |  | Chicago Blackhawks Acquire:  Sum: $4,550,000$5,303,333$4,770,000 Change: +$4,550,000+$5,303,333+$4,770,000 |
Jun 22, 2019 | Chicago Blackhawks Acquire:  Sum: $0$0$0 Change: -$750,000-$750,000$0 |  | New Jersey Devils Acquire:  Sum: $750,000$750,000$800,000 Change: +$750,000+$750,000+$800,000 |
Jun 15, 2019 | Chicago Blackhawks Acquire:  Sum: $4,083,333$4,083,333$4,083,300 Change: +$3,158,333+$3,158,333+$4,083,300 |  | Pittsburgh Penguins Acquire:  2019 5th round pick (TBL - #151 - Aku Räty) Sum: $925,000$925,000$925,000 Change: -$3,158,333-$3,158,333+$925,000 |
Feb 24, 2019 | Chicago Blackhawks Acquire:  Sum: $0$705,833$67,500 Change: $0-$36,667+$67,500 |  | Los Angeles Kings Acquire:  Sum: $0$742,500$70,000 Change: $0+$36,667+$70,000 |
Feb 18, 2019 | Chicago Blackhawks Acquire:  Sum: $0$675,000$700,000 Change: $0-$55,000+$700,000 |  | New York Rangers Acquire:  Sum: $0$730,000$70,000 Change: $0+$55,000+$70,000 |