Apr 12, 2021 | San Jose Sharks Acquire:  Sum: $0$0$0 Change: $0-$700,000-$700,000 |  | Tampa Bay Lightning Acquire:  Sum: $0$700,000$700,000 Change: $0+$700,000+$700,000 |
Apr 10, 2021 | Columbus Blue Jackets Acquire:  From TBL: 2021 1st round pick (TBL) 2022 3rd round pick (TBL) Sum: $0$0$0 Change: -$2,125,000-$2,125,000+$196,000,000 |  | Detroit Red Wings Acquire:  From CBJ: David Savard ($2,125,000 retained - 50%) · $2,125,000$2,125,000$0 From TBL: 2021 4th round pick (TBL) Sum: $1,062,500$1,062,500$0 Change: +$1,062,500+$1,062,500+$1,062,500 |  | Tampa Bay Lightning Acquire:  From DET: David Savard ($1,062,500 retained - 50%) · $1,062,500$1,062,500$0 Sum: $1,062,500$1,062,500$1,000,000 Change: +$1,062,500+$1,062,500+$1,000,000 |
Mar 24, 2021 | Anaheim Ducks Acquire:  Sum: $700,000$700,000$700,000 Change: +$700,000-$78,333+$630,000 |  | Tampa Bay Lightning Acquire:  2023 conditional 7th round pick* (ANA) *Conditions: The 2023 7th round pick will transfer to a 2024 7th round pick if Columbus receives the 2023 7th round pick from a previous condition in the ANA/CBJ trade. Sum: $0$778,333$70,000 Change: -$700,000+$78,333-$630,000 |
Dec 27, 2020 | Ottawa Senators Acquire:  2022 2nd round pick (TBL) Sum: $3,350,000$3,350,000$3,250,000 Change: -$4,125,000-$4,125,000-$2,225,000 |  | Tampa Bay Lightning Acquire:  Sum: $7,475,000$7,475,000$5,475,000 Change: +$4,125,000+$4,125,000+$2,225,000 |
Oct 7, 2020 | Philadelphia Flyers Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Tampa Bay Lightning Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Oct 7, 2020 | Montreal Canadiens Acquire:  2021 2nd round pick (TBL) Sum: $0$0$0 Change: $0$0$0 |  | Tampa Bay Lightning Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Feb 24, 2020 | San Jose Sharks Acquire:  Sum: $0$700,000$200,000 Change: -$925,000-$225,000+$200,000 |  | Tampa Bay Lightning Acquire:  Sum: $925,000$925,000$1,000,000 Change: +$925,000+$225,000+$1,000,000 |
Feb 20, 2020 | Florida Panthers Acquire:  Sum: $0$700,000$200,000 Change: $0$0+$200,000 |  | Tampa Bay Lightning Acquire:  Sum: $0$700,000$200,000 Change: $0$0+$200,000 |
Feb 16, 2020 | New Jersey Devils Acquire:  *Conditions: If Vancouver's pick is a lottery pick, the 2020 1st round pick will transfer to a 2021 1st round pick instead.
Result: New Jersey will receive Vancouver's 2020 1st round pick Sum: $0$925,000$70,000 Change: -$1,800,000-$875,000+$70,000 |  | Tampa Bay Lightning Acquire:  Sum: $1,800,000$1,800,000$1,800,000 Change: +$1,800,000+$875,000+$1,800,000 |
Dec 30, 2019 | Anaheim Ducks Acquire:  Sum: $0$700,000$250,000 Change: $0$0+$250,000 |  | Tampa Bay Lightning Acquire:  Sum: $0$700,000$170,000 Change: $0$0+$170,000 |
Nov 24, 2019 | Buffalo Sabres Acquire:  Sum: $0$728,333$70,000 Change: $0-$15,000+$70,000 |  | Tampa Bay Lightning Acquire:  Sum: $0$743,333$70,000 Change: $0+$15,000+$70,000 |
Nov 2, 2019 | New Jersey Devils Acquire:  Sum: $75,000$1,150,000$1,150,000 Change: +$75,000+$1,150,000+$1,150,000 |  | Tampa Bay Lightning Acquire:  2021 conditional 7th round pick* (NJD) *Conditions: Tampa Bay receives New Jersey's 2021 7th round pick if Domingue plays in 7 regular season games for the Devils in 2019-20, or 1 playoff game in 2019-20, or is traded by New Jersey prior to the 2020 draft.
Result: Domingue played 7 regular season games. Tampa Bay receives the 2021 7th round pick. Sum: $0$0$0 Change: -$75,000-$1,150,000$0 |
Aug 14, 2019 | Detroit Red Wings Acquire:  Sum: $0$0$0 Change: $0$0$0 |  | Tampa Bay Lightning Acquire:  Sum: $0$0$0 Change: $0$0$0 |
Jul 30, 2019 | Ottawa Senators Acquire:  Sum: $5,800,000$5,800,000$4,700,000 Change: +$3,400,000+$3,400,000+$4,700,000 |  | Tampa Bay Lightning Acquire:  Sum: $2,400,000$2,400,000$3,000,000 Change: -$3,400,000-$3,400,000+$3,000,000 |
Jun 22, 2019 | Tampa Bay Lightning Acquire:  *Conditions: If the Canucks do not make the playoffs in 2019-20, the 2020 1st round pick will transfer to a 2021 1st round pick instead.
Result: Vancouver will transfer the 2020 1st round pick. Sum: $0$0$0 Change: -$5,250,000-$5,250,000$0 |  | Vancouver Canucks Acquire:  Sum: $5,250,000$5,250,000$6,000,000 Change: +$5,250,000+$5,250,000+$6,000,000 |
Jun 14, 2019 | Nashville Predators Acquire:  Sum: $0$759,167$70,000 Change: $0+$759,167+$70,000 |  | Tampa Bay Lightning Acquire:  2021 7th round pick (NSH) Sum: $0$0$0 Change: $0-$759,167$0 |
Jan 11, 2019 | Chicago Blackhawks Acquire:  2019 5th round pick (TBL - #151 - Aku Räty) Sum: $865,000$865,000$865,000 Change: -$360,000-$1,385,000+$865,000 |  | Tampa Bay Lightning Acquire:  Jan Rutta · $1,225,000$2,250,000$2,250,000 (AHL/JR) Sum: $1,225,000$2,250,000$2,250,000 Change: +$360,000+$1,385,000+$2,250,000 |
Oct 18, 2018 | Anaheim Ducks Acquire:  Future Considerations Sum: $0$0$0 Change: $0-$833,750$0 |  | Tampa Bay Lightning Acquire:  Sum: $0$833,750$70,000 Change: $0+$833,750+$70,000 |
Jun 13, 2018 | Los Angeles Kings Acquire:  Sum: $1,025,000$1,025,000$1,025,000 Change: +$1,025,000+$347,500+$345,000 |  | Tampa Bay Lightning Acquire:  Sum: $0$677,500$680,000 Change: -$1,025,000-$347,500-$345,000 |
Feb 26, 2018 | New York Rangers Acquire:  *Conditions: 2nd round pick becomes a 1st if Tampa wins the Stanley Cup in 2017/18 or 2018/19.
Result: Tampa Bay did not win the Stanley Cup, New York will receive Tampa's 2nd round pick. Sum: $2,831,666$3,695,832$1,975,000 Change: -$4,618,334-$3,754,168+$1,975,000 |  | Tampa Bay Lightning Acquire:  Sum: $7,450,000$7,450,000$7,850,000 Change: +$4,618,334+$3,754,168+$7,850,000 |
Jan 31, 2018 | Edmonton Oilers Acquire:  Future Considerations Sum: $0$0$0 Change: $0-$700,000-$150,000 |  | Tampa Bay Lightning Acquire:  Sum: $0$700,000$150,000 Change: $0+$700,000+$150,000 |
Nov 14, 2017 | Arizona Coyotes Acquire:  Sum: $650,000$1,300,000$850,000 Change: +$625,000+$250,000-$250,000 |  | Tampa Bay Lightning Acquire:  Sum: $25,000$1,050,000$1,100,000 Change: +$25,000-$250,000+$250,000 |
Jul 1, 2017 | New York Islanders Acquire:  Sum: $0$650,000$200,000 Change: $0-$128,333+$130,000 |  | Tampa Bay Lightning Acquire:  Sum: $0$778,333$70,000 Change: $0+$128,333-$130,000 |
Jun 21, 2017 | Tampa Bay Lightning Acquire:  Expansion Draft Considerations Sum: $0$0$0 Change: $0$0$0 |  | Vegas Golden Knights Acquire:  Sum: $0$0$0 Change: $0$0$0 |