RFA | YEARS | CAP HIT | |
---|---|---|---|
Johansson, Marcus | 4 | $4,500,000 | |
Wilson, Tom | 2 | $1,643,000 | |
Orlov, Dmitry | 2 | $2,790,000 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $73,000,000 | $72,405,629 | $0 | $137,500 | $594,371 |
Left Wing | Center | Right Wing |
Ovechkin, Alex $9,538,462 LW NTC UFA - 5 | Kuznetsov, Evgeny $3,000,000 C UFA - 1 | Oshie, T.J. $4,175,000 RW UFA - 1 |
Johansson, Marcus $4,500,000 C, LW, RW UFA - 3 | Bäckström, Nicklas $6,700,000 C NTC UFA - 4 | Williams, Justin $3,250,000 RW UFA - 1 |
Burakovsky, André $894,167 LW, RW UFA - 1 | Eller, Lars $3,500,000 C UFA - 2 | Wilson, Tom $1,643,000 RW UFA - 2 |
Winnik, Daniel $2,250,000 C UFA - 1 | Beagle, Jay $1,750,000 C UFA - 2 | Galiev, Stanislav $575,000 RW UFA - 1 |
Walker, Nathan $635,000 LW UFA - 1 | Stephenson, Chandler $725,833 C, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Alzner, Karl $2,800,000 LD NTC UFA - 1 | Niskanen, Matt $5,750,000 RD NTC UFA - 5 | Holtby, Braden $6,100,000 G UFA - 4 |
Orpik, Brooks $5,500,000 LD UFA - 3 | Carlson, John $3,966,667 RD UFA - 2 | Grubauer, Philipp $750,000 G UFA - 1 |
Schmidt, Nate $812,500 LD/RD UFA - 1 | Orlov, Dmitry $2,790,000 LD/RD UFA - 1 | |
Chorney, Taylor $800,000 RD UFA - 2 |
Power Play 1 | |||||
Johansson, M. | Bäckström, N. | Oshie, T. | |||
Ovechkin, A. | Carlson, J. |
Power Play 2 | |||||
Burakovsky, A. | Kuznetsov, E. | Williams, J. | |||
Orlov, D. | Niskanen, M. |
Penalty Kill 1 | |||||
Beagle, J. | Wilson, T. | ||||
Alzner, K. | Carlson, J. |
Penalty Kill 2 | |||||
Winnik, D. | Eller, L. | ||||
Orpik, B. | Schmidt, N. |