Thursday, January 21, 2021 (7 Games) | |
---|---|
#1 Philadelphia Flyers | @ Boston Bruins |
#2 New Jersey Devils | @ New York Islanders |
3 GP - 2 W - 0 L 0.948 Sv% - 1.90 GAA 1.84 GA60 | 2 GP - 2 W - 0 L 1.000 Sv% - 0.00 GAA 0.00 GA60 |
#3 Florida Panthers | @ Carolina Hurricanes |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#4 Tampa Bay Lightning | @ Columbus Blue Jackets |
2 GP - 2 W - 0 L 0.950 Sv% - 1.51 GAA 1.51 GA60 | |
#5 Winnipeg Jets | @ Ottawa Senators |
2 GP - 1 W - 1 L 0.921 Sv% - 2.52 GAA 2.57 GA60 | 3 GP - 1 W - 1 L 0.890 Sv% - 3.31 GAA 3.42 GA60 |
#6 Montreal Canadiens | @ Vancouver Canucks |
Unconfirmed: Estimated based on back-to-back schedule Jake Allen #34 $4,350,000 Age: 30 6'2" (188 cm) - 203 lbs (92 kg) 1 GP - 1 W - 0 L 0.962 Sv% - 1.02 GAA 0.88 GA60 | Unconfirmed: Estimated based on back-to-back schedule Thatcher Demko #35 $1,050,000 Age: 25 6'4" (193 cm) - 192 lbs (87 kg) 2 GP - 0 W - 2 L 0.883 Sv% - 4.66 GAA 4.51 GA60 |
#7 Colorado Avalanche | @ Los Angeles Kings |
3 GP - 2 W - 1 L 0.923 Sv% - 2.02 GAA 2.02 GA60 | 2 GP - 0 W - 0 L 0.887 Sv% - 3.75 GAA 3.79 GA60 |
Friday, January 22, 2021 (8 Games) | |
---|---|
#1 Buffalo Sabres | @ Washington Capitals |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#2 New York Rangers | @ Pittsburgh Penguins |
Starting goaltender currently unknown | |
#3 Edmonton Oilers | @ Toronto Maple Leafs |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#4 Detroit Red Wings | @ Chicago Blackhawks |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#5 San Jose Sharks | @ Minnesota Wild |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#6 Nashville Predators | @ Dallas Stars |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#7 Vegas Golden Knights | @ Arizona Coyotes |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#8 Colorado Avalanche | @ Anaheim Ducks |
Starting goaltender currently unknown | Starting goaltender currently unknown |