RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,600,000 | ||
2 | $1,000,000 | ||
4 | $2,600,000 | ||
2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $800,000 | ||
1 | $800,000 | ||
1 | $800,000 | ||
6 | $4,500,000 | ||
3 | $3,500,000 | ||
1 | $1,200,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $75,670,120 | $597,561 | $1,475,000 | $5,829,880 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |