Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
1 |  | - | Alex Ovechkin |  | LW | Signed | |
2 |  | - | Evgeni Malkin |  | C | Signed | |
3 |  | - | Cam Barker |  | LD | Signed | |
4 |  |  | Andrew Ladd |  | LW | Signed | Jun. 26, 2004 |
---|
Carolina Hurricanes Acquire:  | Columbus Blue Jackets Acquire:  |
|
5 |  | - | Blake Wheeler |  | RW, C | Signed | |
6 |  | - | Al Montoya |  | G | - | |
7 |  | - | Rostislav Olesz |  | LW | - | |
8 |  |  | Alexandre Picard |  | LW | - | Jun. 26, 2004 |
---|
Columbus Blue Jackets Acquire:  | Carolina Hurricanes Acquire:  |
|
9 |  | - | Ladislav Smid |  | LD | Signed | |
10 |  | - | Boris Valabik |  | LD | Signed | |
11 |  | - | Lauri Tukonen |  | LW | Signed | |
12 |  | - | A.J. Thelen |  | D | - | |
13 |  | - | Drew Stafford |  | RW, LW | Signed | |
14 |  | - | Devan Dubnyk |  | G | - | |
15 |  | - | Alexander Radulov |  | RW | Signed | |
16 |  | - | Petteri Nokelainen |  | RW | - | |
17 |  | - | Marek Schwarz |  | G | Signed | |
18 |  | - | Kyle Chipchura |  | C, RW | Signed | |
19 |  |  | Lauri Korpikoski |  | LW, RW | Signed | Jun. 25, 2004 |
---|
New York Rangers Acquire:  2004 8th round pick (CGY - #247 - Jonathan Paiement) | Calgary Flames Acquire:  |
|
20 |  |  | Travis Zajac |  | C | Signed | Jun. 26, 2004 |
---|
New Jersey Devils Acquire:  | Dallas Stars Acquire:  2004 3rd round pick (NJD - #88 - Clayton Barthel) |
|
21 |  | - | Wojtek Wolski |  | RW | Signed | |
22 |  |  | Lukas Kaspar |  | LW | - | Jun. 26, 2004 |
---|
San Jose Sharks Acquire:  | Dallas Stars Acquire:  |
Jun. 26, 2004 |
---|
Dallas Stars Acquire:  2004 3rd round pick (NJD - #88 - Clayton Barthel) | New Jersey Devils Acquire:  |
|
23 |  | - | Andrej Meszaros |  | RD | Signed | |
24 |  |  | Kris Chucko |  | LW | Signed | Jun. 25, 2004 |
---|
Calgary Flames Acquire:  | New York Rangers Acquire:  2004 8th round pick (CGY - #247 - Jonathan Paiement) |
Mar. 3, 2004 |
---|
New York Rangers Acquire:  | Toronto Maple Leafs Acquire:  2004 4th round pick (EDM - #113 - Roman Kukumberg) [Conditional] |
|
25 |  |  | Rob Schremp |  | C | Signed | Dec. 16, 2003 |
---|
Edmonton Oilers Acquire:  | Philadelphia Flyers Acquire:  |
|
26 |  | - | Cory Schneider |  | G | Signed | |
27 |  |  | Jeff Schultz |  | LD | Signed | Mar. 3, 2004 |
---|
Washington Capitals Acquire:  | Boston Bruins Acquire:  |
|
28 |  |  | Mark Fistric |  | D | Signed | Jun. 26, 2004 |
---|
Dallas Stars Acquire:  | San Jose Sharks Acquire:  |
|
29 |  |  | Mike Green |  | RD | Signed | Feb. 27, 2004 |
---|
Washington Capitals Acquire:  2006 4th round pick (DET - #122 - Luke Lynes) | Detroit Red Wings Acquire:  |
|
30 |  | - | Andy Rogers |  | LD | - | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
31 |  | - | Johannes Salmonsson |  | LW | - | |
32 |  | - | Dave Bolland |  | C | Signed | |
33 |  | - | Chris Bourque |  | LW | Signed | |
34 |  |  | Johan Fransson |  | LD | Signed | Jul. 22, 2003 |
---|
Dallas Stars Acquire:  | Columbus Blue Jackets Acquire:  |
|
35 |  | - | Logan Stephenson |  | D | - | |
36 |  | - | Darin Olver |  | C | - | |
37 |  | - | David Shantz |  | G | - | Jun. 26, 2004 |
---|
Florida Panthers Acquire:  | New York Rangers Acquire:  2004 3rd round pick (FLA - #73 - Zdenek Bahensky) |
Mar. 8, 2004 |
---|
New York Rangers Acquire:  | Colorado Avalanche Acquire:  2004 3rd round pick (NYR - #72 - Denis Parshin) |
Jul. 18, 2003 |
---|
Colorado Avalanche Acquire:  | Florida Panthers Acquire:  |
|
38 |  | - | Justin Peters |  | G | - | |
39 |  | - | Jordan Smith |  | D | - | |
40 |  | - | Grant Lewis |  | D | Signed | |
41 |  |  | Bryan Bickell |  | LW | Signed | Feb. 19, 2004 |
---|
Chicago Blackhawks Acquire:  | Philadelphia Flyers Acquire:  2004 4th round pick (WSH - #101 - Micheal Anderson) |
May 28, 2003 |
---|
Philadelphia Flyers Acquire:  | Los Angeles Kings Acquire:  |
|
42 |  | - | Roman Voloshenko |  | LW | Signed | |
43 |  | - | Michael Funk |  | D | - | |
44 |  | - | Roman Teslyuk |  | D | - | |
45 |  |  | Ryan Garlock |  | C | - | Feb. 16, 2004 |
---|
Chicago Blackhawks Acquire:  | Nashville Predators Acquire:  |
|
46 |  |  | Adam Pineault |  | RW | - | Compensatory pick received from NHL as compensation for 2001 first round pick R.J. Umberger not signing Jun. 26, 2004 |
---|
Columbus Blue Jackets Acquire:  | Calgary Flames Acquire:  |
Jun. 25, 2004 |
---|
Calgary Flames Acquire:  | New York Rangers Acquire:  2004 8th round pick (CGY - #247 - Jonathan Paiement) |
|
47 |  | - | Blake Comeau |  | RW, LW | Signed | |
48 |  |  | Dane Byers |  | LW | Signed | Compensatory pick received from NHL as compensation for Group III free agent Brian Leetch Mar. 3, 2004 |
---|
New York Rangers Acquire:  | Edmonton Oilers Acquire:  |
|
49 |  | - | Carl Söderberg |  | C, LW | Signed | |
50 |  |  | Enver Lisin |  | RW | Signed | Compensatory pick received from NHL as compensation for Group III free agent Derian Hatcher Jun. 27, 2004 |
---|
Arizona Coyotes Acquire:  | New York Rangers Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) |
Jun. 26, 2004 |
---|
New York Rangers Acquire:  2004 3rd round pick (FLA - #73 - Zdenek Bahensky) | Florida Panthers Acquire:  |
Mar. 8, 2004 |
---|
Florida Panthers Acquire:  | Dallas Stars Acquire:  |
|
51 |  |  | Bruce Graham |  | C | - | Mar. 2, 2004 |
---|
New York Rangers Acquire:  | Montreal Canadiens Acquire:  |
|
52 |  |  | Raymond Sawada |  | RW | Signed | Compensatory pick received from NHL as compensation for Group III free agent Teemu SelanneJun. 26, 2004 |
---|
Dallas Stars Acquire:  | San Jose Sharks Acquire:  |
|
53 |  |  | David Booth |  | LW | Signed | Mar. 8, 2004 |
---|
Florida Panthers Acquire:  | Calgary Flames Acquire:  |
|
54 |  |  | Jakub Sindel |  | C | - | Nov. 17, 2003 |
---|
Chicago Blackhawks Acquire:  | Dallas Stars Acquire:  2004 4th round pick (NYR - #104 - Fredrik Naslund) |
|
55 |  | - | Victor Oreskovich |  | RW | Signed | |
56 |  | - | Nicklas Grossmann |  | LD | Signed | Compensatory pick received from NHL as compensation for 2002 first round pick Martin Vagner not signed |
57 |  |  | Geoff Paukovich |  | LW | Signed | Jun. 20, 2004 |
---|
Edmonton Oilers Acquire:  | Arizona Coyotes Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) |
Mar. 5, 2004 |
---|
Arizona Coyotes Acquire:  | New Jersey Devils Acquire:  |
|
58 |  | - | Kirill Lyamin |  | LD | Indefinite | |
59 |  |  | Kyle Wharton |  | D | - | Jun. 26, 2004 |
---|
Columbus Blue Jackets Acquire:  | Carolina Hurricanes Acquire:  |
Mar. 9, 2003 |
---|
Carolina Hurricanes Acquire:  | Toronto Maple Leafs Acquire:  |
|
60 |  |  | Brandon Dubinsky |  | C, LW | Signed | Jun. 27, 2004 |
---|
New York Rangers Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) | Arizona Coyotes Acquire:  |
Mar. 10, 2003 |
---|
New York Rangers Acquire:  | Philadelphia Flyers Acquire:  |
|
61 |  |  | Alex Goligoski |  | LD/RD | Signed | Aug. 25, 2003 |
---|
Pittsburgh Penguins Acquire:  | Vancouver Canucks Acquire:  |
|
62 |  |  | Mikhail Yunkov |  | C | Indefinite | Mar. 3, 2004 |
---|
Washington Capitals Acquire:  | Boston Bruins Acquire:  |
|
63 |  |  | David Krejci |  | C | Signed | Jun. 26, 2004 |
---|
Boston Bruins Acquire:  | San Jose Sharks Acquire:  2004 9th round pick (BOS - #288 - Brian Mahoney-Wilson) 2004 4th round pick (TBL - #129 - Jason Churchill) |
|
64 |  |  | Martins Karsums |  | RW | Signed | Jun. 20, 2003 |
---|
Boston Bruins Acquire:  2003 4th round pick (PHI - #129 - Patrik Valcak) | Los Angeles Kings Acquire:  2003 7th round pick (BOS - #213 - Miroslav Hanuljak) |
Mar. 11, 2003 |
---|
Los Angeles Kings Acquire:  | Detroit Red Wings Acquire:  |
|
65 |  | - | Mark Tobin |  | C | - | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
66 |  | - | Sami Lepisto |  | D | Signed | Compensatory pick received from NHL as compensation for Group III free agent Calle Johansson |
67 |  | - | Nick Johnson |  | RW | - | |
68 |  | - | Adam Berti |  | LW, LD | - | |
69 |  |  | Casey Borer |  | LD | - | Feb. 20, 2004 |
---|
Carolina Hurricanes Acquire:  2005 5th round pick (COL - #159 - Risto Korhonen) | Colorado Avalanche Acquire:  |
Oct. 22, 2003 |
---|
Colorado Avalanche Acquire:  | Washington Capitals Acquire:  |
|
70 |  |  | Brandon Prust |  | LW, C | - | Jun. 26, 2004 |
---|
Calgary Flames Acquire:  | Columbus Blue Jackets Acquire:  |
|
71 |  |  | Andrej Sekera |  | LD/RD | Signed | Mar. 10, 2003 |
---|
Buffalo Sabres Acquire:  | Arizona Coyotes Acquire:  |
|
72 |  |  | Denis Parshin | | | - | Mar. 8, 2004 |
---|
Colorado Avalanche Acquire:  2004 3rd round pick (NYR - #72 - Denis Parshin) | New York Rangers Acquire:  |
|
73 |  |  | Zdenek Bahensky | | | - | Jun. 26, 2004 |
---|
New York Rangers Acquire:  2004 3rd round pick (FLA - #73 - Zdenek Bahensky) | Florida Panthers Acquire:  |
|
74 |  |  | Kyle Klubertanz | | | - | Jun. 18, 2004 |
---|
Anaheim Ducks Acquire:  2004 3rd round pick (CAR - #74 - Kyle Klubertanz) | Carolina Hurricanes Acquire:  |
|
75 |  | - | Tim Brent |  | C | - | |
76 |  | - | Scott Lehman |  | LD | - | |
77 |  |  | Shawn Weller |  | LW | - | Jun. 26, 2004 |
---|
Ottawa Senators Acquire:  | Los Angeles Kings Acquire:  |
|
78 |  | - | Peter Ölvecký |  | LW, C | - | |
79 |  |  | Clayton Stoner |  | LD | - | Mar. 5, 2004 |
---|
Minnesota Wild Acquire:  | Nashville Predators Acquire:  |
Jun. 27, 2003 |
---|
Nashville Predators Acquire:  | Buffalo Sabres Acquire:  |
|
80 |  |  | Billy Ryan | | | - | Jun. 27, 2004 |
---|
New York Rangers Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) | Arizona Coyotes Acquire:  |
Jun. 26, 2004 |
---|
Arizona Coyotes Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) | Carolina Hurricanes Acquire:  |
Jun. 21, 2004 |
---|
Carolina Hurricanes Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) | Arizona Coyotes Acquire:  |
Jun. 20, 2004 |
---|
Arizona Coyotes Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) | Edmonton Oilers Acquire:  |
|
81 |  | - | Vaclav Meidl | | | - | |
82 |  | - | Sergei Ogorodnikov | | | - | |
83 |  | - | Viktor Alexandrov |  | RW | Indefinite | |
84 |  | - | Alexei Emelin |  | LD | Signed | |
85 |  |  | Brian Gifford | | | - | Feb. 9, 2003 |
---|
Pittsburgh Penguins Acquire:  2004 3rd round pick (CGY - #85 - Brian Gifford) | Calgary Flames Acquire:  |
|
86 |  | - | John Lammers | | | - | |
87 |  |  | Peter Regin |  | C | Signed | Mar. 9, 2004 |
---|
Ottawa Senators Acquire:  | Nashville Predators Acquire:  |
Jun. 30, 2003 |
---|
Nashville Predators Acquire:  | Colorado Avalanche Acquire:  |
|
88 |  |  | Clayton Barthel | | | - | Jun. 26, 2004 |
---|
Washington Capitals Acquire:  2004 3rd round pick (NJD - #88 - Clayton Barthel) | Dallas Stars Acquire:  |
Jun. 26, 2004 |
---|
Dallas Stars Acquire:  2004 3rd round pick (NJD - #88 - Clayton Barthel) | New Jersey Devils Acquire:  |
|
89 |  | - | Jeff Glass |  | G | Signed | |
90 |  | - | Justin Pogge |  | G | Signed | |
91 |  |  | Alexander Edler |  | LD | Signed | Compensatory pick received from NHL as compensation for Group III free agent Mark Messier Jun. 26, 2004 |
---|
Vancouver Canucks Acquire:  | Dallas Stars Acquire:  |
Jun. 26, 2004 |
---|
Dallas Stars Acquire:  | San Jose Sharks Acquire:  |
|
92 |  | - | Rob Bellamy | | | - | |
93 |  |  | Dan LaCosta |  | G | - | Mar. 9, 2004 |
---|
Columbus Blue Jackets Acquire:  | Vancouver Canucks Acquire:  |
|
94 |  |  | Thomas Greiss |  | G | - | Jun. 26, 2004 |
---|
San Jose Sharks Acquire:  2004 9th round pick (BOS - #288 - Brian Mahoney-Wilson) 2004 4th round pick (TBL - #129 - Jason Churchill) | Boston Bruins Acquire:  |
|
95 |  |  | Paul Baier | | | - | Jun. 26, 2004 |
---|
Los Angeles Kings Acquire:  2004 3rd round pick (SJS - #95 - Paul Baier) | Montreal Canadiens Acquire:  |
Jan. 22, 2003 |
---|
Montreal Canadiens Acquire:  2004 3rd round pick (SJS - #95 - Paul Baier) | San Jose Sharks Acquire:  |
|
96 |  | - | Andrei Plekhanov | | | - | compensatory pick received from NHL as compensation for Group III free agent Ray Whitney |
97 |  | - | Johan Franzen |  | RW, LW | - | |
98 |  |  | Dustin Boyd |  | C | Signed | Jun. 26, 2004 |
---|
Calgary Flames Acquire:  | Columbus Blue Jackets Acquire:  |
Jan. 27, 2004 |
---|
Columbus Blue Jackets Acquire:  | Tampa Bay Lightning Acquire:  |
|
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
99 |  | - | Tyler Kennedy |  | C | Signed | |
100 |  |  | JT Wyman |  | RW, RD | - | Jun. 30, 2002 |
---|
Montreal Canadiens Acquire:  2004 4th round pick (CHI - #100 - JT Wyman) | Chicago Blackhawks Acquire:  |
|
101 |  |  | Micheal Anderson | | | - | Feb. 19, 2004 |
---|
Philadelphia Flyers Acquire:  2004 4th round pick (WSH - #101 - Micheal Anderson) | Chicago Blackhawks Acquire:  |
Mar. 11, 2003 |
---|
Chicago Blackhawks Acquire:  2004 4th round pick (WSH - #101 - Micheal Anderson) | Washington Capitals Acquire:  |
|
102 |  |  | Mike Lundin |  | LD | Signed | Jan. 27, 2004 |
---|
Tampa Bay Lightning Acquire:  | Columbus Blue Jackets Acquire:  |
|
103 |  | - | Roman Tomanek | | | - | |
104 |  |  | Fredrik Naslund | | | - | Nov. 17, 2003 |
---|
Dallas Stars Acquire:  2004 4th round pick (NYR - #104 - Fredrik Naslund) | Chicago Blackhawks Acquire:  |
Jan. 8, 2003 |
---|
Chicago Blackhawks Acquire:  2004 4th round pick (NYR - #104 - Fredrik Naslund) | New York Rangers Acquire:  |
|
105 |  | - | Evan Schafer | | | - | |
106 |  |  | Chad Painchaud |  | RW | - | Jun. 26, 2004 |
---|
Atlanta Thrashers Acquire:  | Carolina Hurricanes Acquire:  2005 3rd round pick (ATL - #69 - Gord Baldwin) |
|
107 |  |  | Nick Fugere | | | - | Jun. 23, 2003 |
---|
Nashville Predators Acquire:  2004 4th round pick (ANA - #107 - Nick Fugere) 2004 5th round pick (ANA - #139 - Kyle Moir) | Anaheim Ducks Acquire:  |
|
108 |  | - | Ashton Rome | | | - | Compensatory pick received from NHL as compensation for Group III free agent Jeff Hackett |
109 |  |  | Brett Carson |  | D | Signed | Oct. 3, 2003 |
---|
Carolina Hurricanes Acquire:  | Atlanta Thrashers Acquire:  |
|
110 |  | - | Ned Lukacevic |  | C, LW | - | |
111 |  | - | Ryan Jones |  | LW | Signed | |
112 |  |  | Liam Reddox |  | LW | - | Jun. 20, 2004 |
---|
Edmonton Oilers Acquire:  | Arizona Coyotes Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) |
Mar. 10, 2003 |
---|
Arizona Coyotes Acquire:  | Buffalo Sabres Acquire:  |
|
113 |  |  | Roman Kukumberg | | | - | Mar. 3, 2004 |
---|
Toronto Maple Leafs Acquire:  2004 4th round pick (EDM - #113 - Roman Kukumberg) [Conditional] | New York Rangers Acquire:  |
Jun. 30, 2003 |
---|
New York Rangers Acquire:  2004 4th round pick (EDM - #113 - Roman Kukumberg) | Edmonton Oilers Acquire:  |
|
114 |  |  | Patrick Bordeleau |  | LW, RW | - | Mar. 5, 2004 |
---|
Minnesota Wild Acquire:  | Nashville Predators Acquire:  |
|
115 |  | - | Wes O'Neill |  | LD | - | |
116 |  | - | Michal Birner |  | LW | - | |
117 |  |  | Julien Sprunger | | | - | Mar. 4, 2004 |
---|
Minnesota Wild Acquire:  2004 4th round pick (MTL - #117 - Julien Sprunger) | Montreal Canadiens Acquire:  |
|
118 |  | - | Aki Seitsonen | | | - | |
119 |  |  | Kevin Porter |  | C | Signed | Jan. 16, 2003 |
---|
Arizona Coyotes Acquire:  2004 4th round pick (DAL - #119 - Kevin Porter) [Conditional] | Dallas Stars Acquire:  |
|
120 |  |  | Mitch Maunu | | | - | Jun. 21, 2003 |
---|
Chicago Blackhawks Acquire:  2004 4th round pick (COL - #120 - Mitch Maunu) | Colorado Avalanche Acquire:  |
|
121 |  |  | Kris Hogg | | | - | Jul. 16, 2003 |
---|
Calgary Flames Acquire:  2004 4th round pick (NJD - #121 - Kris Hogg) | Carolina Hurricanes Acquire:  |
Jun. 22, 2003 |
---|
Carolina Hurricanes Acquire:  2004 4th round pick (NJD - #121 - Kris Hogg) | Columbus Blue Jackets Acquire:  2003 5th round pick (CAR - #138 - Arsi Piispanen) |
Mar. 10, 2003 |
---|
Columbus Blue Jackets Acquire:  2004 4th round pick (NJD - #121 - Kris Hogg) [Conditional]* *Conditions: Unknown | New Jersey Devils Acquire:  |
|
122 |  | - | Alexander Nikulin |  | C | - | |
123 |  |  | Karel Hromas | | | - | Mar. 11, 2003 |
---|
Chicago Blackhawks Acquire:  2004 4th round pick (TOR - #123 - Karel Hromas) | Toronto Maple Leafs Acquire:  |
|
124 |  | - | David Laliberté |  | RW | - | |
125 |  | - | Andrew Sarauer | | | - | |
126 |  |  | Torrey Mitchell |  | C, RW | Signed | Jan. 22, 2003 |
---|
San Jose Sharks Acquire:  | Boston Bruins Acquire:  |
|
127 |  |  | Ryan Callahan |  | RW | Signed | Jun. 30, 2003 |
---|
New York Rangers Acquire:  | San Jose Sharks Acquire:  |
|
128 |  | - | Evan McGrath | | | - | |
129 |  |  | Jason Churchill | | | - | Jun. 26, 2004 |
---|
San Jose Sharks Acquire:  2004 9th round pick (BOS - #288 - Brian Mahoney-Wilson) 2004 4th round pick (TBL - #129 - Jason Churchill) | Boston Bruins Acquire:  |
Jan. 13, 2003 |
---|
Boston Bruins Acquire:  2004 4th round pick (TBL - #129 - Jason Churchill) | Tampa Bay Lightning Acquire:  |
|
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
130 |  | - | Michal Sersen |  | D | - | |
131 |  | - | Trevor Kell | | | - | |
132 |  | - | Oscar Hedman | | | - | |
133 |  | - | Petr Pohl | | | - | |
134 |  |  | Kris Versteeg |  | LW, RW | Signed | May 31, 2003 |
---|
Boston Bruins Acquire:  | Arizona Coyotes Acquire:  |
|
135 |  | - | Roman Psurny | | | - | |
136 |  |  | Nikita Nikitin |  | LD | Signed | Mar. 11, 2003 |
---|
St. Louis Blues Acquire:  | Florida Panthers Acquire:  |
|
137 |  | - | Magnus Akerlund | | | - | |
138 |  | - | Pasi Salonen | | | - | Compensatory pick received from NHL as compensation for Group III free agent Ken Klee |
139 |  |  | Kyle Moir | | | - | Jun. 23, 2003 |
---|
Nashville Predators Acquire:  2004 4th round pick (ANA - #107 - Nick Fugere) 2004 5th round pick (ANA - #139 - Kyle Moir) | Anaheim Ducks Acquire:  |
|
140 |  | - | Jake Dowell |  | C | - | Compensatory pick received from NHL as compensation for Group III free agent Chris Simon |
141 |  | - | Jim McKenzie | | | - | Compensatory pick received from NHL as compensation for Group III free agent Magnus Arvedson |
142 |  | - | Juraj Gracik | | | - | |
143 |  | - | Eric Neilson | | | - | |
144 |  |  | Chris Zarb | | | - | Dec. 17, 2003 |
---|
Philadelphia Flyers Acquire:  2004 5th round pick (MIN - #144 - Chris Zarb) | Minnesota Wild Acquire:  |
|
145 |  | - | Michal Valent | | | - | |
146 |  | - | Bryan Young |  | LD | - | |
147 |  | - | Janne Niskala |  | LD | - | |
148 |  | - | Steve Regier |  | LW | - | |
149 |  |  | Gino Pisellini | | | - | Feb. 9, 2004 |
---|
Philadelphia Flyers Acquire:  2004 5th round pick (STL - #149 - Gino Pisellini) | St. Louis Blues Acquire:  |
|
150 |  | - | Mikhail Grabovski |  | C, RW | Signed | |
151 |  | - | Siarhei Kolasau | | | - | Compensatory pick received from NHL as compensation for Group III free agent Luc Robitaille |
152 |  |  | Bret Nasby | | | - | Jun. 27, 2004 |
---|
Florida Panthers Acquire:  2004 5th round pick (CGY - #152 - Bret Nasby) | San Jose Sharks Acquire:  2004 8th round pick (FLA - #234 - Derek MacIntyre) |
Jan. 9, 2004 |
---|
San Jose Sharks Acquire:  2004 5th round pick (CGY - #152 - Bret Nasby) | Calgary Flames Acquire:  |
|
153 |  |  | Steven Zalewski |  | C, LW | - | Jun. 26, 2004 |
---|
San Jose Sharks Acquire:  | Dallas Stars Acquire:  |
|
154 |  | - | Richard Demen-Willaume | | | - | |
155 |  | - | Alexander Mikhailishin | | | - | |
156 |  | - | Roman Wick |  | LW, RW | - | |
157 |  | - | Dmitry Vorobiev | | | - | |
158 |  |  | Brandon Elliott | | | - | Jun. 27, 2004 |
---|
Tampa Bay Lightning Acquire:  2004 5th round pick (PHI - #158 - Brandon Elliott) 2004 6th round pick (PHI - #188 - Jan Zapletal) | Philadelphia Flyers Acquire:  |
|
159 |  | - | Mike Brown |  | RW | Signed | |
160 |  | - | Ben Walter |  | C | - | |
161 |  |  | Jean-Claude Sawyer | | | - | Mar. 3, 2004 |
---|
Minnesota Wild Acquire:  2004 5th round pick (SJS - #161 - Jean-Claude Sawyer) | San Jose Sharks Acquire:  |
|
162 |  | - | Tyler Haskins | | | - | |
163 |  | - | Dusty Collins | | | - | |
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
164 |  | - | Moises Gutierrez | | | - | |
165 |  | - | Scott McCulloch | | | - | |
166 |  | - | Peter Guggisberg |  | RW | Indefinite | |
167 |  | - | Robert Page | | | - | |
168 |  | - | Kevin Cormier |  | LW | - | |
169 |  | - | Jordan Foote | | | - | |
170 |  |  | Ladislav Scurko | | | - | Jun. 22, 2003 |
---|
Philadelphia Flyers Acquire:  2004 6th round pick (FLA - #170 - Ladislav Scurko) | San Jose Sharks Acquire:  |
Jun. 22, 2003 |
---|
San Jose Sharks Acquire:  2004 6th round pick (FLA - #170 - Ladislav Scurko) | Florida Panthers Acquire:  |
|
171 |  |  | Frederik Cabana | | | - | Jun. 21, 2003 |
---|
Philadelphia Flyers Acquire:  2004 6th round pick (CAR - #171 - Frederik Cabana) | Carolina Hurricanes Acquire:  |
|
172 |  | - | Matt Auffrey | | | - | |
173 |  |  | Adam Pardy |  | LD | Signed | Dec. 18, 2001 |
---|
Calgary Flames Acquire:  | Atlanta Thrashers Acquire:  |
|
174 |  | - | Scott Parse |  | RW, LW | - | |
175 |  | - | Aaron Boogaard | | | - | |
176 |  | - | Patrick Kaleta |  | RW | Signed | |
177 |  | - | Max Gordichuk | | | - | |
178 |  | - | Mike Santorelli |  | C, RW | Signed | |
179 |  | - | Jaroslav Mrazek | | | - | |
180 |  | - | Roman Polák |  | RD | Signed | |
181 |  | - | Loic Lacasse | | | - | |
182 |  | - | Fred Wikner | | | - | |
183 |  | - | Trevor Ludwig | | | - | |
184 |  | - | Derek Peltier |  | LD | - | |
185 |  | - | Josh Disher | | | - | Mar. 10, 2003 |
---|
New Jersey Devils Acquire:  2004 6th round pick (NJD - #185 - Josh Disher) 2004 8th round pick (NJD - #250 - Nathan Perkovich) | Atlanta Thrashers Acquire:  2003 4th round pick (NJD - #136 - Mike Vannelli) |
Feb. 24, 2003 |
---|
Atlanta Thrashers Acquire:  2004 6th round pick (NJD - #185 - Josh Disher) 2004 8th round pick (NJD - #250 - Nathan Perkovich) | New Jersey Devils Acquire:  |
|
186 |  |  | Dan Turple | | | - | Jun. 29, 2002 |
---|
Atlanta Thrashers Acquire:  2004 6th round pick (OTT - #186 - Dan Turple) | Ottawa Senators Acquire:  |
|
187 |  | - | Robbie Earl |  | LW | - | |
188 |  |  | Jan Zapletal | | | - | Jun. 27, 2004 |
---|
Tampa Bay Lightning Acquire:  2004 5th round pick (PHI - #158 - Brandon Elliott) 2004 6th round pick (PHI - #188 - Jan Zapletal) | Philadelphia Flyers Acquire:  |
|
189 |  | - | Julien Ellis | | | - | |
190 |  |  | Lennart Petrell |  | LW, RW | - | Oct. 3, 2003 |
---|
Columbus Blue Jackets Acquire:  | Boston Bruins Acquire:  |
|
191 |  |  | Karri Ramo |  | G | Signed | Jun. 27, 2004 |
---|
Tampa Bay Lightning Acquire:  2004 5th round pick (PHI - #158 - Brandon Elliott) 2004 6th round pick (PHI - #188 - Jan Zapletal) | Philadelphia Flyers Acquire:  |
Jun. 21, 2003 |
---|
Philadelphia Flyers Acquire:  | San Jose Sharks Acquire:  |
|
192 |  | - | Anton Axelsson | | | - | |
193 |  |  | Kevin Schaeffer | | | - | Mar. 9, 2004 |
---|
Nashville Predators Acquire:  2004 6th round pick (TBL - #193 - Kevin Schaeffer) | Tampa Bay Lightning Acquire:  |
|
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
194 |  | - | Chris Peluso |  | D | - | |
195 |  | - | Jean-Michel Rizk | | | - | Compensatory pick received from NHL as compensation for Group III free agent Cliff Ronnin |
196 |  | - | Petri Kontiola |  | C | - | |
197 |  | - | Andrew Gordon |  | RW | Signed | |
198 |  | - | Justin Vienneau | | | - | |
199 |  | - | Chad Kolarik |  | C, RW | - | |
200 |  |  | Matt Schneider | | | - | Mar. 6, 2004 |
---|
Calgary Flames Acquire:  2004 7th round pick (NYR - #200 - Matt Schneider) | New York Rangers Acquire:  |
|
201 |  |  | Michael Vernace |  | LD | - | Jun. 27, 2004 |
---|
San Jose Sharks Acquire:  2004 8th round pick (FLA - #234 - Derek MacIntyre) | Florida Panthers Acquire:  2004 5th round pick (CGY - #152 - Bret Nasby) |
|
202 |  | - | Ryan Pottruff | | | - | |
203 |  | - | Gabriel Bouthillette | | | - | |
204 |  | - | Miikka Tuomainen | | | - | |
205 |  | - | Mike Curry | | | - | |
206 |  | - | Anton Khudobin |  | G | Signed | |
207 |  | - | Mark Mancari |  | RW, LW | - | |
208 |  | - | Stephane Goulet | | | - | |
