Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
31 |  |  | Brendan Mikkelson |  | D | Signed | Aug. 16, 2004 |
---|
Anaheim Ducks Acquire:  | Tampa Bay Lightning Acquire:  |
|
32 |  | - | Tyler Plante |  | G | Signed | |
33 |  | - | James Neal |  | RW, LW | Signed | |
34 |  | - | Ryan Stoa |  | C | Signed | |
35 |  |  | Marc-Édouard Vlasic |  | LD/RD | Signed | Nov. 16, 2003 |
---|
San Jose Sharks Acquire:  | Calgary Flames Acquire:  |
|
36 |  | - | Taylor Chorney |  | RD | Signed | |
37 |  | - | Scott Jackson |  | D | Signed | |
38 |  | - | Jeff Frazee |  | G | - | |
39 |  | - | Petr Kalus |  | LW | Signed | |
40 |  |  | Michael Sauer |  | D | Signed | Mar. 3, 2004 |
---|
New York Rangers Acquire:  | Toronto Maple Leafs Acquire:  2004 4th round pick (EDM - #113 - Roman Kukumberg) [Conditional] |
|
41 |  |  | Ondrej Pavelec |  | G | Signed | Jul. 30, 2005 |
---|
Atlanta Thrashers Acquire:  | New York Rangers Acquire:  |
Mar. 8, 2004 |
---|
New York Rangers Acquire:  | Philadelphia Flyers Acquire:  |
|
42 |  | - | Justin Abdelkader |  | LW, RW | Signed | |
43 |  |  | Mike Blunden |  | RW | Signed | Feb. 16, 2004 |
---|
Chicago Blackhawks Acquire:  | Nashville Predators Acquire:  |
|
44 |  |  | Paul Stastny |  | C, LW | Signed | Mar. 8, 2004 |
---|
Colorado Avalanche Acquire:  | Arizona Coyotes Acquire:  |
|
45 |  |  | Guillaume Latendresse |  | LW | Signed | Jul. 30, 2005 |
---|
Montreal Canadiens Acquire:  | New York Rangers Acquire:  |
|
46 |  | - | Dustin Kohn |  | D | Signed | |
47 |  |  | Tom Fritsche |  | LW | Signed | Jul. 30, 2005 |
---|
Colorado Avalanche Acquire:  | Washington Capitals Acquire:  |
|
48 |  | - | Philip Gogulla |  | LW | Signed | |
49 |  |  | Chad Denny |  | D | Signed | Jul. 30, 2005 |
---|
Atlanta Thrashers Acquire:  | San Jose Sharks Acquire:  |
|
50 |  | - | Dany Roussin |  | LW | - | |
51 |  | - | Mason Raymond |  | LW | Signed | |
52 |  |  | Chris Durand |  | C | - | Jul. 30, 2005 |
---|
Colorado Avalanche Acquire:  | Washington Capitals Acquire:  |
Feb. 18, 2004 |
---|
Washington Capitals Acquire:  | Ottawa Senators Acquire:  |
|
53 |  | - | Andrew Kozek |  | LW | Signed | |
54 |  | - | Dan Bertram |  | RW | Signed | |
55 |  | - | Adam McQuaid |  | RD | Signed | |
56 |  |  | Marc-Andre Cliche |  | C | Signed | Jul. 30, 2005 |
---|
New York Rangers Acquire:  | Montreal Canadiens Acquire:  |
|
57 |  | - | Matt Kassian |  | C | Signed | |
58 |  | - | Nate Hagemo |  | D | - | |
59 |  |  | Pier-Olivier Pelletier |  | G | - | Jul. 30, 2005 |
---|
Arizona Coyotes Acquire:  | Philadelphia Flyers Acquire:  |
Jul. 27, 2005 |
---|
Philadelphia Flyers Acquire:  | Anaheim Ducks Acquire:  |
|
60 |  | - | T.J. Fast |  | D | - | Compensatory pick received from NHL for 2001 1st round pick David Steckel not signed |
61 |  | - | Michael Gergen |  | LW | - | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
62 |  | - | Kris Letang |  | RD | Signed | |
63 |  | - | Jason Bailey |  | RW | - | |
64 |  | - | Joe Barnes |  | C | - | |
65 |  | - | Kristofer Westblom | | | - | |
66 |  |  | Brodie Dupont |  | LW, C | - | Jul. 30, 2005 |
---|
New York Rangers Acquire:  | Montreal Canadiens Acquire:  |
|
67 |  | - | Kris Russell |  | LD/RD | Signed | |
68 |  | - | Evan Brophey |  | C, LW | - | |
69 |  |  | Gord Baldwin | | | - | Jul. 29, 2005 |
---|
Calgary Flames Acquire:  2005 3rd round pick (ATL - #69 - Gord Baldwin) | Carolina Hurricanes Acquire:  |
Jun. 26, 2004 |
---|
Carolina Hurricanes Acquire:  2005 3rd round pick (ATL - #69 - Gord Baldwin) | Atlanta Thrashers Acquire:  |
|
70 |  | - | Vitali Anikeyenko | | | - | |
71 |  |  | Rich Clune |  | LW | Signed | Jun. 26, 2004 |
---|
Dallas Stars Acquire:  | Vancouver Canucks Acquire:  |
|
72 |  | - | Jonathan Quick |  | G | Signed | |
73 |  |  | Radek Smolenak |  | RW, LW | - | Jul. 30, 2005 |
---|
Tampa Bay Lightning Acquire:  | San Jose Sharks Acquire:  2006 4th round pick (TBL - #108 - Jase Weslosky) 2005 5th round pick (TBL - #162 - P.J. Fenton) |
|
74 |  |  | Dan Ryder | | | - | Jul. 30, 2005 |
---|
Calgary Flames Acquire:  2005 3rd round pick (BUF - #74 - Dan Ryder) | Buffalo Sabres Acquire:  |
|
75 |  |  | Perttu Lindgren |  | C | - | Jun. 26, 2004 |
---|
Dallas Stars Acquire:  | Washington Capitals Acquire:  2004 3rd round pick (NJD - #88 - Clayton Barthel) |
|
76 |  | - | Shea Guthrie | | | - | |
77 |  | - | Dayln Flatt | | | - | |
78 |  |  | Teemu Laakso |  | RD | - | Jul. 29, 2005 |
---|
Nashville Predators Acquire:  | Carolina Hurricanes Acquire:  |
Jun. 26, 2004 |
---|
Carolina Hurricanes Acquire:  | Arizona Coyotes Acquire:  2004 3rd round pick (EDM - #80 - Billy Ryan) |
|
79 |  | - | Cody Franson |  | RD | Signed | |
80 |  | - | Christofer Lofberg | | | - | |
81 |  |  | Danny Syvret |  | LD | - | Dec. 16, 2003 |
---|
Edmonton Oilers Acquire:  | Philadelphia Flyers Acquire:  |
|
82 |  | - | Phil Oreskovic |  | RD | - | |
83 |  | - | Mikko Lehtonen |  | RW | - | |
84 |  | - | Mark Fraser |  | D | - | |
85 |  | - | Ben Bishop |  | G | Signed | |
86 |  | - | Robby Dee | | | - | |
87 |  |  | Marc-Andre Gragnani |  | LD | Signed | Jul. 30, 2005 |
---|
Buffalo Sabres Acquire:  | Calgary Flames Acquire:  2005 3rd round pick (BUF - #74 - Dan Ryder) |
|
88 |  | - | T.J. Hensick |  | RW | Signed | |
89 |  |  | Chris Lawrence | | | - | Jul. 30, 2005 |
---|
Tampa Bay Lightning Acquire:  2005 3rd round pick (DAL - #89 - Chris Lawrence) | Philadelphia Flyers Acquire:  |
Mar. 8, 2004 |
---|
Philadelphia Flyers Acquire:  2005 3rd round pick (DAL - #89 - Chris Lawrence) 2004 8th round pick (ARI - #232 - Martin Houle) | Dallas Stars Acquire:  |
|
90 |  | - | Dan Collins | | | - | |
91 |  |  | Oskars Bartulis |  | D | Signed | Jun. 27, 2004 |
---|
Philadelphia Flyers Acquire:  | Tampa Bay Lightning Acquire:  2004 5th round pick (PHI - #158 - Brandon Elliott) 2004 6th round pick (PHI - #188 - Jan Zapletal) |
|
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
92 |  | - | Marek Bartanus | | | - | |
93 |  | - | Olivier Legault | | | - | |
94 |  |  | Jakub Vojta | | | - | Jun. 29, 2004 |
---|
Carolina Hurricanes Acquire:  2005 4th round pick (DAL - #94 - Jakub Vojta) | Dallas Stars Acquire:  |
|
95 |  |  | Cody Bass |  | C | Signed | Jul. 30, 2005 |
---|
Ottawa Senators Acquire:  | Minnesota Wild Acquire:  |
Feb. 25, 2004 |
---|
Minnesota Wild Acquire:  | Colorado Avalanche Acquire:  |
|
96 |  |  | Chris Butler |  | RD | Signed | Jul. 30, 2005 |
---|
Buffalo Sabres Acquire:  | Calgary Flames Acquire:  2005 3rd round pick (BUF - #74 - Dan Ryder) |
|
97 |  | - | Chris VandeVelde |  | C, LW | Signed | |
98 |  |  | Ilya Zubov |  | C | - | Jun. 27, 2004 |
---|
Ottawa Senators Acquire:  | St. Louis Blues Acquire:  |
|
99 |  | - | Patrick Davis |  | RW, C | - | |
100 |  | - | Jonathan Sigalet |  | LD | - | |
101 |  |  | Jared Boll |  | RW | Signed | Jul. 30, 2005 |
---|
Columbus Blue Jackets Acquire:  | Carolina Hurricanes Acquire:  |
Mar. 9, 2004 |
---|
Carolina Hurricanes Acquire:  | Toronto Maple Leafs Acquire:  |
|
102 |  |  | Blair Jones |  | C | Signed | Jul. 30, 2005 |
---|
Tampa Bay Lightning Acquire:  2005 3rd round pick (DAL - #89 - Chris Lawrence) | Philadelphia Flyers Acquire:  |
|
103 |  | - | Mattias Ritola |  | LW, RW | - | |
104 |  |  | Matt Duffy | | | - | Jul. 27, 2005 |
---|
Florida Panthers Acquire:  2005 4th round pick (NSH - #104 - Matt Duffy) | Nashville Predators Acquire:  |
|
105 |  | - | Keith Yandle |  | LD | Signed | |
106 |  | - | Vladimír Sobotka |  | LW, C | Signed | Compensatory pick received from NHL for Group III free agent Brian Rolston |
107 |  | - | Tom Pyatt |  | C | Signed | |
108 |  |  | Niklas Hjalmarsson |  | LD/RD | Signed | Mar. 9, 2004 |
---|
Chicago Blackhawks Acquire:  | New York Islanders Acquire:  |
|
109 |  | - | Andrew Thomas | | | - | |
110 |  |  | Kyle Bailey | | | - | Mar. 8, 2004 |
---|
Minnesota Wild Acquire:  2005 4th round pick (BUF - #110 - Kyle Bailey) | Buffalo Sabres Acquire:  2005 6th round pick (MIN - #191 - Vjateslav Buravchiko) |
|
111 |  | - | J.D. Watt | | | - | Compensatory pick received from NHL for Group III free agent Craig Conroy |
112 |  | - | Alex Stalock |  | G | Signed | |
113 |  |  | Nathan Davis | | | - | Mar. 2, 2004 |
---|
Chicago Blackhawks Acquire:  2005 4th round pick (LAK - #113 - Nathan Davis) | Los Angeles Kings Acquire:  |
|
114 |  | - | Alexandre Vincent | | | - | |
115 |  | - | Janne Kolehmainen | | | - | |
116 |  | - | Jordan LaVallée-Smotherman |  | LW, RW | - | |
117 |  | - | Denis Istomin | | | - | |
118 |  |  | Patrick McNeill |  | D | Signed | Compensatory pick received from NHL for Group III free agent Michael Nylander Mar. 4, 2004 |
---|
Washington Capitals Acquire:  | Boston Bruins Acquire:  |
|
119 |  |  | Jeremy Duchesne |  | G | - | Jul. 30, 2005 |
---|
Philadelphia Flyers Acquire:  | Arizona Coyotes Acquire:  |
Jul. 6, 2004 |
---|
Arizona Coyotes Acquire:  | Columbus Blue Jackets Acquire:  2005 6th round pick (ARI - #177 - Derek Reinhart) |
|
120 |  | - | Vyacheslav Trukhno | | | - | Compensatory pick received from NHL for Group III free agent Petr Nedved |
121 |  | - | Juraj Mikus | | | - | |
122 |  | - | Morten Madsen | | | - | |
123 |  | - | Ondrej Otcenas | | | - | |
124 |  |  | Ray Macias |  | RD, RW | - | Feb. 21, 2004 |
---|
Colorado Avalanche Acquire:  | Anaheim Ducks Acquire:  |
|
125 |  | - | Tommi Leinonen | | | - | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
126 |  | - | Tim Crowder | | | - | |
127 |  | - | Bobby Bolt | | | - | |
128 |  |  | Kevin Lalande |  | G | - | Jul. 16, 2003 |
---|
Calgary Flames Acquire:  2004 4th round pick (NJD - #121 - Kris Hogg) | Carolina Hurricanes Acquire:  |
|
129 |  | - | Anthony Aiello | | | - | |
130 |  | - | Mathieu Aubin | | | - | |
131 |  | - | Tomas Popperle | | | - | |
132 |  | - | Darren Helm |  | C, LW, RW | Signed | Compensatory pick received from NHL for Group III free agent Dominik Hašek |
133 |  | - | Stanislav Lascek | | | - | Compensatory pick received from NHL for Group III free agent Jassen Cullimore |
134 |  | - | Brennan Turner | | | - | |
135 |  | - | Tomas Pospisil | | | - | |
136 |  | - | Tomas Kudelka | | | - | |
137 |  | - | Johan Ryno | | | - | Compensatory pick received from NHL for Group III free agent Brett Hull |
138 |  | - | Matt Butcher | | | - | |
139 |  | - | Patrik Hersley |  | RD | - | |
140 |  | - | Taylor Dakers | | | - | Compensatory pick received from NHL for Group III free agent Vincent Damphousse |
141 |  |  | Brian Salcido |  | LD | - | Jul. 30, 2005 |
---|
Anaheim Ducks Acquire:  | San Jose Sharks Acquire:  2005 6th round pick (ANA - #193 - Tony Lucia) |
|
142 |  | - | Nathan Gerbe |  | LW, RW | Signed | |
143 |  | - | Daren Machesney | | | - | |
144 |  | - | Masi Marjamaki | | | - | |
145 |  | - | Timothy Kunes | | | - | Compensatory pick received from NHL for Group III free agent Sean Hill |
146 |  | - | Tom Wandell |  | C, RW | Signed | Compensatory pick received from NHL for Group III free agent Richard Matvichuk |
147 |  | - | Trevor Koverko | | | - | |
148 |  | - | Anton Krysanov |  | C | Indefinite | |
149 |  | - | Derek Joslin |  | LD | Signed | Compensatory pick received from NHL for Group III free agent Mike Ricci |
150 |  | - | Cal O'Reilly |  | C | Signed | |
151 |  | - | Jeff May | | | - | |
152 |  | - | Josh Beaulieu | | | - | |
153 |  | - | Alex Berry |  | RW, C | - | |
154 |  | - | Wacey Rabbit | | | - | |
155 |  | - | Mark Fayne |  | RD | Signed | |
156 |  | - | Ryan Reaves |  | RW | Signed | |
157 |  | - | Fredrik Pettersson | | | - | |
158 |  | - | Matt Keetley |  | G | - | |
159 |  |  | Risto Korhonen | | | - | Feb. 20, 2004 |
---|
Carolina Hurricanes Acquire:  2005 5th round pick (COL - #159 - Risto Korhonen) | Colorado Avalanche Acquire:  |
|
160 |  | - | Matt Watkins |  | C, LW | - | |
161 |  | - | Brian Foster |  | G | - | |
162 |  |  | P.J. Fenton | | | - | Jul. 30, 2005 |
---|
San Jose Sharks Acquire:  2006 4th round pick (TBL - #108 - Jase Weslosky) 2005 5th round pick (TBL - #162 - P.J. Fenton) | Tampa Bay Lightning Acquire:  |
|
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
163 |  | - | Marek Kvapil | | | - | |
164 |  | - | Roman Derlyuk | | | - | |
165 |  |  | Kevin Beech | | | - | Jul. 30, 2005 |
---|
Tampa Bay Lightning Acquire:  2005 6th round pick (DAL - #165 - Kevin Beech) | Dallas Stars Acquire:  |
|
166 |  | - | Jason Lynch | | | - | |
167 |  |  | Joe Fallon |  | G | - | Feb. 24, 2004 |
---|
Chicago Blackhawks Acquire:  2005 6th round pick (CGY - #167 - Joe Fallon) [Conditional]* *Conditions: Unknown | Calgary Flames Acquire:  |
|
168 |  |  | Justin Mercier |  | C | - | Mar. 8, 2004 |
---|
Colorado Avalanche Acquire:  | Edmonton Oilers Acquire:  |
|
169 |  | - | Mike Gauthier | | | - | |
170 |  | - | Sean Zimmerman |  | RD | - | |
171 |  | - | Nick Drazenovic |  | C | Signed | Compensatory pick received from NHL for Group III free agent Scott Mellanby |
172 |  | - | Lukas Vantuch | | | - | |
173 |  | - | Johan Dahlberg | | | - | |
174 |  | - | John Flatters | | | - | |
175 |  | - | Juho Mielonen | | | - | |
176 |  | - | Ryan Maki | | | - | |
177 |  |  | Derek Reinhart | | | - | Jul. 6, 2004 |
---|
Columbus Blue Jackets Acquire:  2005 6th round pick (ARI - #177 - Derek Reinhart) | Arizona Coyotes Acquire:  |
|
178 |  | - | Greg Beller | | | - | |
179 |  | - | Brett Sutter |  | LW, C | Signed | Compensatory pick received from NHL for Group III free agent Kryzstof Oliwa |
180 |  | - | Tyrell Mason | | | - | |
181 |  | - | Tim Kennedy |  | LW | Signed | |
182 |  | - | Adam Dennis | | | - | |
183 |  | - | Will Colbert | | | - | |
184 |  | - | Ryan McGinnis | | | - | |
185 |  | - | Kris Fredheim |  | RD | - | |
186 |  | - | Dmitri Megalinsky |  | LD | Indefinite | |
187 |  | - | Andrey Zubarev |  | LD | - | |
188 |  | - | Joe Charlebois | | | - | |
189 |  | - | Kirill Starkov | | | - | |
190 |  | - | Matt D'Agostini |  | RW | Signed | |
191 |  |  | Vjateslav Buravchiko | | | - | Mar. 8, 2004 |
---|
Buffalo Sabres Acquire:  2005 6th round pick (MIN - #191 - Vjateslav Buravchiko) | Minnesota Wild Acquire:  2005 4th round pick (BUF - #110 - Kyle Bailey) |
|
192 |  | - | Nicolas Blanchard |  | LW | - | |
193 |  |  | Tony Lucia | | | - | Jul. 30, 2005 |
---|
San Jose Sharks Acquire:  2005 6th round pick (ANA - #193 - Tony Lucia) | Anaheim Ducks Acquire:  |
|
194 |  | - | Jean-Philipp Paquet | | | - | |