Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
1 |  | - | - | | | - | |
2 |  | - | - | | | - | |
3 |  | - | - | | | - | |
4 |  | - | - | | | - | |
5 |  | - | - | | | - | |
6 |  | - | - | | | - | |
7 |  | - | - | | | - | |
8 |  | - | - | | | - | |
9 |  | - | - | | | - | |
10 |  | - | - | | | - | |
11 |  | - | - | | | - | |
12 |  |  | - | | | - | Mar. 16, 2022 |
---|
Montreal Canadiens Acquire:  2023 1st round pick (FLA) [Conditional]** *Conditions: The 4th round pick is conditional in a previous trade with the Rangers. At the time of the previous trade, the Rangers owned their own 4th, and Winnipeg's 4th. Florida will receive the lower of the two. In the event that Florida receives the Winnipeg 4th, Montreal will instead receive Winnipeg's 4th.
Result: Montreal will receive Rangers 2022 4th round pick. **Conditions: The Panthers 1st round pick in 2022 is top 10 protected. In the event that the Panthers retain their 2022 1st round pick, they will no longer own their 2023 1st round pick, and Montreal would instead get their 2024 1st round pick.
Result: Montreal receives Florida's 2023 1st round pick. | Florida Panthers Acquire:  |
|
13 |  | - | - | | | - | |
14 |  |  | - | | | - | Jan. 30, 2023 |
---|
Vancouver Canucks Acquire:  2023 1st round pick (NYI) [Conditional]* *Conditions: The pick becomes an unprotected 2024 1st round pick if it is in the top 12. | New York Islanders Acquire:  |
|
15 |  | - | - | | | - | |
16 |  | - | - | | | - | |
17 |  | - | - | | | - | |
18 |  | - | - | | | - | |
19 |  | - | - | | | - | |
20 |  | - | - | | | - | |
21 |  | - | - | | | - | |
22 |  | - | - | | | - | |
23 |  | - | - | | | - | |
24 |  | - | - | | | - | |
25 |  | - | - | | | - | |
26 |  | - | - | | | - | |
27 |  |  | - | | | - | Mar. 18, 2022 |
---|
Chicago Blackhawks Acquire:  2023 1st round pick (TBL) [Conditional]* 2024 1st round pick (TBL) [Conditional]** *Conditions: Top 10 protected **Conditions: Top 10 protected | Tampa Bay Lightning Acquire:  2024 4th round pick (CHI) |
|
28 |  |  | - | | | - | Sep. 19, 2022 |
---|
New York Rangers Acquire:  2023 1st round pick (DAL) [Conditional]* 2025 4th round pick (DAL) [Conditional]** *Conditions: If the pick is a top 10 selection, the pick will instead become the Dallas' unprotected 2024 1st round pick **Conditions: If Lundkvist earns 55 cumulative points over the 2022-23 and 2023-24 regular seasons, the pick becomes Dallas' 2025 3rd | Dallas Stars Acquire:  |
|
29 |  | - | - | | | - | |
30 |  | - | - | | | - | |
31 |  | - | - | | | - | |
32 |  | - | - | | | - | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
33 |  | - | - | | | - | |
34 |  | - | - | | | - | |
35 |  | - | - | | | - | |
36 |  | - | - | | | - | |
37 |  | - | - | | | - | |
38 |  | - | - | | | - | |
39 |  | - | - | | | - | |
40 |  |  | - | | | - | Mar. 21, 2022 |
---|
Detroit Red Wings Acquire:  2023 2nd round pick (STL) | St. Louis Blues Acquire:  |
|
41 |  | - | - | | | - | |
42 |  |  | - | | | - | Jul. 23, 2021 |
---|
Buffalo Sabres Acquire:  2023 2nd round pick (PHI) | Philadelphia Flyers Acquire:  |
|
43 |  | - | - | | | - | |
44 |  | - | - | | | - | |
45 |  | - | - | | | - | |
46 |  | - | - | | | - | |
47 |  | - | - | | | - | |
48 |  | - | - | | | - | |
49 |  | - | - | | | - | |
50 |  |  | - | | | - | Mar. 14, 2022 |
---|
Anaheim Ducks Acquire:  2023 2nd round pick (COL) | Colorado Avalanche Acquire:  |
|
51 |  | - | - | | | - | |
52 |  | - | - | | | - | |
53 |  | - | - | | | - | |
54 |  |  | - | | | - | Nov. 4, 2021 |
---|
Buffalo Sabres Acquire:  2022 1st round pick (VGK - #16 - Noah Östlund) [Conditional]* 2023 2nd round pick (VGK) [Conditional]** *Conditions: If the pick is in the top 10, Vegas will instead transfer their 2023 1st round pick to Buffalo.
Result: Vegas' selection is not in the top 10. Buffalo will receive the 2022 1st round pick. **Conditions: If Vegas' 1st round pick in the 2022 draft is a top 10 pick, then Vegas will transfer their 2024 2nd round pick instead.
Result: Result: Vegas' selection is not in the top 10. Buffalo will receive the 2023 2nd round pick. | Vegas Golden Knights Acquire:  2023 3rd round pick (BUF) [Conditional]* *Conditions: If Vegas' 1st round pick in the 2022 draft is a top 10 pick, then Buffalo will transfer their 2024 3rd round pick instead.
Result: Vegas' 2022 1st round pick is not in the top 10. Vegas will receive Buffalo's 2023 3rd round pick. |
|
55 |  | - | - | | | - | |
56 |  | - | - | | | - | |
57 |  | - | - | | | - | |
58 |  |  | - | | | - | Jul. 28, 2021 |
---|
Seattle Kraken Acquire:  2023 2nd round pick (WPG) | Washington Capitals Acquire:  |
Jul. 26, 2021 |
---|
Washington Capitals Acquire:  2023 2nd round pick (WPG) | Winnipeg Jets Acquire:  |
|
59 |  |  | - | | | - | Jul. 27, 2021 |
---|
Chicago Blackhawks Acquire:  2023 2nd round pick (TBL) | Tampa Bay Lightning Acquire:  |
|
60 |  | - | - | | | - | |
61 |  | - | - | | | - | |
62 |  |  | - | | | - | Mar. 20, 2022 |
---|
Seattle Kraken Acquire:  2023 2nd round pick (TOR) 2024 3rd round pick (TOR) | Toronto Maple Leafs Acquire:  |
|
63 |  | - | - | | | - | |
64 |  |  | - | | | - | Mar. 19, 2022 |
---|
Anaheim Ducks Acquire:  2023 2nd round pick (BOS) 2024 2nd round pick (BOS) | Boston Bruins Acquire:  |
|
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
65 |  | - | - | | | - | |
66 |  | - | - | | | - | |
67 |  | - | - | | | - | |
68 |  | - | - | | | - | |
69 |  |  | - | | | - | Jul. 8, 2022 |
---|
Nashville Predators Acquire:  2023 3rd round pick (SJS) | San Jose Sharks Acquire:  |
|
70 |  | - | - | | | - | |
71 |  | - | - | | | - | |
72 |  | - | - | | | - | |
73 |  | - | - | | | - | |
74 |  |  | - | | | - | Jul. 8, 2022 |
---|
Carolina Hurricanes Acquire:  2023 3rd round pick (PHI) [Conditional]* 2024 2nd round pick (PHI) *Conditions: CAR will receive the lowest of PHI/FLA/NYR 3rd round pick in 2023 draft. | Philadelphia Flyers Acquire:  |
|
75 |  |  | - | | | - | Jul. 11, 2022 |
---|
Toronto Maple Leafs Acquire:  2023 3rd round pick (OTT) 2024 7th round pick (OTT) | Ottawa Senators Acquire:  Future Considerations |
|
76 |  |  | - | | | - | Mar. 19, 2022 |
---|
Philadelphia Flyers Acquire:  2023 3rd round pick (FLA) 2024 1st round pick (FLA) [Conditional]* *Conditions: If the pick is a top 10 selection, Philadelphia will instead receive Florida's 2025 1st round pick. | Florida Panthers Acquire:  2024 5th round pick (PHI) |
|
77 |  | - | - | | | - | |
78 |  | - | - | | | - | Jul. 17, 2021 |
---|
Arizona Coyotes Acquire:  2023 3rd round pick (NYI) [Conditional]** *Conditions: Coyotes receive the better of the two 2022 2nd round picks the Islanders currently hold (NYI, COL)
Result: Coyotes receive Islanders 2022 2nd round pick. **Conditions: The pick is transferred to Arizona if Ladd:
1. Does not play in any professional games in 2022-23 while under his current contract, and
2. Does not retire prior to the conclusion of the 2022-23 regular season | New York Islanders Acquire:  Future Considerations |
|
79 |  |  | - | | | - | Nov. 4, 2021 |
---|
Vegas Golden Knights Acquire:  2023 3rd round pick (BUF) [Conditional]* *Conditions: If Vegas' 1st round pick in the 2022 draft is a top 10 pick, then Buffalo will transfer their 2024 3rd round pick instead.
Result: Vegas' 2022 1st round pick is not in the top 10. Vegas will receive Buffalo's 2023 3rd round pick. | Buffalo Sabres Acquire:  2022 1st round pick (VGK - #16 - Noah Östlund) [Conditional]* 2023 2nd round pick (VGK) [Conditional]** *Conditions: If the pick is in the top 10, Vegas will instead transfer their 2023 1st round pick to Buffalo.
Result: Vegas' selection is not in the top 10. Buffalo will receive the 2022 1st round pick. **Conditions: If Vegas' 1st round pick in the 2022 draft is a top 10 pick, then Vegas will transfer their 2024 2nd round pick instead.
Result: Result: Vegas' selection is not in the top 10. Buffalo will receive the 2023 2nd round pick. |
|
80 |  |  | - | | | - | Jul. 22, 2022 |
---|
Columbus Blue Jackets Acquire:  2023 3rd round pick (CGY) 2023 4th round pick (WPG) | Seattle Kraken Acquire:  |
Mar. 16, 2022 |
---|
Seattle Kraken Acquire:  2023 3rd round pick (CGY) 2024 7th round pick (CGY) | Calgary Flames Acquire:  |
|
81 |  |  | - | | | - | |
82 |  |  | - | | | - | Jul. 7, 2022 |
---|
New York Rangers Acquire:  2023 3rd round pick (COL) | Colorado Avalanche Acquire:  |
|
83 |  |  | - | | | - | Mar. 19, 2022 |
---|
Anaheim Ducks Acquire:  2023 3rd round pick (MIN) | Minnesota Wild Acquire:  |
|
84 |  |  | - | | | - | Mar. 21, 2022 |
---|
Arizona Coyotes Acquire:  2023 3rd round pick (WSH) | Washington Capitals Acquire:  |
|
85 |  | - | - | | | - | |
86 |  | - | - | | | - | |
87 |  |  | - | | | - | Mar. 21, 2022 |
---|
Philadelphia Flyers Acquire:  2023 3rd round pick (NYR) | New York Rangers Acquire:  |
|
88 |  | - | - | | | - | |
89 |  | - | - | | | - | |
90 |  | - | - | | | - | |
91 |  | - | - | | | - | |
92 |  |  | - | | | - | Jul. 8, 2022 |
---|
Chicago Blackhawks Acquire:  2023 3rd round pick (DAL) | Arizona Coyotes Acquire:  |
Mar. 20, 2022 |
---|
Arizona Coyotes Acquire:  2023 3rd round pick (DAL) [Conditional]* *Conditions: If the Stars qualify for the 2022 Stanley Cup Playoffs, the pick turns into Dallas' 2023 3rd round pick.
Result: Stars qualified for the playoffs. The pick upgrades to a 2023 3rd round pick. | Dallas Stars Acquire:  |
|
93 |  |  | - | | | - | Jul. 16, 2022 |
---|
Pittsburgh Penguins Acquire:  2023 3rd round pick (NJD) | New Jersey Devils Acquire:  |
|
94 |  | - | - | | | - | |
95 |  |  | - | | | - | Jul. 13, 2022 |
---|
San Jose Sharks Acquire:  2023 3rd round pick (CAR) [Conditional]* *Conditions: San Jose will receive the lower of either Carolina's 2023 3rd round pick or Philadelphia's 3rd round pick | Carolina Hurricanes Acquire:  |
|
96 |  | - | - | | | - | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
97 |  | - | - | | | - | |
98 |  | - | - | | | - | |
99 |  | - | - | | | - | |
100 |  | - | - | | | - | |
101 |  | - | - | | | - | |
102 |  | - | - | | | - | |
103 |  | - | - | | | - | |
104 |  | - | - | | | - | |
105 |  | - | - | | | - | |
106 |  | - | - | | | - | |
107 |  | - | - | | | - | |
108 |  | - | - | | | - | |
109 |  | - | - | | | - | |
110 |  | - | - | | | - | |
111 |  | - | - | | | - | |
112 |  | - | - | | | - | |
113 |  |  | - | | | - | Jul. 16, 2022 |
---|
Montreal Canadiens Acquire:  2023 4th round pick (PIT) | Pittsburgh Penguins Acquire:  |
Apr. 12, 2021 |
---|
Los Angeles Kings Acquire:  2023 4th round pick (PIT) [Conditional]** *Conditions: The 2022 3rd round pick can upgrade to a 2nd round pick if the Penguins reach the 2020-21 Stanley Cup Final and Carter plays in at least 50% of the games.
*Result: Penguins didn't advance to the 2020-21 Stanley Cup Final. Kings will receive the Penguins 2022 3rd round pick. **Conditions: The 2023 4th round pick can upgrade to a 3rd round pick if Carter plays in at least 50 games during the 2021-22 season.
**Result: Carter met the games played condition; the 2023 4th round pick upgrades to Pittsburghs 2023 3rd round pick. | Pittsburgh Penguins Acquire:  |
|
114 |  |  | - | | | - | Jul. 27, 2021 |
---|
Seattle Kraken Acquire:  2023 4th round pick (COL) | Colorado Avalanche Acquire:  |
|
115 |  | - | - | | | - | |
116 |  | - | - | | | - | |
117 |  |  | - | | | - | Mar. 21, 2022 |
---|
Philadelphia Flyers Acquire:  2023 4th round pick (EDM) | Edmonton Oilers Acquire:  |
|
118 |  |  | - | | | - | Jul. 8, 2022 |
---|
Montreal Canadiens Acquire:  2023 4th round pick (VGK) | Vegas Golden Knights Acquire:  |
|
119 |  |  | - | | | - | Mar. 21, 2022 |
---|
Vancouver Canucks Acquire:  2023 4th round pick (NYR) | New York Rangers Acquire:  |
|
120 |  | - | - | | | - | |
121 |  | - | - | | | - | |
122 |  |  | - | | | - | Jul. 22, 2022 |
---|
Columbus Blue Jackets Acquire:  2023 3rd round pick (CGY) 2023 4th round pick (WPG) | Seattle Kraken Acquire:  |
Mar. 20, 2022 |
---|
Seattle Kraken Acquire:  2023 4th round pick (WPG) | Winnipeg Jets Acquire:  |
|
123 |  | - | - | | | - | |
124 |  | - | - | | | - | |
125 |  | - | - | | | - | |
126 |  |  | - | | | - | Jul. 8, 2022 |
---|
Nashville Predators Acquire:  2023 4th round pick (TOR) | Toronto Maple Leafs Acquire:  |
|
127 |  | - | - | | | - | |
128 |  | - | - | | | - | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
129 |  |  | - | | | - | Jul. 8, 2022 |
---|
San Jose Sharks Acquire:  2023 5th round pick (CBJ) | Columbus Blue Jackets Acquire:  |
|
130 |  | - | - | | | - | |
131 |  | - | - | | | - | |
132 |  | - | - | | | - | |
133 |  | - | - | | | - | |
134 |  |  | - | | | - | Oct. 28, 2022 |
---|
Carolina Hurricanes Acquire:  2023 5th round pick (VAN) | Vancouver Canucks Acquire:  |
|
135 |  | - | - | | | - | |
136 |  | - | - | | | - | |
137 |  | - | - | | | - | |
138 |  | - | - | | | - | |
139 |  | - | - | | | - | |
140 |  | - | - | | | - | |
141 |  | - | - | | | - | |
142 |  | - | - | | | - | |
143 |  | - | - | | | - | |
144 |  |  | - | | | - | Feb. 14, 2022 |
---|
Montreal Canadiens Acquire:  2022 1st round pick (CGY - #26 - Filip Mesar) [Conditional]* 2023 5th round pick (CGY) 2024 4th round pick (CGY) [Conditional]** *Conditions: If the pick is in the top 10, Calgary has the option to instead transfer their 2023 1st round pick. If they elect to transfer the 2023 1st round pick instead of the 2022 1st round pick, Montreal will then also receive Calgary's 2024 4th round pick.
Result: Montreal will receive Calgary's 2022 1st round pick **Conditions: If Calgary's 2022 1st round pick is in the top 10, Calgary has the option to instead transfer their 2023 1st round pick. If they elect to transfer the 2023 1st round pick instead of the 2022 1st round pick, Montreal will then also receive Calgary's 2024 4th round pick.
Result: Montreal will not receive the 2024 4th round pick. | Calgary Flames Acquire:  |
|
145 |  | - | - | | | - | |
146 |  | - | - | | | - | |
147 |  | - | - | | | - | |
148 |  | - | - | | | - | |
149 |  | - | - | | | - | |
150 |  | - | - | | | - | |
151 |  |  | - | | | - | Mar. 21, 2022 |
---|
Winnipeg Jets Acquire:  2022 1st round pick (NYR - #30 - Brad Lambert) [Conditional]* 2023 5th round pick (NYR) *Conditions: Pick upgrades to a 1st if Rangers wins 2 playoff rounds and Copp plays 50%.
Result: Conditions met, Winnipeg receives the 2022 1st round pick. **Conditions: Winnipeg Jets have the option of a 2022 2nd (originally St. Louis' pick) or Rangers 2023 2nd.
Result: the Jets chose to keep the 2022 pick. | New York Rangers Acquire:  2023 6th round pick (WPG) |
|
152 |  | - | - | | | - | |
153 |  | - | - | | | - | |
154 |  | - | - | | | - | |
155 |  | - | - | | | - | |
156 |  | - | - | | | - | |
157 |  | - | - | | | - | |
158 |  | - | - | | | - | |
159 |  | - | - | | | - | |
160 |  | - | - | | | - | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
193 |  | - | - | | | - | |
194 |  | - | - | | | - | |
195 |  |  | - | | | - | Mar. 24, 2021 |
---|
Tampa Bay Lightning Acquire:  2023 7th round pick (ANA) [Conditional]* *Conditions: The 2023 7th round pick will transfer to a 2024 7th round pick if Columbus receives the 2023 7th round pick from a previous condition in the ANA/CBJ trade.
Result: Tampa Bay will receive the 2023 7th round pick. | Anaheim Ducks Acquire:  |
|
196 |  |  | - | | | - | Jul. 26, 2021 |
---|
Florida Panthers Acquire:  2023 7th round pick (ARI) | Arizona Coyotes Acquire:  2024 2nd round pick (FLA) |
|
197 |  | - | - | | | - | |
198 |  |  | - | | | - | Jul. 8, 2022 |
---|
San Jose Sharks Acquire:  2023 7th round pick (VAN) | Arizona Coyotes Acquire:  |
Jul. 23, 2021 |
---|
Arizona Coyotes Acquire:  2023 7th round pick (VAN) | Vancouver Canucks Acquire:  |
|
199 |  | - | - | | | - | |
200 |  | - | - | | | - | |
201 |  | - | - | | | - | |
202 |  | - | - | | | - | |
203 |  | - | - | | | - | |
204 |  |  | - | | | - | Jul. 8, 2022 |
---|
Pittsburgh Penguins Acquire:  2023 7th round pick (FLA) | Florida Panthers Acquire:  |
|
205 |  |  | - | | | - | Apr. 12, 2021 |
---|
Ottawa Senators Acquire:  2023 7th round pick (NSH) | Nashville Predators Acquire:  |
|
206 |  | - | - | | | - | |
207 |  | - | - | | | - | |
208 |  | - | - | | | - | |
209 |  | - | - | | | - | |
210 |  | - | - | | | - | |
211 |  | - | - | | | - | |
212 |  | - | - | | | - | |
213 |  | - | - | | | - | |
214 |  | - | - | | | - | |
215 |  | - | - | | | - | |
216 |  |  | - | | | - | Jul. 8, 2022 |
---|
Boston Bruins Acquire:  2023 7th round pick (LAK) | Los Angeles Kings Acquire:  |
|
217 |  | - | - | | | - | |
218 |  | - | - | | | - | |
219 |  | - | - | | | - | |
220 |  | - | - | | | - | |
221 |  | - | - | | | - | |
222 |  |  | - | | | - | Jul. 17, 2021 |
---|
Pittsburgh Penguins Acquire:  2023 7th round pick (TOR) | Toronto Maple Leafs Acquire:  |
|
223 |  | - | - | | | - | |
224 |  | - | - | | | - | |