RFA | YEARS | CAP HIT | |
---|---|---|---|
Antipin, Victor | 2 | $885,000 | |
Bailey, Justin | 2 | $700,000 | |
Griffith, Seth | 1 | $650,000 | |
Malone, Sean | 1 | $650,000 | |
O'Regan, Danny | 2 | $824,500 | |
Reinhart, Sam | 4 | $3,750,000 | |
Smith, C.J. | 2 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Wilcox, Adam | 1 | $650,000 | |
Nelson, Casey | 2 | $900,000 | |
Nolan, Jordan | 1 | $775,000 | |
Redmond, Zach | 2 | $650,000 | |
Khudobin, Anton | 2 | $2,000,000 | |
Pouliot, Benoit | 1 | $1,650,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Smith, Ty | 3 | $925,000 | |
Woo, Jett | 3 | $867,167 | |
Lauko, Jakub | 3 | $787,166 | |
Stotts, Riley | 3 | $759,166 | |
Mittelstadt, Casey | 3 | $925,000 | |
Olofsson, Victor | 3 | $833,167 | |
Budik, Vojtech | 3 | $670,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2019 | |||||||
2020 | |||||||
2021 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $75,000,000 | $67,683,418 | $0 | $395,000 | $7,316,582 |
Left Wing | Center | Right Wing |
Beauvillier, Anthony $894,167 LW RFA - 1 | Eichel, Jack $10,000,000 C UFA - 8 | Reinhart, Sam $3,750,000 RW, C RFA - 2 |
Pouliot, Benoit $1,650,000 LW UFA | O'Reilly, Ryan $7,500,000 C UFA - 5 | Carter, Jeff $3,272,727 C, RW UFA - 4 |
Smith, C.J. $850,000 LW RFA - 1 | Mittelstadt, Casey $925,000 | Pominville, Jason $5,600,000 RW NMC NTC UFA - 1 |
O'Regan, Danny $824,500 C, LW UFA - 1 | Rodrigues, Evan $650,000 C, LW UFA - 1 | Bailey, Justin $700,000 RW RFA - 1 |
Nolan, Jordan $775,000 LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Guhle, Brendan $697,500 LD RFA - 2 | Doughty, Drew $7,000,000 RD NMC UFA - 1 | Ullmark, Linus $750,000 G UFA - 1 |
McCabe, Jake $1,600,000 LD UFA - 1 | Ristolainen, Rasmus $5,400,000 RD UFA - 4 | Khudobin, Anton $2,000,000 G UFA - 2 |
Beaulieu, Nathan $2,400,000 LD UFA - 1 | Nelson, Casey $900,000 RD UFA - 2 | |
Antipin, Victor $885,000 LD UFA | Bogosian, Zach $5,142,857 RD UFA - 2 |