SalarySwishSalarySwish
Forums/Armchair-GM

Win Now Mode

Created by: Bill_Karsen
Team: 2019-20 Ottawa Senators
Initial Creation Date: Jun. 20, 2019
Published: Jun. 21, 2019
Salary Cap Mode: Basic
Description
Quack
Free Agent Signings
CREATEDYEARSCAP HIT
Banks, Adam
1$8,000,000
Conway, Charlie
1$8,000,000
Reed, Fulton
1$5,000,000
Hall, Jesse
1$3,000,000
Averman, Lester
1$1,000,000
Karp, Dave
1$900,000
Hall, Terry
1$900,000
Mark, Peter
1$800,000
Moreau, Connie
5$2,500,000
Germaine, Guy
2$3,800,000
Tyler, Russ
1$6,800,000
Portman, Dean
1$1,800,000
Wu, Ken
1$1,800,000
Robertson, Dwayne
1$5,800,000
Mendoza, Luis
1$3,100,000
Stahl, Gunnar
2$8,950,000
Stansson, Wolf The Dentist
5$8,950,000
Gaffney, Julie The Cat
5$2,750,000
The Goalie, Goldberg
8$1,750,000
Bombay, Gordon
1$4,675,000
Reilly, Coach
6$800,000
Trades
1.
2.
OTT
  1. 2019 1st round pick (BOS)
  2. 2019 3rd round pick (BOS)
  3. 2019 5th round pick (BOS)
  4. 2019 6th round pick (BOS)
  5. 2019 7th round pick (NYR)
  6. 2020 1st round pick (BOS)
  7. 2020 2nd round pick (BOS)
  8. 2020 3rd round pick (BOS)
  9. 2020 5th round pick (BOS)
  10. 2020 6th round pick (BOS)
  11. 2020 7th round pick (BOS)
  12. 2021 1st round pick (BOS)
  13. 2021 2nd round pick (BOS)
  14. 2021 3rd round pick (BOS)
  15. 2021 4th round pick (BOS)
  16. 2021 6th round pick (BOS)
  17. 2021 7th round pick (BOS)
3.
OTT
  1. 2019 1st round pick (OTT)
  2. 2019 1st round pick (COL)
  3. 2019 2nd round pick (COL)
  4. 2019 3rd round pick (COL)
  5. 2019 3rd round pick (OTT)
  6. 2019 5th round pick (COL)
  7. 2019 6th round pick (COL)
  8. 2019 7th round pick (COL)
  9. 2020 1st round pick (COL)
  10. 2020 2nd round pick (COL)
  11. 2020 4th round pick (COL)
  12. 2020 5th round pick (COL)
  13. 2020 6th round pick (COL)
  14. 2020 6th round pick (FLA)
  15. 2020 7th round pick (COL)
  16. 2021 1st round pick (COL)
  17. 2021 2nd round pick (COL)
  18. 2021 3rd round pick (COL)
  19. 2021 4th round pick (COL)
  20. 2021 5th round pick (COL)
  21. 2021 6th round pick (COL)
  22. 2021 7th round pick (COL)
4.
OTT
  1. 2019 1st round pick (MIN)
  2. 2019 2nd round pick (MIN)
  3. 2019 3rd round pick (MIN)
  4. 2019 4th round pick (NYR)
  5. 2019 5th round pick (WSH)
  6. 2019 6th round pick (MIN)
  7. 2019 6th round pick (VGK)
  8. 2019 7th round pick (MIN)
  9. 2020 1st round pick (MIN)
  10. 2020 2nd round pick (MIN)
  11. 2020 3rd round pick (MIN)
  12. 2020 4th round pick (MIN)
  13. 2020 5th round pick (MIN)
  14. 2020 7th round pick (MIN)
  15. 2021 1st round pick (MIN)
  16. 2021 2nd round pick (MIN)
  17. 2021 3rd round pick (MIN)
  18. 2021 4th round pick (MIN)
  19. 2021 5th round pick (MIN)
  20. 2021 6th round pick (MIN)
  21. 2021 7th round pick (MIN)
5.
OTT
  1. 2019 1st round pick (ARI)
  2. 2019 2nd round pick (ARI)
  3. 2019 3rd round pick (ARI)
  4. 2019 3rd round pick (CHI)
  5. 2019 4th round pick (ARI)
  6. 2019 6th round pick (PIT)
  7. 2019 6th round pick (CBJ)
  8. 2019 7th round pick (ARI)
  9. 2020 1st round pick (ARI)
  10. 2020 2nd round pick (ARI)
  11. 2020 3rd round pick (ARI)
  12. 2020 4th round pick (ARI)
  13. 2020 5th round pick (ARI)
  14. 2020 6th round pick (ARI)
  15. 2020 7th round pick (ARI)
  16. 2021 1st round pick (ARI)
  17. 2021 2nd round pick (ARI)
  18. 2021 3rd round pick (ARI)
  19. 2021 4th round pick (ARI)
  20. 2021 5th round pick (ARI)
  21. 2021 6th round pick (ARI)
  22. 2021 7th round pick (ARI)
6.
OTT
  1. 2019 1st round pick (DET)
  2. 2019 2nd round pick (SJS)
  3. 2019 2nd round pick (NYI)
  4. 2019 2nd round pick (DET)
  5. 2019 3rd round pick (DET)
  6. 2019 4th round pick (DET)
  7. 2019 5th round pick (CBJ)
  8. 2019 6th round pick (DET)
  9. 2019 7th round pick (DET)
  10. 2020 1st round pick (DET)
  11. 2020 2nd round pick (DET)
  12. 2020 2nd round pick (WSH)
  13. 2020 3rd round pick (SJS)
  14. 2020 4th round pick (DET)
  15. 2020 5th round pick (DET)
  16. 2020 6th round pick (DET)
  17. 2020 7th round pick (DET)
  18. 2021 1st round pick (DET)
  19. 2021 2nd round pick (DET)
  20. 2021 3rd round pick (DET)
  21. 2021 4th round pick (DET)
  22. 2021 5th round pick (DET)
  23. 2021 6th round pick (DET)
  24. 2021 7th round pick (DET)
7.
OTT
  1. McDavid, Connor
  2. 2019 1st round pick (EDM)
  3. 2019 2nd round pick (EDM)
  4. 2019 3rd round pick (NYI)
  5. 2019 4th round pick (EDM)
  6. 2020 1st round pick (EDM)
  7. 2020 2nd round pick (EDM)
  8. 2020 3rd round pick (EDM)
  9. 2020 4th round pick (EDM)
  10. 2021 1st round pick (EDM)
  11. 2021 2nd round pick (EDM)
  12. 2021 3rd round pick (EDM)
  13. 2021 4th round pick (EDM)
8.
OTT
  1. 2019 1st round pick (CAR)
  2. 2019 2nd round pick (CAR)
  3. 2019 2nd round pick (BUF)
  4. 2019 2nd round pick (NYR)
  5. 2019 3rd round pick (CAR)
  6. 2020 1st round pick (CAR)
  7. 2020 2nd round pick (CAR)
  8. 2020 3rd round pick (CAR)
  9. 2020 3rd round pick (NYR)
  10. 2020 3rd round pick (BUF)
  11. 2021 1st round pick (CAR)
  12. 2021 2nd round pick (CAR)
  13. 2021 3rd round pick (CAR)
9.
OTT
  1. 2019 1st round pick (VGK)
  2. 2019 2nd round pick (VGK)
  3. 2019 3rd round pick (VGK)
  4. 2019 3rd round pick (NSH)
  5. 2019 3rd round pick (WPG)
  6. 2019 4th round pick (VGK)
  7. 2019 5th round pick (MIN)
  8. 2019 5th round pick (MTL)
  9. 2019 5th round pick (VGK)
  10. 2020 1st round pick (VGK)
  11. 2020 2nd round pick (PIT)
  12. 2020 2nd round pick (VGK)
  13. 2020 3rd round pick (VGK)
  14. 2020 4th round pick (VGK)
  15. 2020 5th round pick (VGK)
  16. 2020 6th round pick (VGK)
  17. 2020 7th round pick (VGK)
  18. 2021 1st round pick (VGK)
  19. 2021 2nd round pick (VGK)
  20. 2021 4th round pick (VGK)
  21. 2021 5th round pick (VGK)
  22. 2021 6th round pick (VGK)
  23. 2021 7th round pick (VGK)
10.
OTT
  1. 2019 1st round pick (VAN)
  2. 2019 2nd round pick (VAN)
  3. 2019 3rd round pick (VAN)
  4. 2019 4th round pick (VAN)
  5. 2019 5th round pick (VAN)
  6. 2019 6th round pick (OTT)
  7. 2019 6th round pick (WSH)
  8. 2019 6th round pick (VAN)
  9. 2019 7th round pick (VAN)
  10. 2020 1st round pick (VAN)
  11. 2020 3rd round pick (VAN)
  12. 2020 5th round pick (VAN)
  13. 2020 6th round pick (VAN)
  14. 2020 7th round pick (ANA)
  15. 2021 1st round pick (VAN)
  16. 2021 2nd round pick (VAN)
  17. 2021 3rd round pick (VAN)
  18. 2021 4th round pick (VAN)
  19. 2021 5th round pick (VAN)
  20. 2021 6th round pick (VAN)
  21. 2021 7th round pick (VAN)
11.
OTT
  1. Barkov, Aleksander
  2. Borgström, Henrik
  3. Dadonov, Evgeni
  4. Ekblad, Aaron
  5. Hoffman, Mike
  6. Huberdeau, Jonathan
  7. Malgin, Denis [RFA Rights]
  8. Mamin, Maxim [RFA Rights]
  9. Montembeault, Samuel [RFA Rights]
  10. Sceviour, Colton
  11. Trocheck, Vincent
  12. Weegar, MacKenzie [RFA Rights]
  13. Yandle, Keith
  14. 2019 1st round pick (FLA)
  15. 2019 2nd round pick (PIT)
  16. 2019 3rd round pick (EDM)
  17. 2019 4th round pick (FLA)
  18. 2019 4th round pick (MIN)
  19. 2019 4th round pick (PIT)
  20. 2019 5th round pick (FLA)
  21. 2019 6th round pick (FLA)
  22. 2019 7th round pick (FLA)
  23. 2020 1st round pick (FLA)
  24. 2020 2nd round pick (FLA)
  25. 2020 3rd round pick (COL)
  26. 2020 3rd round pick (FLA)
  27. 2020 4th round pick (FLA)
  28. 2020 5th round pick (FLA)
  29. 2020 5th round pick (TOR)
  30. 2020 7th round pick (FLA)
  31. 2021 1st round pick (FLA)
  32. 2021 2nd round pick (FLA)
  33. 2021 3rd round pick (FLA)
  34. 2021 4th round pick (FLA)
  35. 2021 5th round pick (FLA)
  36. 2021 6th round pick (FLA)
  37. 2021 7th round pick (FLA)
  38. 2021 7th round pick (WPG)
FLA
  1. Wu, Ken
12.
ANA
  1. The Goalie, Goldberg
  2. 2019 1st round pick (CBJ)
  3. 2019 1st round pick (EDM)
  4. 2019 1st round pick (MIN)
  5. 2019 1st round pick (VAN)
  6. 2019 1st round pick (CAR)
  7. 2019 1st round pick (COL)
  8. 2019 1st round pick (VGK)
  9. 2019 1st round pick (ARI)
  10. 2019 1st round pick (BOS)
  11. 2019 1st round pick (OTT)
  12. 2019 1st round pick (DET)
  13. 2019 2nd round pick (NYR)
  14. 2019 2nd round pick (MIN)
  15. 2019 2nd round pick (DET)
  16. 2019 2nd round pick (VAN)
  17. 2019 2nd round pick (NYI)
  18. 2019 2nd round pick (PIT)
  19. 2019 2nd round pick (SJS)
  20. 2019 2nd round pick (VGK)
  21. 2019 2nd round pick (ARI)
  22. 2019 2nd round pick (EDM)
  23. 2019 2nd round pick (OTT)
  24. 2019 2nd round pick (CAR)
  25. 2019 2nd round pick (FLA)
  26. 2019 2nd round pick (BUF)
  27. 2019 2nd round pick (COL)
  28. 2019 3rd round pick (CHI)
  29. 2019 3rd round pick (PIT)
  30. 2019 3rd round pick (VGK)
  31. 2019 3rd round pick (MIN)
  32. 2019 3rd round pick (NSH)
  33. 2019 3rd round pick (NYI)
  34. 2019 3rd round pick (DET)
  35. 2019 3rd round pick (CAR)
  36. 2019 3rd round pick (OTT)
  37. 2019 3rd round pick (ARI)
  38. 2019 3rd round pick (EDM)
  39. 2019 3rd round pick (BOS)
  40. 2019 3rd round pick (VAN)
  41. 2019 3rd round pick (COL)
  42. 2019 3rd round pick (WPG)
  43. 2020 1st round pick (ARI)
  44. 2020 1st round pick (VGK)
  45. 2020 1st round pick (CAR)
  46. 2020 1st round pick (EDM)
  47. 2020 1st round pick (MIN)
  48. 2020 1st round pick (FLA)
  49. 2020 1st round pick (OTT)
  50. 2020 1st round pick (DET)
  51. 2020 1st round pick (BOS)
  52. 2020 1st round pick (SJS)
  53. 2020 2nd round pick (EDM)
  54. 2020 2nd round pick (CBJ)
  55. 2020 2nd round pick (WSH)
  56. 2020 2nd round pick (OTT)
  57. 2020 2nd round pick (COL)
  58. 2020 2nd round pick (MIN)
  59. 2020 2nd round pick (PIT)
  60. 2020 2nd round pick (ARI)
  61. 2020 2nd round pick (FLA)
  62. 2020 2nd round pick (DET)
  63. 2020 2nd round pick (VGK)
  64. 2020 2nd round pick (BOS)
  65. 2020 2nd round pick (CAR)
  66. 2020 2nd round pick (DAL)
  67. 2020 3rd round pick (OTT)
  68. 2020 3rd round pick (NYR)
  69. 2020 3rd round pick (CBJ)
  70. 2020 3rd round pick (VGK)
  71. 2020 3rd round pick (MIN)
  72. 2020 3rd round pick (VAN)
  73. 2020 3rd round pick (BUF)
  74. 2020 3rd round pick (FLA)
  75. 2020 3rd round pick (EDM)
  76. 2020 3rd round pick (COL)
  77. 2020 3rd round pick (SJS)
  78. 2020 3rd round pick (ARI)
  79. 2020 3rd round pick (CAR)
  80. 2021 1st round pick (MIN)
  81. 2021 1st round pick (CAR)
  82. 2021 1st round pick (EDM)
  83. 2021 1st round pick (DET)
  84. 2021 1st round pick (ARI)
  85. 2021 1st round pick (OTT)
  86. 2021 1st round pick (VGK)
  87. 2021 1st round pick (BOS)
  88. 2021 1st round pick (VAN)
  89. 2021 1st round pick (COL)
  90. 2021 1st round pick (FLA)
  91. 2021 2nd round pick (CAR)
  92. 2021 2nd round pick (BOS)
  93. 2021 2nd round pick (VAN)
  94. 2021 2nd round pick (SJS)
  95. 2021 2nd round pick (VGK)
  96. 2021 2nd round pick (CBJ)
  97. 2021 2nd round pick (EDM)
  98. 2021 2nd round pick (OTT)
  99. 2021 2nd round pick (COL)
  100. 2021 2nd round pick (MIN)
  101. 2021 2nd round pick (ARI)
  102. 2021 2nd round pick (DET)
  103. 2021 3rd round pick (BOS)
  104. 2021 3rd round pick (COL)
  105. 2021 3rd round pick (EDM)
  106. 2021 3rd round pick (CAR)
  107. 2021 3rd round pick (MIN)
  108. 2021 3rd round pick (OTT)
  109. 2021 3rd round pick (FLA)
  110. 2021 3rd round pick (ARI)
  111. 2021 3rd round pick (VAN)
  112. 2021 3rd round pick (DET)
  113. 2021 4th round pick (VAN)
  114. 2021 4th round pick (FLA)
13.
OTT
  1. 2019 1st round pick (ANA)
  2. 2019 2nd round pick (ANA)
  3. 2019 4th round pick (ANA)
  4. 2020 2nd round pick (ANA)
  5. 2021 1st round pick (ANA)
  6. 2021 2nd round pick (ANA)
  7. 2021 3rd round pick (ANA)
ANA
  1. Mark, Peter
Buyouts
Buried
DraftRound 1Round 2Round 3Round 4Round 5Round 6Round 7
2019
Logo of the FLA
Logo of the ANA
Logo of the ANA
Logo of the OTT
Logo of the NYR
Logo of the ARI
Logo of the DET
Logo of the EDM
Logo of the VGK
Logo of the VAN
Logo of the FLA
Logo of the MIN
Logo of the PIT
Logo of the ANA
Logo of the OTT
Logo of the BOS
Logo of the COL
Logo of the WSH
Logo of the CBJ
Logo of the MIN
Logo of the MTL
Logo of the VGK
Logo of the VAN
Logo of the FLA
Logo of the BOS
Logo of the COL
Logo of the VGK
Logo of the MIN
Logo of the PIT
Logo of the CBJ
Logo of the DET
Logo of the OTT
Logo of the WSH
Logo of the VAN
Logo of the FLA
Logo of the OTT
Logo of the NYR
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the VAN
Logo of the FLA
2020
Logo of the COL
Logo of the VAN
Logo of the ANA
Logo of the BOS
Logo of the OTT
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the EDM
Logo of the VGK
Logo of the FLA
Logo of the BOS
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the VGK
Logo of the VAN
Logo of the TOR
Logo of the FLA
Logo of the OTT
Logo of the SJS
Logo of the STL
Logo of the BOS
Logo of the COL
Logo of the FLA
Logo of the ARI
Logo of the DET
Logo of the VGK
Logo of the VAN
Logo of the OTT
Logo of the BOS
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the VGK
Logo of the ANA
Logo of the FLA
2021
Logo of the ANA
Logo of the FLA
Logo of the ANA
Logo of the ANA
Logo of the OTT
Logo of the BOS
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the EDM
Logo of the VGK
Logo of the OTT
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the VGK
Logo of the VAN
Logo of the FLA
Logo of the OTT
Logo of the BOS
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the VGK
Logo of the VAN
Logo of the FLA
Logo of the OTT
Logo of the MTL
Logo of the BOS
Logo of the COL
Logo of the MIN
Logo of the ARI
Logo of the DET
Logo of the VGK
Logo of the VAN
Logo of the FLA
Logo of the WPG
ROSTER SIZESALARY CAPCAP HITOVERAGES TooltipBONUSESCAP SPACE
20$82,000,000$117,116,667$0$0-$35,116,667

Roster

Left WingCentreRight Wing
Reed, Fulton
$5,000,000$5,000,000
Conway, Charlie
$8,000,000$8,000,000
Banks, Adam
$8,000,000$8,000,000
Averman, Lester
$1,000,000$1,000,000
Hall, Jesse
$3,000,000$3,000,000
Bombay, Gordon
$4,675,000$4,675,000
Hall, Terry
$900,000$900,000
Karp, Dave
$900,000$900,000
Tyler, Russ
$6,800,000$6,800,000
Germaine, Guy
$3,800,000$3,800,000
Logo of the Florida Panthers
$5,900,000$5,900,000
C
UFA - 3
Moreau, Connie
$2,500,000$2,500,000
Left DefenseRight DefenseGoaltender
Stahl, Gunnar
$8,950,000$8,950,000
Portman, Dean
$1,800,000$1,800,000
Gaffney, Julie The Cat
$2,750,000$2,750,000
Reilly, Coach
$800,000$800,000
Robertson, Dwayne
$5,800,000$5,800,000
Mendoza, Luis
$3,100,000$3,100,000
Logo of the Anaheim Ducks
$6,400,000$6,400,000
G
UFA - 8
Stansson, Wolf The Dentist
$8,950,000$8,950,000

Special Teams

Power Play 1
Bombay, G.
Conway, C.
Banks, A.
Stahl, G.
Reed, F.
Power Play 2
Averman, L.
Hall, T.
Hall, J.
Stansson, W.
Robertson, D.
Penalty Kill 1
Hall, J.
Moreau, C.
Portman, D.
Reilly, C.
Penalty Kill 2
Germaine, G.
Bombay, G.
Stansson, W.
Mendoza, L.

Embed Code

  • To display this team on another website or blog, add this iFrame to the appropriate page
  • Customize the height attribute in the iFrame code below to fit your website appropriately. Minimum recommended: 400px.

Text-Embed

Click to Highlight
Jun. 21, 2019 at 12:53 a.m.
#1
EclipzeEDM
Avatar of the user
Joined: Feb. 2019
Posts: 992
Likes: 225
Dynasty team.
Jun. 21, 2019 at 1:08 a.m.
#2
jbus03
Avatar of the user
Joined: May 2019
Posts: 58
Likes: 10
looks fine to me
Bill_Karsen liked this.
Jun. 21, 2019 at 1:32 a.m.
#3
Thread Starter
Karsenbill
Avatar of the user
Joined: Jun. 2019
Posts: 1,024
Likes: 256
The Panthers top Six I traded for is playing for our Minor League team based out of Trinidad.
 
Reply
To create a post please Login or Register
Question:
Options:
Add Option
Submit Poll