RFA | YEARS | CAP HIT | |
---|---|---|---|
Hughes, Quinn | 8 | $8,000,000 | |
Pettersson, Elias | 3 | $7,000,000 | |
Colton, Ross | 2 | $1,356,500 | |
Foote, Cal | 2 | $1,356,500 | |
Katchouk, Boris | 2 | $1,356,500 | |
Patrick, Nolan | 2 | $1,356,500 | |
Bean, Jake | 2 | $1,356,500 | |
Raddysh, Taylor | 2 | $1,356,500 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Bean, Jake | $1,356,500 | No Compensation |
Raddysh, Taylor | $1,356,500 | No Compensation |
Katchouk, Boris | $1,356,500 | No Compensation |
Colton, Ross | $1,356,500 | No Compensation |
Patrick, Nolan | $1,356,500 | No Compensation |
Foote, Cal | $1,356,500 | No Compensation |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $84,139,659 | $648,780 | $1,900,000 | -$2,639,659 |
Left Wing | Center | Right Wing |
Miller, J.T. $5,250,000 LW, C UFA - 2 | Pettersson, Elias $7,000,000 C, LW RFA - 3 | Boeser, Brock $5,875,000 RW RFA - 1 |
Pearson, Tanner $3,250,000 LW NTC UFA - 3 | Horvat, Bo $5,500,000 C UFA - 2 | Höglander, Nils $891,667 LW, RW RFA - 2 |
Katchouk, Boris $1,356,500 LW RFA - 3 | Patrick, Nolan $1,356,500 C, RW RFA - 2 | Podkolzin, Vasily $925,000 LW, RW RFA - 3 |
Motte, Tyler $1,225,000 LW, RW UFA - 1 | Colton, Ross $1,356,500 LW, C RFA - 2 | Raddysh, Taylor $1,356,500 RW RFA - 3 |
Highmore, Matthew $725,000 LW, RW RFA - 1 | MacEwen, Zack $825,000 C, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $8,000,000 LD UFA - 6 | Schmidt, Nate $5,950,000 LD/RD NTC UFA - 4 | Demko, Thatcher $5,000,000 G UFA - 5 |
Rathbone, Jack $925,000 LD RFA - 1 | Myers, Tyler $6,000,000 RD NTC UFA - 3 | Holtby, Braden $4,300,000 G NTC UFA - 1 |
Bean, Jake $1,356,500 LD/RD RFA - 3 | Foote, Cal $1,356,500 RD RFA - 2 | Holtby, Braden $2,000,000 G UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW NTC UFA - 2 |