RFA | YEARS | CAP HIT | |
---|---|---|---|
Appleton, Mason | 2 | $950,000 | |
Dubois, Pierre-Luc | 1 | $6,250,000 | |
Gawanke, Leon | 1 | $850,000 | |
Gustafsson, David | 3 | $850,000 | |
Harkins, Jansen | 3 | $850,000 | |
Kovacevic, Johnathan | 3 | $850,000 | |
Svechnikov, Evgeny | 2 | $900,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Comrie, Eric | 4 | $900,000 | |
Poganski, Austin | 4 | $800,000 | |
Sanford, Zachary | 3 | $1,500,000 | |
Nichushkin, Valeri | 4 | $5,500,000 | |
Domi, Max | 3 | $4,250,000 | |
Klingberg, John | 3 | $6,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $81,542,023 | $0 | $1,412,500 | $957,977 |
Left Wing | Centre | Right Wing |
Connor, Kyle $7,142,857 LW UFA - 4 | Dubois, Pierre-Luc $6,250,000 C RFA - 1 | Nichushkin, Valeri $5,500,000 RW, LW UFA - 8 |
Ehlers, Nikolaj $6,000,000 RW, LW M-NTC UFA - 3 | Scheifele, Mark $6,125,000 C M-NTC UFA - 2 | Perfetti, Cole $894,167 LW, C RFA - 2 |
Domi, Max $4,250,000 C, LW UFA - 1 | Lowry, Adam $3,250,000 C M-NTC UFA - 4 | Appleton, Mason $950,000 RW UFA - 3 |
Sanford, Zachary $1,500,000 LW, RW UFA - 1 | Gustafsson, David $850,000 C RFA - 2 | Svechnikov, Evgeny $900,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Morrissey, Joshua $6,250,000 LD NMC UFA - 6 | Klingberg, John $6,250,000 RD UFA - 1 | Hellebuyck, Connor $6,166,666 G UFA - 2 |
Schmidt, Nate $5,950,000 LD/RD M-NTC UFA - 3 | DeMelo, Dylan $3,000,000 RD M-NTC UFA - 2 | Comrie, Eric $900,000 G UFA - 2 |
Samberg, Dylan $925,000 LD RFA - 1 | Pionk, Neal $5,875,000 RD UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Heinola, Ville $863,333 LD RFA - 2 | ||
Stanley, Logan $900,000 LD RFA - 1 | ||
Harkins, Jansen $850,000 LW, C UFA - 2 |
Power Play 1 | |||||
Connor, K. | Scheifele, M. | Perfetti, C. | |||
Ehlers, N. | Morrissey, J. |
Power Play 2 | |||||
Nichushkin, V. | Dubois, P. | Domi, M. | |||
Heinola, V. | Pionk, N. |
Penalty Kill 1 | |||||
Lowry, A. | Appleton, M. | ||||
Samberg, D. | DeMelo, D. |
Penalty Kill 2 | |||||
Dubois, P. | Connor, K. | ||||
Schmidt, N. | Pionk, N. |