Math
Published: Mar. 1 at 9:29 p.m.
Salary Cap: $82,500,000
Season Days: 42/185 (23%)
Central Registry Determination: This trade has met the central registry's trade checklist
Buffalo Sabres
Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Bishop, Ben | Buffalo Sabres | IR | - | $1,116,216 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
Bjork, Anders | Buffalo Sabres | Minor | - | $107,838 | | 0 | 1 | 1 | - | - | - | | 1 | 0 | 0 | 0 | - | - |
Malone, Sean | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Luukkonen, Ukko-Pekka | Buffalo Sabres | NHL | - | $190,135 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.04 | 0.001 |
Pilut, Lawrence | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 17 | 1 | 2 | 3 | - | - |
Johnson, Ryan | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Poltapov, Prokhor | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Costantini, Matteo | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Novikov, Nikita | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Richard, Jake | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
2023 1st round pick ( BUF) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2023 2nd round pick ( PHI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2023 2nd round pick ( VGK) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Quick, Jonathan | Columbus Blue Jackets | NHL | - | $1,316,757 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.04 | 0.001 |
Bean, Jake | Columbus Blue Jackets | IR | - | $529,730 | | 0 | 1 | 1 | - | - | - | | 14 | 1 | 5 | 6 | - | - |
Quenneville, Peter | Columbus Blue Jackets | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Ceulemans, Corson | Columbus Blue Jackets | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Svozil, Stanislav | Columbus Blue Jackets | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Bjørgvik Holm, Ole Julian | Columbus Blue Jackets | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Dolzhenkov, Kirill | Columbus Blue Jackets | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
2024 2nd round pick ( CBJ) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 1st round pick ( CBJ) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Initial | | | | $17,628,752 | | 23 | 44 | 66 | 3 | 8 | 12 | | | | | | | |
Change | | | | -$432,298 | | 0 | -2 | -3 | 0 | -1 | 0 | | | | | | | |
Final | | | | $17,196,454 (↓) | | 23 | 42 (↓) | 63 (↓) | 3 | 7 (↓) | 12 | | | 0 | 3 | 3 | | |
Columbus Blue Jackets
Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Quick, Jonathan | Columbus Blue Jackets | NHL | - | $5,800,000 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.04 | 0.001 |
Bean, Jake | Columbus Blue Jackets | IR | - | $2,333,333 | | 0 | 1 | 1 | - | - | - | | 14 | 1 | 5 | 6 | - | - |
Quenneville, Peter | Columbus Blue Jackets | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Ceulemans, Corson | Columbus Blue Jackets | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Svozil, Stanislav | Columbus Blue Jackets | Junior | - | $0 | | 0 | 0 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Bjørgvik Holm, Ole Julian | Columbus Blue Jackets | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Dolzhenkov, Kirill | Columbus Blue Jackets | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
2024 2nd round pick ( CBJ) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 1st round pick ( CBJ) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Bishop, Ben | Buffalo Sabres | IR | - | $4,916,667 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
Bjork, Anders | Buffalo Sabres | Minor | - | $475,000 | | 0 | 1 | 1 | - | - | - | | 1 | 0 | 0 | 0 | - | - |
Malone, Sean | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Luukkonen, Ukko-Pekka | Buffalo Sabres | NHL | - | $837,500 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0.04 | 0.001 |
Pilut, Lawrence | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 17 | 1 | 2 | 3 | - | - |
Johnson, Ryan | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Poltapov, Prokhor | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Costantini, Matteo | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Novikov, Nikita | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
Richard, Jake | Buffalo Sabres | Reserve List | - | $0 | | 0 | 0 | 1 | - | - | - | | - | - | - | - | - | - |
2023 1st round pick ( BUF) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2023 2nd round pick ( PHI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2023 2nd round pick ( VGK) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Initial | | | | $10,670,833 | | 21 | 43 | 58 | 4 | 8 | 13 | | | | | | | |
Change | | | | $1,904,166 | | 0 | 2 | 3 | 0 | 1 | 0 | | | | | | | |
Final | | | | $12,574,999 (↑) | | 21 | 45 (↑) | 61 (↑) | 4 | 9 (↑) | 13 | | | 0 | -3 | -3 | | |

Reply