SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2015-16 | $626,667 | $626,667 | $0 | $40,000 | $575,000 | $615,000 | $60,000 | |
2016-17 | $626,667 | $626,667 | $0 | $20,000 | $575,000 | $595,000 | $60,000 | |
2017-18 | $626,667 | $626,667 | $0 | $20,000 | $650,000 | $670,000 | $60,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | St. Louis Amateur Blues U18 | T1EHL U18 | 48 | 11 | 26 | 37 | 76 | | | ||||||
Lincoln Stars | USHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
2010-2011 | USNTDP Juniors | USHL | 36 | 4 | 4 | 8 | 53 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
U.S. National U17 Team | USDP | 55 | 5 | 8 | 13 | 63 | | | |||||||
USA U17 | WHC-17 | 5 | 0 | 1 | 1 | 4 | | | |||||||
2011-2012 | Green Bay Gamblers | USHL | 60 | 5 | 22 | 27 | 98 | | | Playoffs | 12 | 0 | 1 | 1 | 20 |
2012-2013 | Univ. of Denver | NCAA | 19 | 1 | 3 | 4 | 14 | | | ||||||
London Knights | OHL | 27 | 2 | 9 | 11 | 34 | | | Playoffs | 21 | 1 | 3 | 4 | 21 | |
London Knights | M-Cup | 5 | 0 | 0 | 0 | 10 | | | |||||||
2013-2014 | London Knights | OHL | 66 | 5 | 20 | 25 | 76 | | | Playoffs | 9 | 1 | 3 | 4 | 12 |
London Knights | M-Cup | 3 | 1 | 0 | 1 | 2 | | | |||||||
2014-2015 | London Knights | OHL | 36 | 1 | 10 | 11 | 36 | | | ||||||
Oshawa Generals | OHL | 30 | 5 | 14 | 19 | 50 | | | Playoffs | 21 | 1 | 14 | 15 | 14 | |
Oshawa Generals | M-Cup | 4 | 1 | 2 | 3 | 4 | | | |||||||
2015-2016 | Springfield Falcons | AHL | 63 | 3 | 10 | 13 | 58 | | | ||||||
Rapid City Rush | ECHL | 5 | 1 | 2 | 3 | 6 | | | |||||||
2016-2017 | Tucson Roadrunners | AHL | 67 | 2 | 10 | 12 | 75 | | | ||||||
2017-2018 | Arizona Coyotes | NHL | 9 | 0 | 0 | 0 | 0 | | | ||||||
Tucson Roadrunners | AHL | 59 | 2 | 17 | 19 | 45 | | | Playoffs | 2 | 1 | 0 | 1 | 7 |
Player statistics © www.eliteprospects.com