SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2015-16 | $692,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | |
2016-17 | $692,500 | $925,000 | $257,500 | $92,500 | $575,000 | $667,500 | $70,000 | |
2017-18 | $692,500 | $925,000 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Lévis Chevaliers | QMAAA | 3 | 0 | 0 | 0 | 4 | | | ||||||
2011-2012 | Lévis Chevaliers | QMAAA | 38 | 13 | 11 | 24 | 30 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
Shawinigan Cataractes | QMJHL | 6 | 0 | 0 | 0 | 7 | | | Playoffs | 4 | 0 | 1 | 1 | 0 | |
2012-2013 | Shawinigan Cataractes | QMJHL | 61 | 7 | 21 | 28 | 57 | | | ||||||
2013-2014 | Shawinigan Cataractes | QMJHL | 63 | 9 | 18 | 27 | 20 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Iowa Wild | AHL | 11 | 1 | 2 | 3 | 4 | | | |||||||
2014-2015 | Shawinigan Cataractes | QMJHL | 63 | 15 | 36 | 51 | 43 | | | Playoffs | 7 | 1 | 7 | 8 | 15 |
QMJHL All-Stars | Jr Super Series | 2 | 0 | 1 | 1 | 4 | | | |||||||
Iowa Wild | AHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Iowa Wild | AHL | 54 | 4 | 2 | 6 | 50 | | | ||||||
2016-2017 | Iowa Wild | AHL | 16 | 0 | 2 | 2 | 11 | | | ||||||
Quad City Mallards | ECHL | 17 | 3 | 3 | 6 | 21 | | | Playoffs | 3 | 1 | 0 | 1 | 2 | |
2017-2018 | Rapid City Rush | ECHL | 42 | 2 | 6 | 8 | 43 | | |
Player statistics © www.eliteprospects.com