SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2015-16 | $889,167 | $925,000 | – | $92,500 | ENTRY-LEVEL SLIDE | |||
2016-17 | $858,333 | $894,167 | – | $92,500 | ENTRY-LEVEL SLIDE | |||
2017-18 | $827,500 | $863,333 | $107,500 | $92,500 | $725,000 | $817,500 | $70,000 | |
2018-19 | $827,500 | $863,333 | $0 | $0 | $832,500 | $832,500 | $70,000 | |
2019-20 | $827,500 | $863,333 | $0 | $0 | $832,500 | $832,500 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Saint-Hyacinthe Gaulois | QMAAA | 41 | 7 | 25 | 32 | 22 | | | Playoffs | 11 | 1 | 2 | 3 | 2 |
2012-2013 | Saint-Hyacinthe Gaulois | QMAAA | 42 | 12 | 42 | 54 | 18 | | | Playoffs | 13 | 4 | 11 | 15 | 6 |
Team Québec Blue | QGC-16 | 5 | 2 | 4 | 6 | 4 | | | |||||||
2013-2014 | Sherbrooke Phoenix | QMJHL | 64 | 14 | 30 | 44 | 23 | | | ||||||
Canada Québec U17 | WHC-17 | 6 | 1 | 4 | 5 | 17 | | | |||||||
2014-2015 | Team White | U18-Dev | 3 | 1 | 0 | 1 | 0 | | | ||||||
Sherbrooke Phoenix | QMJHL | 46 | 5 | 38 | 43 | 37 | | | Playoffs | 6 | 1 | 4 | 5 | 0 | |
Canada U18 | Hlinka Memorial | 5 | 0 | 3 | 3 | 4 | | | |||||||
Canada U18 | WJC-18 | 7 | 3 | 1 | 4 | 2 | | | |||||||
2015-2016 | Sherbrooke Phoenix | QMJHL | 45 | 6 | 28 | 34 | 27 | | | ||||||
2016-2017 | Blainville-Boisbriand Armada | QMJHL | 10 | 2 | 1 | 3 | 9 | | | ||||||
QMJHL All-Stars | Jr Super Series | - | - | - | - | - | | | |||||||
2017-2018 | San Jose Barracuda | AHL | 20 | 2 | 6 | 8 | 6 | | |
Player statistics © www.eliteprospects.com