SUMMARY▴▾
Joffrey Lupul is a 39 year old left wing who was born on Sep. 23, 1983. He was drafted 7th overall by the Anaheim Ducks in the 1st round of the 2002 entry draft. He has signed 4 contracts worth a total value of $50,185,000. Over a career that spans 12 seasons (with at least 1 NHL GP), he has a total 420 Pts in 701 GP, and 27 playoffs Pts in 46 GP.
VALUE: $17,000,000
C.H.%

: 7.48
SIGNING DATE: Jul. 21, 2009
Joffrey Lupul signed a 4 year, $17,000,000 contract with the Philadelphia Flyers on Jul. 21, 2009. The contract has a cap hit of $4,250,000.
SEASON | CLAUSE | CAP HIT | AAV  | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SAL |
2009-10 | | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 | $4,250,000 |
2010-11 | M-NTC | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 | $4,250,000 |
2011-12 | M-NTC | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 | $4,250,000 |
2012-13 | M-NTC | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | $4,250,000 | $4,250,000 |
TOTAL | | $17,000,000 | $17,000,000 | $0 | $0 | $17,000,000 | $17,000,000 | $17,000,000 |
CLAUSE DETAILS: Lists 24 teams he can be traded to; if his team misses the playoffs, he can be traded from the end of that season to the next trade deadline without restriction
CLAUSE SOURCE: CapGeek
STANDARD CONTRACT (EXTENSION)

COMPARE THIS CONTRACT
LENGTH: 5 YEARS
EXPIRY STATUS: UFA
SIGNING TEAM:

Toronto Maple Leafs
VALUE: $26,250,000
C.H.%

: 8.16
SIGNING DATE: Jan. 20, 2013
SOURCE: CapGeek
Joffrey Lupul signed a 5 year, $26,250,000 contract with the Toronto Maple Leafs on Jan. 20, 2013. The contract has a cap hit of $5,250,000.
SEASON | CLAUSE | CAP HIT | AAV  | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SAL |
2013-14 | M-NTC | $5,250,000 | $5,250,000 | $0 | $2,000,000 | $3,250,000 | $5,250,000 | $5,250,000 |
2014-15 | M-NTC | $5,250,000 | $5,250,000 | $0 | $2,000,000 | $3,250,000 | $5,250,000 | $5,250,000 |
2015-16 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $6,750,000 | $6,750,000 | $6,750,000 |
2016-17 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $5,250,000 | $5,250,000 | $5,250,000 |
2017-18 | M-NTC | $5,250,000 | $5,250,000 | $0 | $0 | $3,750,000 | $3,750,000 | $3,750,000 |
TOTAL | | $26,250,000 | $26,250,000 | $0 | $4,000,000 | $22,250,000 | $26,250,000 | $26,250,000 |
CLAUSE DETAILS: Lists 14 teams he can be traded to
CLAUSE SOURCE: CapGeek