SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2013-14 | $645,833 | $875,000 | – | $87,500 | ENTRY-LEVEL SLIDE | |||
2014-15 | $625,000 | $854,167 | – | $87,500 | ENTRY-LEVEL SLIDE | |||
2015-16 | $629,166 | $858,333 | $237,500 | $87,500 | $575,000 | $662,500 | $65,000 | |
2016-17 | $629,166 | $858,333 | $237,500 | $0 | $575,000 | $575,000 | $65,000 | |
2017-18 | $629,166 | $858,333 | $212,500 | $0 | $650,000 | $650,000 | $65,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Collège Esther-Blondin Phénix | QMAAA | 39 | 1 | 5 | 6 | 60 | | | ||||||
2010-2011 | Collège Esther-Blondin Phénix | QMAAA | 30 | 2 | 9 | 11 | 79 | | | ||||||
Victoriaville Tigres | QMJHL | 19 | 0 | 0 | 0 | 19 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2011-2012 | Victoriaville Tigres | QMJHL | 51 | 1 | 8 | 9 | 64 | | | Playoffs | 4 | 0 | 0 | 0 | 11 |
2012-2013 | Victoriaville Tigres | QMJHL | 67 | 4 | 22 | 26 | 117 | | | Playoffs | 9 | 0 | 1 | 1 | 20 |
2013-2014 | Victoriaville Tigres | QMJHL | 38 | 9 | 19 | 28 | 80 | | | Playoffs | 5 | 1 | 4 | 5 | 4 |
Milwaukee Admirals | AHL | 4 | 0 | 1 | 1 | 5 | | | |||||||
2014-2015 | Milwaukee Admirals | AHL | 52 | 0 | 2 | 2 | 94 | | | ||||||
Cincinnati Cyclones | ECHL | 2 | 0 | 1 | 1 | 2 | | | |||||||
2015-2016 | Milwaukee Admirals | AHL | 5 | 0 | 0 | 0 | 21 | | | ||||||
Cincinnati Cyclones | ECHL | 43 | 3 | 3 | 6 | 51 | | | Playoffs | 7 | 1 | 0 | 1 | 13 | |
2016-2017 | Milwaukee Admirals | AHL | 21 | 2 | 2 | 4 | 30 | | | ||||||
Cincinnati Cyclones | ECHL | 32 | 3 | 12 | 15 | 46 | | |
Player statistics © www.eliteprospects.com