TEAM | POSITION | DATE SPAN | AGE SPAN | DURATION |
---|---|---|---|---|
General Manager | Nov 20, 2000 - Jun 2, 2003 | 47 - 49 | 2 Years, 6 Months, 13 Days |
SIGNINGS | SIGNINGS VALUE | DRAFTED | TRADES |
---|---|---|---|
0 | $0 | 14 | 2 |
PLAYER | TEAM | SIGNING DATE | TYPE | LENGTH | CAP HIT | VALUE |
---|
PLAYER | TEAM | YEAR | ROUND | OVERALL |
---|---|---|---|---|
Komisarek, Mike | 2001 | 1 | 7 | |
Higgins, Chris | 2002 | 1 | 14 | |
Alexander Perezhogin | 2001 | 1 | 25 | |
Duncan Milroy | 2001 | 2 | 37 | |
Tomas Linhart | 2002 | 2 | 45 | |
Plekanec, Tomas | 2001 | 3 | 71 | |
Michael Lambert | 2002 | 4 | 99 | |
Martti Jarventie | 2001 | 4 | 109 | |
Eric Himelfarb | 2001 | 6 | 171 | |
Andre Deveaux | 2002 | 6 | 182 | |
Andrew Archer | 2001 | 7 | 203 | |
Jonathan Ferland | 2002 | 7 | 212 | |
Viktor Ujcik | 2001 | 9 | 266 | |
Konstantin Korneyev | 2002 | 9 | 275 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
No Results Found |