RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Power, Owen | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Luukkonen, Ukko-Pekka | 2 | $1,000,000 | |
Olofsson, Victor | 4 | $4,000,000 | |
Murray, Brett | 2 | $825,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Kuemper, Darcy | 2 | $6,500,000 | |
Pysyk, Mark | 2 | $1,000,000 | |
Klingberg, John | 2 | $6,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Nemec, Simon | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $63,568,333 | $0 | $2,195,000 | $17,931,667 |
Left Wing | Centre | Right Wing |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Thompson, Tage $1,400,000 C, RW UFA - 1 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Krebs, Peyton $863,333 C, LW RFA - 2 | Cozens, Dylan $894,167 C, LW RFA - 1 | Olofsson, Victor $4,000,000 LW, RW UFA - 2 |
Peterka, John-Jason $855,833 LW, RW RFA - 3 | Mittelstadt, Casey $2,500,000 LW, C RFA - 2 | Quinn, Jack $863,333 RW, LW RFA - 3 |
Asplund, Rasmus $825,000 LW, C RFA - 1 | Girgensons, Zemgus $2,200,000 LW, C UFA - 1 | Okposo, Kyle $6,000,000 RW M-NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Klingberg, John $6,500,000 RD UFA - 1 | Kuemper, Darcy $6,500,000 G UFA - 5 |
Power, Owen $925,000 LD/RD RFA - 2 | Jokiharju, Henri $2,500,000 RD RFA - 2 | Luukkonen, Ukko-Pekka $1,000,000 G RFA - 2 |
Samuelsson, Mattias $925,000 LD UFA - 1 | Nemec, Simon $925,000 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Fitzgerald, Casey $750,000 RD RFA - 1 | ||
Pysyk, Mark $1,000,000 RD UFA - 1 | ||
Bjork, Anders $1,600,000 LW, RW RFA - 1 |
Taxi Squad | ||
Murray, Brett $825,000 ($0) LW RFA - 1 |
Power Play 1 | |||||
Thompson, T. | Tuch, A. | Quinn, J. | |||
Dahlin, R. | Krebs, P. |
Power Play 2 | |||||
Mittelstadt, C. | Cozens, D. | Okposo, K. | |||
Power, O. | Peterka, J. |
Penalty Kill 1 | |||||
Cozens, D. | Thompson, T. | ||||
Power, O. | Klingberg, J. |
Penalty Kill 2 | |||||
Girgensons, Z. | Okposo, K. | ||||
Samuelsson, M. | Dahlin, R. |