UFA | YEARS | CAP HIT | |
---|---|---|---|
Stamkos, Steven | 1 | $11,000,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Zaitsev, Nikita | 1 | $1,000,000 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $71,400,000 | $58,532,833 | $512,000 | $2,450,000 | $12,867,167 |
Left Wing | Center | Right Wing |
van Riemsdyk, James $4,250,000 LW, RW NTC UFA - 2 | Stamkos, Steven $11,000,000 RW, C, LW NMC UFA - 8 | Soshnikov, Nikita $736,666 RW UFA - 2 |
Michalek, Milan $4,000,000 LW, RW NTC UFA - 1 | Kadri, Nazem $4,500,000 C UFA - 6 | Brown, Connor $686,667 LW, RW UFA - 1 |
Greening, Colin $2,650,000 LW NTC UFA - 1 | Nylander, William $894,167 RW, LW UFA - 2 | Hyman, Zach $900,000 LW, RW UFA - 1 |
Komarov, Leo $2,950,000 RW, LW, C UFA - 2 | Laich, Brooks $4,500,000 C, LW UFA - 1 | Marner, Mitchell $894,167 RW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Gardiner, Jake $4,050,000 LD UFA - 3 | Rielly, Morgan $5,000,000 LD UFA - 6 | Bernier, Jonathan $4,150,000 G UFA - 1 |
Valiev, Rinat $778,333 LD UFA - 2 | Hunwick, Matt $1,200,000 LD UFA - 1 | Bibeau, Antoine $655,000 G UFA - 1 |
Zaitsev, Nikita $1,000,000 | Lööv, Viktor $692,500 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Lupul, Joffrey $5,250,000 LW, RW NTC UFA - 2 | ||
Horton, Nathan $5,300,000 RW NMC UFA - 4 | ||
Robidas, Stephane $3,000,000 RD NTC UFA - 1 |