Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
1 |  | - | John Tavares |  | C | Signed | |
2 |  | - | Victor Hedman |  | D | Signed | |
3 |  | - | Matt Duchene |  | C, LW | Signed | |
4 |  | - | Evander Kane |  | LW | Signed | |
5 |  | - | Brayden Schenn |  | C, LW | Signed | |
6 |  | - | Oliver Ekman-Larsson |  | D | Signed | |
7 |  | - | Nazem Kadri |  | C | Signed | |
8 |  | - | Scott Glennie |  | RW | Signed | |
9 |  | - | Jared Cowen |  | D | Signed | |
10 |  | - | Magnus Pääjärvi |  | LW, RW | Signed | |
11 |  | - | Ryan Ellis |  | D | Signed | |
12 |  |  | Calvin De Haan |  | D | Signed | Jun 26, 2009 |
---|
New York Islanders Acquire:  | Minnesota Wild Acquire:  |
|
13 |  | - | Zack Kassian |  | RW | Signed | |
14 |  | - | Dmitry Kulikov |  | D | Signed | |
15 |  | - | Peter Holland |  | C | Signed | |
16 |  |  | Nick Leddy |  | D | Signed | Jun 26, 2009 |
---|
Minnesota Wild Acquire:  | New York Islanders Acquire:  |
Jun 26, 2009 |
---|
New York Islanders Acquire:  | Columbus Blue Jackets Acquire:  |
|
17 |  | - | David Rundblad |  | D | Signed | |
18 |  | - | Louis Leblanc |  | C | Signed | |
19 |  | - | Chris Kreider |  | LW | Signed | |
20 |  |  | Jacob Josefson |  | C, LW | Signed | Jun 26, 2009 |
---|
New Jersey Devils Acquire:  | Calgary Flames Acquire:  |
|
21 |  |  | John Moore |  | D | Signed | Jun 26, 2009 |
---|
Columbus Blue Jackets Acquire:  | Anaheim Ducks Acquire:  |
Jun 26, 2009 |
---|
Anaheim Ducks Acquire:  | Philadelphia Flyers Acquire:  |
|
22 |  | - | Jordan Schroeder |  | C, RW | Signed | |
23 |  |  | Tim Erixon |  | D | Signed | Jun 26, 2009 |
---|
Calgary Flames Acquire:  | New Jersey Devils Acquire:  |
|
24 |  | - | Marcus Johansson |  | C, LW, RW | Signed | |
25 |  | - | Jordan Caron |  | RW | Signed | |
26 |  |  | Kyle Palmieri |  | RW, LW | Signed | Jun 26, 2009 |
---|
Columbus Blue Jackets Acquire:  | New York Islanders Acquire:  |
Jun 26, 2009 |
---|
Anaheim Ducks Acquire:  | Columbus Blue Jackets Acquire:  |
Feb 20, 2009 |
---|
New York Islanders Acquire:  | Ottawa Senators Acquire:  |
Aug 29, 2008 |
---|
Ottawa Senators Acquire:  | Tampa Bay Lightning Acquire:  |
Jul 4, 2008 |
---|
Tampa Bay Lightning Acquire:  | San Jose Sharks Acquire:  |
|
27 |  | - | Philippe Paradis |  | C | Signed | |
28 |  | - | Dylan Olsen |  | D | Signed | |
29 |  |  | Carter Ashton |  | RW | Signed | Jun 26, 2009 |
---|
Tampa Bay Lightning Acquire:  | Detroit Red Wings Acquire:  |
|
30 |  | - | Simon Despres |  | D | Signed | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
31 |  | - | Mikko Koskinen |  | G | Signed | |
32 |  |  | Landon Ferraro |  | C, RW | Signed | Jun 26, 2009 |
---|
Detroit Red Wings Acquire:  | Tampa Bay Lightning Acquire:  |
|
33 |  | - | Ryan O'Reilly |  | C | Signed | |
34 |  | - | Carl Klingberg |  | LW | Signed | |
35 |  | - | Kyle Clifford |  | LW | Signed | |
36 |  | - | Chris Brown |  | RW, C | Signed | |
37 |  |  | Mat Clark |  | D | Signed | Jun 26, 2009 |
---|
Columbus Blue Jackets Acquire:  | New York Islanders Acquire:  |
Jun 26, 2009 |
---|
Anaheim Ducks Acquire:  | Columbus Blue Jackets Acquire:  |
Jun 20, 2008 |
---|
New York Islanders Acquire:  | Toronto Maple Leafs Acquire:  |
|
38 |  | - | Alex Chiasson |  | RW | Signed | |
39 |  | - | Jakob Silfverberg |  | RW, LW | Signed | |
40 |  | - | Anton Lander |  | C, LW, RW | Signed | |
41 |  | - | Zach Budish |  | RW | Signed | |
42 |  |  | Charles-Olivier Roussel |  | D | Signed | Jul 1, 2008 |
---|
Nashville Predators Acquire:  | Minnesota Wild Acquire:  |
|
43 |  |  | William Wrenn |  | D | - | Jul 4, 2008 |
---|
San Jose Sharks Acquire:  2010 2nd round pick (BUF - #53 - Mark Alt) | Buffalo Sabres Acquire:  |
|
44 |  | - | Drew Shore |  | C | Signed | |
45 |  |  | Jeremy Morin |  | LW, RW | Signed | Feb 16, 2009 |
---|
Atlanta Thrashers Acquire:  | Montreal Canadiens Acquire:  |
Feb 26, 2008 |
---|
Montreal Canadiens Acquire:  | Washington Capitals Acquire:  |
Nov 19, 2007 |
---|
Washington Capitals Acquire:  | Anaheim Ducks Acquire:  |
|
46 |  |  | Robin Lehner |  | G | Signed | Mar 4, 2009 |
---|
Ottawa Senators Acquire:  | Columbus Blue Jackets Acquire:  |
|
47 |  | - | Ethan Werek |  | C | Signed | |
48 |  | - | Brett Ponich |  | D | Signed | |
49 |  |  | Stefan Elliott |  | D | Signed | Mar 4, 2009 |
---|
Colorado Avalanche Acquire:  | Calgary Flames Acquire:  |
Jun 20, 2008 |
---|
Calgary Flames Acquire:  | Montreal Canadiens Acquire:  |
|
50 |  |  | Kenny Ryan |  | RW | Signed | Mar 4, 2009 |
---|
Toronto Maple Leafs Acquire:  | New York Rangers Acquire:  |
|
51 |  |  | Brian Dumoulin |  | D | Signed | Mar 4, 2009 |
---|
Carolina Hurricanes Acquire:  | Edmonton Oilers Acquire:  | Los Angeles Kings Acquire:  |
Jun 20, 2008 |
---|
Los Angeles Kings Acquire:  | Calgary Flames Acquire:  |
|
52 |  |  | Richard Pánik |  | LW, RW | Signed | Feb 25, 2008 |
---|
Tampa Bay Lightning Acquire:  | Philadelphia Flyers Acquire:  |
|
53 |  | - | Anton Rödin |  | RW | Signed | |
54 |  | - | Eric Gelinas |  | D | Signed | |
55 |  | - | Dmitry Orlov |  | D | Signed | |
56 |  |  | Kevin Lynch |  | C | - | Jun 27, 2009 |
---|
Columbus Blue Jackets Acquire:  | New York Islanders Acquire:  |
Sep 11, 2007 |
---|
New York Islanders Acquire:  | Boston Bruins Acquire:  |
|
57 |  | - | Taylor Doherty |  | D | Signed | |
58 |  |  | Jesse Blacker |  | D | Signed | Mar 4, 2009 |
---|
Edmonton Oilers Acquire:  | Carolina Hurricanes Acquire:  | Los Angeles Kings Acquire:  |
Mar 4, 2009 |
---|
Toronto Maple Leafs Acquire:  | Buffalo Sabres Acquire:  |
Mar 4, 2009 |
---|
Buffalo Sabres Acquire:  | Edmonton Oilers Acquire:  |
|
59 |  | - | Brandon Pirri |  | RW, LW | Signed | |
60 |  | - | Tomas Tatar |  | LW, RW | Signed | |
61 |  | - | Philip Samuelsson |  | D | Signed | |
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
62 |  | - | Anders Nilsson |  | G | Signed | Jun 27, 2009 |
---|
New York Islanders Acquire:  | Columbus Blue Jackets Acquire:  |
Jun 26, 2009 |
---|
Columbus Blue Jackets Acquire:  | New York Islanders Acquire:  |
|
63 |  |  | Ben Hanowski |  | RW | Signed | Jun 28, 2008 |
---|
Pittsburgh Penguins Acquire:  | Tampa Bay Lightning Acquire:  |
|
64 |  | - | Tyson Barrie |  | D | Signed | |
65 |  |  | Joonas Nättinen |  | C, RW | Signed | Feb 16, 2009 |
---|
Montreal Canadiens Acquire:  | Atlanta Thrashers Acquire:  |
|
66 |  |  | Brayden McNabb |  | D | Signed | Sep 30, 2008 |
---|
Anaheim Ducks Acquire:  *Conditions: Details unknown
Result: Conditions not met | Los Angeles Kings Acquire:  |
Jul 4, 2008 |
---|
Buffalo Sabres Acquire:  | Vancouver Canucks Acquire:  |
Jul 5, 2006 |
---|
Vancouver Canucks Acquire:  | Los Angeles Kings Acquire:  |
|
67 |  |  | Josh Birkholz |  | RW | - | Jun 27, 2009 |
---|
Florida Panthers Acquire:  | Calgary Flames Acquire:  |
Mar 4, 2009 |
---|
Calgary Flames Acquire:  | Arizona Coyotes Acquire:  |
|
68 |  | - | Jamie Devane |  | LW | Signed | |
69 |  | - | Reilly Smith |  | RW, LW | Signed | |
70 |  |  | Taylor Beck |  | LW | Signed | Jun 20, 2008 |
---|
Nashville Predators Acquire:  | Ottawa Senators Acquire:  |
|
71 |  | - | Troy Hesketh | | | - | |
72 |  | - | Michael Latta |  | C | Signed | |
73 |  |  | Alexander Urbom |  | D | Signed | Jun 20, 2008 |
---|
New Jersey Devils Acquire:  | Minnesota Wild Acquire:  |
|
74 |  |  | Ryan Howse | | | - | Jun 27, 2009 |
---|
Calgary Flames Acquire:  2009 3rd round pick (BUF - #74 - Ryan Howse) | Los Angeles Kings Acquire:  |
Jun 20, 2008 |
---|
Los Angeles Kings Acquire:  2009 3rd round pick (BUF - #74 - Ryan Howse) | Buffalo Sabres Acquire:  |
|
75 |  |  | Andrej Nestrasil |  | C, RW, LW | Signed | Jun 26, 2009 |
---|
Detroit Red Wings Acquire:  | Tampa Bay Lightning Acquire:  |
Mar 4, 2009 |
---|
Tampa Bay Lightning Acquire:  | Florida Panthers Acquire:  |
|
76 |  | - | Igor Bobkov |  | G | Signed | |
77 |  |  | Matt Hackett |  | G | Signed | Jun 26, 2009 |
---|
Minnesota Wild Acquire:  | New York Islanders Acquire:  |
Jun 26, 2009 |
---|
New York Islanders Acquire:  | Columbus Blue Jackets Acquire:  |
|
78 |  | - | Sergey Andronov |  | C | Signed | |
79 |  | - | Mac Bennett |  | D | Signed | |
80 |  | - | Ryan Bourque |  | C | Signed | |
81 |  |  | Adam Morrison |  | G | Signed | Feb 20, 2008 |
---|
Philadelphia Flyers Acquire:  | Calgary Flames Acquire:  |
|
82 |  |  | Cameron Abney |  | D | - | Jul 1, 2007 |
---|
Edmonton Oilers Acquire:  | Philadelphia Flyers Acquire:  |
|
83 |  | - | Kevin Connauton |  | D | Signed | |
84 |  |  | Nicolas Deslauriers |  | RW, LW | Signed | Jun 27, 2009 |
---|
Los Angeles Kings Acquire:  | Calgary Flames Acquire:  2009 3rd round pick (BUF - #74 - Ryan Howse) |
Jun 26, 2009 |
---|
Calgary Flames Acquire:  | New Jersey Devils Acquire:  |
|
85 |  | - | Cody Eakin |  | C | Signed | |
86 |  | - | Ryan Button |  | D | - | |
87 |  |  | Simon Bertilsson | | | - | Nov 7, 2008 |
---|
Philadelphia Flyers Acquire:  2009 3rd round pick (SJS - #87 - Simon Bertilsson) | Tampa Bay Lightning Acquire:  2009 4th round pick (TBL - #93 - Alex Hutchings) |
Jun 21, 2008 |
---|
Tampa Bay Lightning Acquire:  2009 3rd round pick (SJS - #87 - Simon Bertilsson) 2008 5th round pick (SJS - #147 - Kyle DeCoste) | San Jose Sharks Acquire:  2008 3rd round pick (TBL - #62 - Justin Daniels) |
|
88 |  | - | Mattias Lindstrom |  | LW, C | - | |
89 |  | - | Daniel Delisle | | | - | |
90 |  | - | Gleason Fournier | | | - | |
91 |  |  | Michael Lee |  | G | Signed | Jun 27, 2009 |
---|
Arizona Coyotes Acquire:  | New York Islanders Acquire:  |
Mar 4, 2009 |
---|
New York Islanders Acquire:  | Pittsburgh Penguins Acquire:  |
|
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
92 |  | - | Casey Cizikas |  | C | Signed | Jun 27, 2009 |
---|
New York Islanders Acquire:  | Columbus Blue Jackets Acquire:  |
Jun 26, 2009 |
---|
Columbus Blue Jackets Acquire:  | New York Islanders Acquire:  |
|
93 |  | - | Alex Hutchings | | | - | Nov 7, 2008 |
---|
Tampa Bay Lightning Acquire:  2009 4th round pick (TBL - #93 - Alex Hutchings) | Philadelphia Flyers Acquire:  2009 3rd round pick (SJS - #87 - Simon Bertilsson) |
Jun 18, 2008 |
---|
Philadelphia Flyers Acquire:  2009 4th round pick (TBL - #93 - Alex Hutchings) | Tampa Bay Lightning Acquire:  |
|
94 |  |  | David Savard |  | D | Signed | Feb 26, 2008 |
---|
Columbus Blue Jackets Acquire:  | Colorado Avalanche Acquire:  |
|
95 |  |  | Jean-François Bérubé |  | G | Signed | Jun 27, 2009 |
---|
Los Angeles Kings Acquire:  | Atlanta Thrashers Acquire:  |
|
96 |  | - | Linden Vey |  | RW, C | Signed | |
97 |  | - | Jordan Szwarz |  | RW | Signed | |
98 |  |  | Craig Smith |  | RW, C | Signed | Jun 21, 2008 |
---|
Nashville Predators Acquire:  | San Jose Sharks Acquire:  |
Jun 22, 2007 |
---|
San Jose Sharks Acquire:  | Toronto Maple Leafs Acquire:  |
|
99 |  |  | Kyle Bigos |  | D | - | Jun 27, 2009 |
---|
Edmonton Oilers Acquire:  | Minnesota Wild Acquire:  |
Jun 29, 2008 |
---|
Minnesota Wild Acquire:  | Tampa Bay Lightning Acquire:  |
Feb 26, 2008 |
---|
Tampa Bay Lightning Acquire:  | Dallas Stars Acquire:  |
|
100 |  | - | Chris Wideman |  | D | Signed | |
101 |  | - | Toni Rajala | | | - | |
102 |  | - | Mattias Ekholm |  | D | Signed | |
103 |  | - | Kristopher Foucault |  | LW | - | |
104 |  | - | Marcus Foligno |  | LW, RW | Signed | |
105 |  |  | Justin Weller | | | - | Jun 21, 2008 |
---|
Arizona Coyotes Acquire:  2009 4th round pick (FLA - #105 - Justin Weller) | Florida Panthers Acquire:  |
|
106 |  | - | Sami Vatanen |  | D | Signed | |
107 |  |  | Garrett Wilson |  | RW, LW | Signed | Jun 27, 2009 |
---|
Florida Panthers Acquire:  | Los Angeles Kings Acquire:  |
Jun 27, 2009 |
---|
Los Angeles Kings Acquire:  | Calgary Flames Acquire:  2009 3rd round pick (BUF - #74 - Ryan Howse) |
Mar 4, 2009 |
---|
Calgary Flames Acquire:  | Columbus Blue Jackets Acquire:  |
|
108 |  | - | Tyler Shattock | | | - | |
109 |  | - | Alexander Avtsin | | | - | |
110 |  |  | Nick Oliver | | | - | Jun 21, 2008 |
---|
Nashville Predators Acquire:  2009 4th round pick (NYR - #110 - Nick Oliver) 2008 7th round pick (NYR - #201 - Jani Lajunen) | New York Rangers Acquire:  |
|
111 |  | - | Henrik Bjorklund | | | - | |
112 |  |  | Lane MacDermid |  | LW | Signed | Oct 13, 2008 |
---|
Boston Bruins Acquire:  | Philadelphia Flyers Acquire:  |
|
113 |  | - | Jeremy Price | | | - | |
114 |  | - | Seth Helgeson |  | D | Signed | |
115 |  | - | Patrick Wey |  | D | Signed | |
116 |  |  | Alexander Fallstrom | | | - | Jul 1, 2007 |
---|
Minnesota Wild Acquire:  2009 4th round pick (BOS - #116 - Alexander Fallstrom) | Boston Bruins Acquire:  |
|
117 |  |  | Edward Pasquale |  | G | Signed | Jun 27, 2009 |
---|
Atlanta Thrashers Acquire:  | Los Angeles Kings Acquire:  |
Jun 21, 2008 |
---|
Los Angeles Kings Acquire:  | San Jose Sharks Acquire:  2008 4th round pick (TBL - #92 - Samuel Groulx) |
|
118 |  |  | Pick forfeited since Toronto signed Jonas Frogren to an illegal contract | | | - | Mar 4, 2009 |
---|
Toronto Maple Leafs Acquire:  2009 4th round pick (CAR - #118 - Pick forfeited since Toronto signed Jonas Frogren to an illegal contract) | Tampa Bay Lightning Acquire:  |
Feb 7, 2009 |
---|
Tampa Bay Lightning Acquire:  2009 4th round pick (CAR - #118 - Pick forfeited since Toronto signed Jonas Frogren to an illegal contract) | Carolina Hurricanes Acquire:  |
|
119 |  | - | Byron Froese |  | C | Signed | |
120 |  |  | Ben Chiarot |  | D | Signed | Jun 27, 2009 |
---|
Atlanta Thrashers Acquire:  | Los Angeles Kings Acquire:  |
Feb 26, 2008 |
---|
Los Angeles Kings Acquire:  | Detroit Red Wings Acquire:  |
|
121 |  | - | Nick Petersen | | | - | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
122 |  | - | Anton Klementyev |  | D | - | |
123 |  |  | Alex Velischek | | | - | Oct 1, 2008 |
---|
Pittsburgh Penguins Acquire:  2009 5th round pick (TBL - #123 - Alex Velischek) | Tampa Bay Lightning Acquire:  |
|
124 |  | - | Kieran Millan | | | - | |
125 |  | - | Cody Sol | | | - | |
126 |  | - | David Kolomatis | | | - | |
127 |  |  | Roman Horak |  | C | Signed | Feb 26, 2008 |
---|
New York Rangers Acquire:  | Arizona Coyotes Acquire:  |
|
128 |  | - | Eric Knodel |  | D | Signed | |
129 |  | - | Tomas Vincour |  | C | Signed | |
130 |  | - | Mike Hoffman |  | RW, LW | Signed | |
131 |  |  | Matt Kennedy |  | RW | - | Mar 4, 2009 |
---|
Carolina Hurricanes Acquire:  | Edmonton Oilers Acquire:  | Los Angeles Kings Acquire:  |
|
132 |  | - | Gabriel Bourque |  | LW, RW | Signed | |
133 |  |  | Olivier Roy |  | G | - | Jun 27, 2009 |
---|
Edmonton Oilers Acquire:  | Minnesota Wild Acquire:  |
|
134 |  | - | Mark Adams | | | - | |
135 |  | - | Corban Knight |  | C | Signed | |
136 |  | - | Radoslav Illo | | | - | |
137 |  | - | Thomas Larkin |  | D | Signed | |
138 |  |  | Wade Megan |  | C | - | Jun 27, 2009 |
---|
Florida Panthers Acquire:  | Los Angeles Kings Acquire:  |
Jun 4, 2008 |
---|
Los Angeles Kings Acquire:  | St. Louis Blues Acquire:  |
|
139 |  | - | Gabriel Dumont |  | C | Signed | |
140 |  | - | Scott Stajcer | | | - | |
141 |  | - | Spencer Bennett | | | - | |
142 |  | - | Nicola Riopel |  | G | - | |
143 |  | - | Peter Andersson |  | D | Signed | |
144 |  | - | Derek Rodwell | | | - | |
145 |  | - | Brett Flemming | | | - | |
146 |  |  | Jeff Costello |  | LW | - | Jun 25, 2008 |
---|
Ottawa Senators Acquire:  | Arizona Coyotes Acquire:  |
Dec 6, 2007 |
---|
Arizona Coyotes Acquire:  | Boston Bruins Acquire:  |
|
147 |  | - | Philip Varone |  | C | Signed | |
148 |  |  | Michael Zador | | | - | Jun 27, 2009 |
---|
Tampa Bay Lightning Acquire:  2009 5th round pick (CAR - #148 - Michael Zador) | Nashville Predators Acquire:  2010 5th round pick (TBL - #126 - Patrick Cehlin) |
Jun 19, 2008 |
---|
Nashville Predators Acquire:  2009 5th round pick (CAR - #148 - Michael Zador) | Carolina Hurricanes Acquire:  |
|
149 |  | - | Marcus Krüger |  | C | Signed | |
150 |  | - | Nick Jensen |  | D | Signed | |
151 |  | - | Andy Bathgate | | | - | Jun 27, 2009 |
---|
Pittsburgh Penguins Acquire:  2009 5th round pick (PIT - #151 - Andy Bathgate) | New York Rangers Acquire:  |
Jul 14, 2008 |
---|
New York Rangers Acquire:  2009 5th round pick (PIT - #151 - Andy Bathgate) | Toronto Maple Leafs Acquire:  |
Feb 26, 2008 |
---|
Toronto Maple Leafs Acquire:  2009 5th round pick (PIT - #151 - Andy Bathgate) | Pittsburgh Penguins Acquire:  |
|
Round 6 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
152 |  | - | Anders Lee |  | LW, C | Signed | |
153 |  |  | Dave Labrecque | | | - | Jun 30, 2008 |
---|
Philadelphia Flyers Acquire:  2009 6th round pick (TBL - #153 - Dave Labrecque) | Tampa Bay Lightning Acquire:  |
|
154 |  | - | Brandon Maxwell | | | - | |
155 |  | - | Jimmy Bubnick | | | - | |
156 |  | - | Michael Pelech | | | - | |
157 |  | - | Evan Bloodoff | | | - | |
158 |  | - | Jerry D'Amigo |  | RW | Signed | |
159 |  | - | Curtis McKenzie |  | LW | Signed | |
160 |  | - | Corey Cowick | | | - | |
161 |  |  | Darcy Kuemper |  | G | Signed | Jun 27, 2009 |
---|
Minnesota Wild Acquire:  | Edmonton Oilers Acquire:  |
|
162 |  |  | Jaroslav Janus |  | G | Signed | Sep 29, 2008 |
---|
Tampa Bay Lightning Acquire:  *Conditions: Becomes 5th round pick if Tarnasky plays more than 55 games in 2008-09.
Result- Tarnasky did not play more than 55 games in 2008-09. Tampa receives the 6th round pick. | Nashville Predators Acquire:  |
|
163 |  | - | Jere Sallinen |  | LW | Signed | |
164 |  | - | Connor Knapp | | | - | |
165 |  | - | Scott Timmins |  | C | Signed | |
166 |  | - | Scott Valentine |  | D | Signed | |
167 |  | - | Anton Blomqvist | | | - | |
168 |  | - | David Shields |  | D | Signed | |
169 |  | - | Dustin Walsh | | | - | |
170 |  | - | Daniel Maggio | | | - | |
171 |  | - | Joni Ortio |  | G | Signed | |
172 |  | - | Eric Wellwood |  | LW, C | - | Mar 4, 2009 |
---|
San Jose Sharks Acquire:  | Philadelphia Flyers Acquire:  This trade was later rejected when Kyle McLaren was unable to pass his physical examination. |
|
173 |  | - | Joe Cannata |  | G | Signed | |
174 |  | - | Ashton Bernard | | | - | |
175 |  | - | Garrett Mitchell |  | RW | Signed | |
176 |  | - | Tyler Randell |  | RW | Signed | |
177 |  |  | David Pacan |  | C | - | Jun 27, 2009 |
---|
Chicago Blackhawks Acquire:  | Atlanta Thrashers Acquire:  2010 5th round pick (CHI - #150 - Yasin Cisse) |
Jan 14, 2009 |
---|
Atlanta Thrashers Acquire:  | Columbus Blue Jackets Acquire:  |
Jan 29, 2008 |
---|
Columbus Blue Jackets Acquire:  | San Jose Sharks Acquire:  |
|
178 |  | - | Rasmus Rissanen |  | D | Signed | |
179 |  |  | Brandon Kozun |  | RW | Signed | Jun 21, 2008 |
---|
Los Angeles Kings Acquire:  | Chicago Blackhawks Acquire:  2008 6th round pick (DAL - #179 - Braden Birch) |
|
180 |  | - | Mitch Callahan |  | RW | Signed | |
181 |  | - | Viktor Ekbom | | | - | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
182 |  |  | Erik Haula |  | C, LW | Signed | Jun 26, 2009 |
---|
Minnesota Wild Acquire:  | New York Islanders Acquire:  |
|
183 |  | - | Kirill Gotovets |  | D | - | |
184 |  | - | Gus Young |  | D | - | |
185 |  | - | Levko Koper | | | - | |
186 |  | - | Jordan Nolan |  | LW | Signed | |
187 |  |  | Steven Anthony |  | LW, C | - | Jun 27, 2009 |
---|
Vancouver Canucks Acquire:  | Arizona Coyotes Acquire:  |
|
188 |  | - | Barron Smith | | | - | |
189 |  |  | Marek Viedensky | | | - | Jun 27, 2009 |
---|
San Jose Sharks Acquire:  2009 7th round pick (DAL - #189 - Marek Viedensky) | Dallas Stars Acquire:  |
Dec 10, 2007 |
---|
Philadelphia Flyers Acquire:  2009 conditional 7th round pick* (DAL - #189 - Marek Viedensky) *Conditions: Conditions unknown
Result: Conditions not met | Dallas Stars Acquire:  |
|
190 |  | - | Brad Peltz | | | - | |
191 |  |  | Michael Sdao |  | D | Signed | Jun 27, 2009 |
---|
Ottawa Senators Acquire:  | Edmonton Oilers Acquire:  2010 6th round pick (OTT - #166 - Drew Czerwonka) |
|
192 |  | - | Cameron Reid | | | - | |
193 |  | - | Anthony Hamburg | | | - | |
194 |  | - | Maxime Legault | | | - | |
195 |  |  | Paul Phillips | | | - | Jan 10, 2008 |
---|
Chicago Blackhawks Acquire:  2009 7th round pick (FLA - #195 - Paul Phillips) | Florida Panthers Acquire:  |
|
196 |  |  | Oliver Lauridsen |  | D | Signed | Jun 21, 2008 |
---|
Philadelphia Flyers Acquire:  | Anaheim Ducks Acquire:  2008 7th round pick (PHI - #208 - Nick Pryor) |
|
197 |  | - | Kyle Neuber | | | - | |
198 |  |  | Nic Dowd |  | C | Signed | Jun 21, 2008 |
---|
Los Angeles Kings Acquire:  2009 7th round pick (STL - #198 - Nic Dowd) | St. Louis Blues Acquire:  2008 7th round pick (STL - #185 - Paul Karpowich) |
|
199 |  | - | Michael Cichy | | | - | |
200 |  | - | Mikhail Pashnin |  | D | Indefinite | |
201 |  | - | Gaelan Patterson | | | - | |
202 |  |  | Maxwell Tardy | | | - | Jun 27, 2009 |
---|
St. Louis Blues Acquire:  2009 7th round pick (PHI - #202 - Maxwell Tardy) | Nashville Predators Acquire:  2010 7th round pick (STL - #194 - David Elsner) |
Jun 24, 2008 |
---|
Nashville Predators Acquire:  2009 7th round pick (PHI - #202 - Maxwell Tardy) | Philadelphia Flyers Acquire:  |
|
203 |  |  | Jordan Samuels-Thomas |  | LW | Signed | Jun 27, 2009 |
---|
Atlanta Thrashers Acquire:  | Los Angeles Kings Acquire:  |
Dec 30, 2008 |
---|
Los Angeles Kings Acquire:  | Vancouver Canucks Acquire:  |
|
204 |  | - | Curtis Gedig | | | - | |
205 |  | - | Benjamin Casavant | | | - | |
206 |  | - | Ben Sexton |  | C | Signed | |
207 |  | - | Dominik Bielke | | | - | |
208 |  | - | Tommi Kivisto | | | - | |
209 |  | - | David Gilbert | | | - | Jan 17, 2008 |
---|
Carolina Hurricanes Acquire:  2009 conditional 7th round pick* (CHI - #209 - David Gilbert) *Conditions: Details unknown
Result: Conditions not met | Chicago Blackhawks Acquire:  |
|
210 |  | - | Adam Almquist |  | D | Signed | |
211 |  |  | Petteri Simila | | | - | Jun 27, 2009 |
---|
Montreal Canadiens Acquire:  2009 7th round pick (PIT - #211 - Petteri Simila) | Pittsburgh Penguins Acquire:  2010 6th round pick (MTL - #177 - Kevin Lind) |
|