RFA | YEARS | CAP HIT | |
---|---|---|---|
Rantanen, Mikko | 7 | $7,000,000 | |
Kerfoot, Alexander | 4 | $3,333,333 | |
Nieto, Matt | 3 | $1,500,000 | |
Compher, J.T. | 2 | $1,250,000 | |
Zadorov, Nikita | 5 | $3,750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Varlamov, Semyon | 3 | $5,000,000 | |
Hagelin, Carl | 3 | $2,250,000 | |
Nyquist, Gustav | 2 | $4,000,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Makar, Cale | 3 | $925,000 | |
Hughes, Jack | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $79,500,000 | $68,871,428 | $0 | $1,032,500 | $10,628,572 |
Left Wing | Center | Right Wing |
Landeskog, Gabriel $5,571,429 LW, C NTC UFA - 2 | MacKinnon, Nathan $6,300,000 C, RW UFA - 4 | Rantanen, Mikko $7,000,000 RW UFA - 6 |
Jost, Tyson $885,833 C, LW, RW RFA - 1 | Hughes, Jack $925,000 | Nyquist, Gustav $4,000,000 RW, LW UFA - 4 |
Hagelin, Carl $2,250,000 LW UFA - 4 | Kerfoot, Alexander $3,333,333 C, LW UFA - 4 | Kaut, Martin $894,167 RW RFA - 4 |
Calvert, Matt $2,850,000 LW, RW UFA - 2 | Compher, J.T. $1,250,000 RW, C UFA - 4 | Nieto, Matt $1,500,000 LW, RW UFA - 1 |
Söderberg, Carl $4,750,000 C, LW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Zadorov, Nikita $3,750,000 LD/RD RFA - 1 | Barrie, Tyson $2,750,000 RD UFA - 1 | Varlamov, Semyon $5,000,000 G NTC UFA - 4 |
Girard, Samuel $728,333 LD UFA - 1 | Makar, Cale $925,000 | Grubauer, Philipp $3,333,333 G UFA - 2 |
Cole, Ian $4,250,000 LD/RD UFA - 2 | Timmins, Conor $925,000 RD RFA - 2 | |
Barberio, Mark $1,450,000 LD UFA - 1 |
Power Play 1 | |||||
Landeskog, G. | MacKinnon, N. | Rantanen, M. | |||
Makar, C. | Hughes, J. |
Power Play 2 | |||||
Kaut, M. | Kerfoot, A. | Jost, T. | |||
Girard, S. | Barrie, T. |