RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Wolf, Dustin | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bennett, Sam | 4 | $3,500,000 | |
Dubé, Dillon | 3 | $2,550,000 | |
Jankowski, Mark | 4 | $3,250,000 | |
Mangiapane, Andrew | 3 | $1,500,000 | |
Phillips, Matthew | 2 | $970,000 | |
Kylington, Oliver | 3 | $1,500,000 | |
Valiev, Rinat | 1 | $970,000 | |
Välimäki, Juuso | 4 | $2,750,000 | |
Andersson, Rasmus | 4 | $3,250,000 | |
Yelesin, Alexander | 2 | $3,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Frolík, Michael | 4 | $5,000,000 | |
Czarnik, Austin | 2 | $1,500,000 | |
Rittich, David | 4 | $5,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $87,000,000 | $80,084,167 | $0 | $0 | $6,915,833 |
Left Wing | Center | Right Wing |
Gaudreau, Johnny $6,750,000 LW NTC UFA - 1 | Monahan, Sean $6,375,000 C NTC UFA - 2 | Lindholm, Elias $4,850,000 RW, C UFA - 3 |
Tkachuk, Matthew $7,000,000 LW, RW RFA - 1 | Backlund, Mikael $5,350,000 C NTC UFA - 3 | Bennett, Sam $3,500,000 C, LW RFA |
Frolík, Michael $5,000,000 LW, RW UFA | Dubé, Dillon $2,550,000 RW, LW RFA | Phillips, Matthew $970,000 C RFA |
Mangiapane, Andrew $1,500,000 LW, RW RFA - 1 | Jankowski, Mark $3,250,000 LW, C RFA | Czarnik, Austin $1,500,000 RW, LW UFA - 1 |
Pelletier, Jakob $894,167 C RFA - 2 |
Left Defense | Right Defense | Goaltender |
Välimäki, Juuso $2,750,000 LD RFA | Andersson, Rasmus $3,250,000 RD UFA - 5 | Rittich, David $5,000,000 G UFA |
Hanifin, Noah $4,950,000 LD UFA - 3 | Kylington, Oliver $1,500,000 LD RFA | Wolf, Dustin $925,000 G RFA - 2 |
Giordano, Mark $6,750,000 LD NTC UFA - 1 | Yelesin, Alexander $3,000,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Valiev, Rinat $970,000 LD UFA | Lucic, Milan $5,250,000 LW NMC NTC UFA - 2 |