RFA | YEARS | CAP HIT | |
---|---|---|---|
Gawdin, Glenn | 2 | $775,000 | |
Nielsen, Andrew | 2 | $775,000 | |
Kylington, Oliver | 2 | $950,000 | |
Mangiapane, Andrew | 4 | $2,950,000 | |
Parsons, Tyler | 1 | $814,555 | |
Schneider, Nick | 1 | $814,555 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Robinson, Buddy | 2 | $750,000 | |
Rieder, Tobias | 2 | $750,000 | |
Rinaldo, Zac | 2 | $750,000 | |
Quine, Alan | 2 | $750,000 | |
Froese, Byron | 2 | $750,000 | |
Larsson, Johan | 2 | $750,000 | |
Markström, Jacob | 6 | $5,750,000 | |
Brodie, TJ | 4 | $5,250,000 | |
Hainsey, Ron | 1 | $1,000,000 | |
Nordström, Joakim | 1 | $1,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $81,389,166 | $0 | $457,500 | $110,834 |
Left Wing | Center | Right Wing |
Gaudreau, Johnny $6,750,000 LW UFA - 2 | Monahan, Sean $6,375,000 C NTC UFA - 3 | Lindholm, Elias $4,850,000 RW, C UFA - 4 |
Tkachuk, Matthew $7,000,000 LW, RW RFA - 2 | Backlund, Mikael $5,350,000 C NTC UFA - 4 | Mangiapane, Andrew $2,950,000 LW, RW RFA - 2 |
Lucic, Milan $5,250,000 LW NMC UFA - 3 | Bennett, Sam $2,550,000 C, LW RFA - 1 | Dubé, Dillon $778,333 RW, LW RFA - 1 |
Nordström, Joakim $1,000,000 LW UFA - 1 | Gawdin, Glenn $775,000 C, RW RFA - 1 | Rieder, Tobias $750,000 RW, LW UFA - 1 |
Rinaldo, Zac $750,000 LW UFA - 1 | Larsson, Johan $750,000 C, LW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Giordano, Mark $6,750,000 LD NTC UFA - 2 | Brodie, TJ $5,250,000 RD NMC UFA - 4 | Markström, Jacob $5,750,000 G NMC UFA - 6 |
Hanifin, Noah $4,950,000 LD UFA - 4 | Andersson, Rasmus $4,550,000 RD UFA - 6 | Rittich, David $2,750,000 G UFA - 1 |
Välimäki, Juuso $894,166 LD RFA - 1 | Hainsey, Ron $1,000,000 RD UFA | |
Kylington, Oliver $950,000 LD RFA - 1 |
Power Play 1 | |||||
Lindholm, E. | Monahan, S. | Tkachuk, M. | |||
Giordano, M. | Gaudreau, J. |
Power Play 2 | |||||
Dubé, D. | Backlund, M. | Mangiapane, A. | |||
Hanifin, N. | Andersson, R. |
Penalty Kill 1 | |||||
Rieder, T. | Gawdin, G. | ||||
Giordano, M. | Hainsey, R. |
Penalty Kill 2 | |||||
Nordström, J. | Backlund, M. | ||||
Hanifin, N. | Brodie, T. |