RFA | YEARS | CAP HIT | |
---|---|---|---|
Yamamoto, Kailer | 2 | $2,000,000 | |
Foegele, Warren | 3 | $2,500,000 | |
Benson, Tyler | 1 | $875,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Barrie, Tyson | 3 | $4,500,000 | |
Ceci, Cody | 4 | $3,250,000 | |
Getzlaf, Ryan | 1 | $2,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $80,846,968 | $669,339 | $2,407,500 | $653,032 |
Left Wing | Center | Right Wing |
Hyman, Zach $5,500,000 LW, RW NMC UFA - 7 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Yamamoto, Kailer $2,000,000 RW, C RFA - 1 |
Foegele, Warren $2,500,000 LW, RW UFA - 3 | Getzlaf, Ryan $2,500,000 C NMC UFA - 1 | Kassian, Zack $3,200,000 RW UFA - 3 |
Benson, Tyler $875,000 LW, RW RFA - 1 | McLeod, Ryan $834,167 C RFA - 1 | Archibald, Josh $1,500,000 RW, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Barrie, Tyson $4,500,000 RD UFA - 3 | Koskinen, Mikko $4,500,000 G NTC UFA - 1 |
Keith, Duncan $5,538,462 LD NMC UFA - 2 | Ceci, Cody $3,250,000 RD UFA - 4 | Smith, Mike $2,200,000 G UFA - 2 |
Russell, Kris $1,250,000 LD/RD UFA - 1 | Bouchard, Evan $863,333 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Lagesson, William $725,000 LD UFA - 1 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Shore, Devin $850,000 LW, C, RW UFA - 2 |