RFA | YEARS | CAP HIT | |
---|---|---|---|
Yamamoto, Kailer | 2 | $4,000,000 | |
McLeod, Ryan | 2 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Kane, Evander | 1 | $5,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $81,500,000 | $82,001,962 | $896,000 | $1,350,000 | -$501,962 |
Left Wing | Center | Right Wing |
Kane, Evander $5,000,000 LW, RW UFA | McDavid, Connor $12,500,000 C NMC UFA - 4 | Hyman, Zach $5,500,000 LW, RW NMC UFA - 6 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 7 | Draisaitl, Leon $8,500,000 C, LW NMC NTC UFA - 3 | Yamamoto, Kailer $4,000,000 RW, C RFA |
Foegele, Warren $2,750,000 LW, RW UFA - 2 | McLeod, Ryan $2,500,000 C RFA | Holloway, Dylan $925,000 C, LW, RW RFA - 2 |
Shore, Devin $850,000 LW, C, RW UFA - 1 | Drury, Jack $925,000 C RFA - 2 | Ryan, Derek $1,250,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $9,250,000 LD NMC UFA - 8 | Barrie, Tyson $4,500,000 RD UFA - 2 | Smith, Mike $2,200,000 G UFA - 1 |
Keith, Duncan $5,538,462 LD NMC UFA - 1 | Ceci, Cody $3,250,000 RD UFA - 3 | Skinner, Stuart $750,000 G RFA - 1 |
Niemeläinen, Markus $762,500 LD RFA - 2 | Bouchard, Evan $863,333 RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Klefbom, Oscar $4,167,000 LD NTC UFA - 1 |