RFA | YEARS | CAP HIT | |
---|---|---|---|
Joseph, Pierre-Olivier | 2 | $1,400,000 | |
Kapanen, Kasperi | 1 | $1,500,000 | |
Björkqvist, Kasper | 1 | $800,000 | |
Kunin, Luke | 3 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Trocheck, Vincent | 6 | $6,500,000 | |
Paul, Nicholas | 3 | $2,000,000 | |
Rakell, Rickard | 4 | $4,250,000 | |
Chiasson, Alex | 1 | $1,000,000 | |
Palat, Ondrej | 3 | $5,500,000 | |
Manson, Josh | 4 | $5,000,000 | |
Chara, Zdeno | 1 | $800,000 | |
Stastny, Paul | 1 | $3,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $80,633,334 | $0 | $0 | $1,866,666 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 6 |
Palat, Ondrej $5,500,000 LW, RW UFA - 5 | Trocheck, Vincent $6,500,000 C, RW UFA - 7 | Rakell, Rickard $4,250,000 RW, LW UFA - 6 |
Stastny, Paul $3,000,000 C, LW UFA - 1 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 | Kunin, Luke $2,500,000 RW, C RFA - 2 |
Paul, Nicholas $2,000,000 C, LW UFA - 7 | Blueger, Teddy $2,200,000 C, LW UFA - 1 | Chiasson, Alex $1,000,000 RW UFA - 1 |
O'Connor, Drew $750,000 LW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Matheson, Michael $4,875,000 LD M-NTC UFA - 4 | Manson, Josh $5,000,000 RD UFA - 4 | Jarry, Tristan $3,500,000 G UFA - 1 |
Dumoulin, Brian $4,100,000 LD M-NTC UFA - 1 | Marino, John $4,400,000 RD UFA - 5 | |
Joseph, Pierre-Olivier $1,400,000 LD RFA - 2 | Chara, Zdeno $800,000 LD UFA | |
Friedman, Mark $775,000 LD/RD UFA - 2 | Ruhwedel, Chad $800,000 RD UFA - 2 |