RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $800,000 | ||
3 | $800,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $925,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $925,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $825,000 | ||
3 | $2,500,000 | ||
3 | $950,000 | ||
8 | $5,750,000 | ||
8 | $9,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $13,000,000 | ||
8 | $11,000,000 | ||
8 | $8,500,000 | ||
6 | $8,750,000 | ||
4 | $5,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Wright, Shane | 3 | $925,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Seider, Moritz | $14,400,000 | 2023 1st round pick 2024 1st round pick 2025 1st round pick 2026 1st round pick |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $0 | $82,360,000 | $0 | $535,000 | -$82,360,000 |
Left Wing | Centre | Right Wing |
Wright, Shane $925,000$925,000 | ||
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |