SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2014-15 | $636,666 | $700,000 | $80,000 | $70,000 | $550,000 | $620,000 | $60,000 | |
2015-16 | $636,666 | $700,000 | $55,000 | $70,000 | $575,000 | $645,000 | $65,000 | |
2016-17 | $636,666 | $700,000 | $55,000 | $70,000 | $575,000 | $645,000 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | CAC Canadians Bantam AAA | AMBHL | 30 | 21 | 20 | 41 | 48 | | | ||||||
2008-2009 | CAC Canadians Bantam AAA | AMBHL | 32 | 21 | 28 | 49 | 82 | | | ||||||
2009-2010 | CAC Canadians Mdgt AAA | AMHL | 27 | 19 | 18 | 37 | 38 | | | Playoffs | 2 | 0 | 3 | 3 | 2 |
Seattle Thunderbirds | WHL | 9 | 2 | 4 | 6 | 4 | | | |||||||
2010-2011 | Seattle Thunderbirds | WHL | 0 | 0 | 0 | 0 | 0 | | | ||||||
2011-2012 | Seattle Thunderbirds | WHL | 58 | 14 | 12 | 26 | 83 | | | ||||||
Canada U18 | WJC-18 | 7 | 0 | 1 | 1 | 10 | | | |||||||
2012-2013 | Seattle Thunderbirds | WHL | 19 | 5 | 6 | 11 | 19 | | | ||||||
2013-2014 | Seattle Thunderbirds | WHL | 58 | 24 | 34 | 58 | 69 | | | Playoffs | 9 | 4 | 3 | 7 | 8 |
Texas Stars | AHL | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | Texas Stars | AHL | 49 | 6 | 9 | 15 | 27 | | | ||||||
Idaho Steelheads | ECHL | 5 | 1 | 1 | 2 | 2 | | | |||||||
2015-2016 | Texas Stars | AHL | 38 | 3 | 8 | 11 | 38 | | | ||||||
Idaho Steelheads | ECHL | 8 | 2 | 3 | 5 | 8 | | | |||||||
2016-2017 | Texas Stars | AHL | 10 | 0 | 4 | 4 | 4 | | | ||||||
Idaho Steelheads | ECHL | 15 | 7 | 2 | 9 | 4 | | | |||||||
Tucson Roadrunners | AHL | 20 | 4 | 3 | 7 | 11 | | | |||||||
2017-2018 | Greenville Swamp Rabbits | ECHL | 35 | 16 | 21 | 37 | 20 | | | ||||||
Atlanta Gladiators | ECHL | 10 | 1 | 9 | 10 | 6 | | | |||||||
Hartford Wolf Pack | AHL | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com