RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
2 | $925,000 | ||
2 | $775,000 | ||
3 | $775,000 | ||
3 | $775,000 | ||
3 | $875,000 | ||
3 | $875,000 | ||
3 | $820,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $9,930,000 | ||
1 | $700,000 | ||
2 | $700,000 | ||
2 | $700,000 | ||
1 | $700,000 | ||
2 | $2,750,000 | ||
2 | $750,000 | ||
2 | $900,000 | ||
1 | $700,000 | ||
2 | $2,750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $2,750,000 | ||
2 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $84,000,000 | $78,364,699 | $0 | $0 | $5,635,301 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |