RFA | YEARS | CAP HIT | |
---|---|---|---|
Dermott, Travis | 3 | $2,500,000 | |
Mikheyev, Ilya | 2 | $2,000,000 | |
Engvall, Pierre | 2 | $1,000,000 | |
Brooks, Adam | 2 | $750,000 | |
Bracco, Jeremy | 2 | $750,000 | |
Marchment, Mason | 2 | $750,000 | |
Timashov, Dmytro | 2 | $750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Muzzin, Jake | 8 | $4,750,000 | |
Spezza, Jason | 1 | $750,000 | |
Clifford, Kyle | 2 | $1,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Bilyalov, Timur | 1 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $83,363,116 | $0 | $400,000 | $136,884 |
Left Wing | Center | Right Wing |
Hyman, Zach $2,250,000 LW, RW NTC UFA - 1 | Matthews, Auston $11,640,250 C UFA - 4 | Marner, Mitchell $10,903,000 RW UFA - 5 |
Mikheyev, Ilya $2,000,000 LW, RW UFA - 2 | Tavares, John $11,000,000 C NMC UFA - 5 | Nylander, William $6,962,366 RW, LW UFA - 4 |
Engvall, Pierre $1,000,000 LW, C RFA - 2 | Kerfoot, Alexander $3,500,000 C, LW UFA - 3 | Kapanen, Kasperi $3,200,000 RW RFA - 2 |
Clifford, Kyle $1,500,000 LW UFA - 2 | Brooks, Adam $750,000 C RFA - 2 | Moore, Trevor $775,000 RW, LW RFA - 1 |
Spezza, Jason $750,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $5,000,000 LD NTC UFA - 2 | Petry, Jeff $4,000,000 RD NMC NTC UFA - 1 | Andersen, Frederik $5,000,000 G NTC UFA - 1 |
Muzzin, Jake $4,750,000 LD NMC UFA - 4 | Holl, Justin $2,000,000 RD NTC UFA - 3 | Bilyalov, Timur $925,000 |
Sandin, Rasmus $894,167 LD RFA - 2 | Dermott, Travis $2,500,000 LD RFA - 1 | |
Liljegren, Timothy $863,333 RD RFA - 2 |