RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Sorokin, Ilya | 1 | $925,000 | |
Salo, Robin | 3 | $850,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Aho, Sebastian | 2 | $900,000 | |
Burroughs, Kyle | 1 | $820,000 | |
Hutton, Grant | 2 | $860,000 | |
Vande Sompel, Mitch | 2 | $860,000 | |
Wotherspoon, Parker | 3 | $840,000 | |
Pulock, Ryan | 6 | $6,000,000 | |
Barzal, Mathew | 8 | $10,000,000 | |
Toews, Devon | 5 | $4,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Greene, Andy | 1 | $1,200,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Stutzle, Tim | 3 | $925,000 | |
Raymond, Lucas | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $81,500,000 | $78,808,333 | $0 | $3,175,000 | $2,691,667 |
Left Wing | Center | Right Wing |
Lee, Anders $7,000,000 LW, C NTC UFA - 6 | Barzal, Mathew $10,000,000 C RFA - 3 | Eberle, Jordan $5,500,000 RW NTC UFA - 4 |
Beauvillier, Anthony $2,100,000 LW, RW UFA - 1 | Nelson, Brock $6,000,000 C, LW NTC UFA - 5 | Wahlstrom, Oliver $894,167 RW, C RFA - 3 |
Stutzle, Tim $925,000 | Pageau, Jean-Gabriel $5,000,000 C NTC UFA - 6 | Bailey, Josh $5,000,000 RW, LW UFA - 4 |
Koivula, Otto $786,666 LW, RW, C RFA - 1 | Cizikas, Casey $3,350,000 C UFA - 1 | Clutterbuck, Cal $3,500,000 RW UFA - 2 |
Dal Colle, Michael $700,000 LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Pelech, Adam $1,600,000 LD UFA - 1 | Pulock, Ryan $6,000,000 RD UFA - 2 | Sorokin, Ilya $925,000 G UFA - 1 |
Toews, Devon $4,500,000 LD UFA - 4 | Mayfield, Scott $1,450,000 RD UFA - 3 | Varlamov, Semyon $5,000,000 G NTC UFA - 3 |
Greene, Andy $1,200,000 LD/RD UFA - 1 | Dobson, Noah $894,167 RD RFA - 2 | |
Aho, Sebastian $900,000 LD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Johnston, Ross $1,000,000 LW UFA - 2 | ||
Hickey, Thomas $2,500,000 LD UFA - 2 |
Power Play 1 | |||||
Lee, A. | Barzal, M. | Wahlstrom, O. | |||
Bailey, J. | Pulock, R. |
Power Play 2 | |||||
Beauvillier, A. | Pageau, J. | Nelson, B. | |||
Toews, D. | Dobson, N. |
Penalty Kill 1 | |||||
Cizikas, C. | Bailey, J. | ||||
Pelech, A. | Pulock, R. |
Penalty Kill 2 | |||||
Pageau, J. | Nelson, B. | ||||
Toews, D. | Mayfield, S. |