SalarySwishSalarySwish
Forums/Armchair-GM

I have a lot of time on my hands

Created by: MindControlManager
Team: 2019-20 Toronto Maple Leafs
Initial Creation Date: May 26, 2019
Published: May 26, 2019
Salary Cap Mode: Basic
Description
In a Universe far far away deep into the future, yet somehow using players from this generation, the Toronto Maple Leafs hired their newest GM. His name? Who cares! For he, in his own mind, knows himself only as 'Mind Control Manager'. Capable of complete mind control, he sets out to build his team for today, while...gathering picks for the future!
Free Agent Signings
RFAYEARSCAP HIT
8$700,000
8$700,000
8$700,000
UFAYEARSCAP HIT
8$700,000
8$700,000
8$4,294,967,295
Offer Sheets
Offer sheet annual average (AAV) is calculated by dividing the contract value by the lower of: 1. The contract length, or 2. Five years
PLAYERAAVCOMPENSATION
Rantanen, Mikko$1,120,000No Compensation
Trouba, Jacob$1,120,000No Compensation
Trades
1.
TOR
  1. McDavid, Connor ($6,250,000 retained)
  2. 2019 1st round pick (EDM)
  3. 2019 2nd round pick (EDM)
  4. 2019 3rd round pick (NYI)
  5. 2019 4th round pick (EDM)
  6. 2019 6th round pick (EDM)
  7. 2019 7th round pick (EDM)
  8. 2020 1st round pick (EDM)
  9. 2020 2nd round pick (EDM)
  10. 2020 3rd round pick (EDM)
  11. 2020 4th round pick (EDM)
  12. 2020 5th round pick (EDM)
  13. 2020 6th round pick (EDM)
  14. 2021 1st round pick (EDM)
  15. 2021 2nd round pick (EDM)
  16. 2021 3rd round pick (EDM)
  17. 2021 4th round pick (EDM)
  18. 2021 5th round pick (EDM)
  19. 2021 6th round pick (EDM)
  20. 2021 7th round pick (EDM)
2.
TOR
  1. Marchand, Brad ($3,062,500 retained)
  2. 2019 1st round pick (BOS)
  3. 2019 3rd round pick (BOS)
  4. 2019 5th round pick (BOS)
  5. 2019 6th round pick (BOS)
  6. 2019 7th round pick (NYR)
  7. 2020 1st round pick (BOS)
  8. 2020 2nd round pick (BOS)
  9. 2020 3rd round pick (BOS)
  10. 2020 5th round pick (BOS)
  11. 2020 6th round pick (BOS)
  12. 2020 7th round pick (BOS)
  13. 2021 1st round pick (BOS)
  14. 2021 2nd round pick (BOS)
  15. 2021 3rd round pick (BOS)
  16. 2021 4th round pick (BOS)
  17. 2021 5th round pick (BOS)
  18. 2021 6th round pick (BOS)
  19. 2021 7th round pick (BOS)
3.
TOR
  1. Kucherov, Nikita ($4,750,000 retained)
  2. 2019 1st round pick (TBL)
  3. 2019 3rd round pick (TBL)
  4. 2019 4th round pick (TBL)
  5. 2019 6th round pick (TBL)
  6. 2019 7th round pick (TBL)
  7. 2019 7th round pick (CHI)
  8. 2020 1st round pick (TBL)
  9. 2020 2nd round pick (TBL)
  10. 2020 3rd round pick (TBL)
  11. 2020 4th round pick (TBL)
  12. 2020 5th round pick (TBL)
  13. 2020 6th round pick (TBL)
  14. 2020 7th round pick (TBL)
  15. 2021 1st round pick (TBL)
  16. 2021 2nd round pick (TBL)
  17. 2021 3rd round pick (TBL)
  18. 2021 4th round pick (TBL)
  19. 2021 5th round pick (TBL)
  20. 2021 6th round pick (TBL)
  21. 2021 7th round pick (TBL)
4.
TOR
  1. Draisaitl, Leon ($4,250,000 retained)
5.
TOR
  1. Gaudreau, Johnny ($3,375,000 retained)
  2. 2019 1st round pick (CGY)
  3. 2019 3rd round pick (CGY)
  4. 2019 4th round pick (NYI)
  5. 2019 5th round pick (CGY)
  6. 2019 7th round pick (CAR)
  7. 2020 1st round pick (CGY)
  8. 2020 2nd round pick (CGY)
  9. 2020 3rd round pick (CGY)
  10. 2020 5th round pick (CGY)
  11. 2020 6th round pick (CGY)
  12. 2020 7th round pick (CGY)
  13. 2021 1st round pick (CGY)
  14. 2021 2nd round pick (CGY)
  15. 2021 3rd round pick (CGY)
  16. 2021 4th round pick (CGY)
  17. 2021 5th round pick (CGY)
  18. 2021 6th round pick (CGY)
  19. 2021 7th round pick (CGY)
6.
TOR
  1. Kane, Patrick ($5,250,000 retained)
  2. 2019 1st round pick (CHI)
  3. 2019 2nd round pick (CHI)
  4. 2019 4th round pick (CHI)
  5. 2019 4th round pick (BOS)
  6. 2019 5th round pick (TBL)
  7. 2019 6th round pick (CHI)
  8. 2019 7th round pick (ANA)
  9. 2020 1st round pick (CHI)
  10. 2020 2nd round pick (CHI)
  11. 2020 3rd round pick (CHI)
  12. 2020 4th round pick (CHI)
  13. 2020 5th round pick (CHI)
  14. 2020 6th round pick (CHI)
  15. 2020 7th round pick (CHI)
  16. 2021 1st round pick (CHI)
  17. 2021 2nd round pick (CHI)
  18. 2021 3rd round pick (CHI)
  19. 2021 4th round pick (CHI)
  20. 2021 5th round pick (CHI)
  21. 2021 6th round pick (CHI)
  22. 2021 7th round pick (CHI)
7.
TOR
  1. Crosby, Sidney ($4,350,000 retained)
  2. 2019 1st round pick (PIT)
  3. 2019 4th round pick (BUF)
  4. 2019 5th round pick (PIT)
  5. 2019 7th round pick (PIT)
  6. 2019 7th round pick (VGK)
  7. 2020 1st round pick (PIT)
  8. 2020 3rd round pick (PIT)
  9. 2020 4th round pick (PIT)
  10. 2020 5th round pick (PIT)
  11. 2020 6th round pick (PIT)
  12. 2020 7th round pick (PIT)
  13. 2021 1st round pick (PIT)
  14. 2021 2nd round pick (PIT)
  15. 2021 3rd round pick (PIT)
  16. 2021 4th round pick (PIT)
  17. 2021 5th round pick (PIT)
  18. 2021 6th round pick (PIT)
  19. 2021 7th round pick (PIT)
8.
TOR
  1. Ovechkin, Alex ($4,769,231 retained)
  2. 2019 1st round pick (WSH)
  3. 2019 2nd round pick (WSH)
  4. 2019 4th round pick (WSH)
  5. 2019 5th round pick (BUF)
  6. 2019 7th round pick (WSH)
  7. 2020 1st round pick (WSH)
  8. 2020 3rd round pick (WSH)
  9. 2020 4th round pick (WSH)
  10. 2020 5th round pick (WSH)
  11. 2020 6th round pick (WSH)
  12. 2020 7th round pick (WSH)
  13. 2021 1st round pick (WSH)
  14. 2021 2nd round pick (WSH)
  15. 2021 3rd round pick (WSH)
  16. 2021 4th round pick (WSH)
  17. 2021 5th round pick (WSH)
  18. 2021 6th round pick (WSH)
  19. 2021 7th round pick (WSH)
9.
TOR
  1. MacKinnon, Nathan ($3,150,000 retained)
  2. 2019 1st round pick (COL)
  3. 2019 1st round pick (OTT)
  4. 2019 2nd round pick (COL)
  5. 2019 3rd round pick (COL)
  6. 2019 3rd round pick (OTT)
  7. 2019 5th round pick (COL)
  8. 2019 6th round pick (COL)
  9. 2019 7th round pick (COL)
  10. 2020 1st round pick (COL)
  11. 2020 2nd round pick (COL)
  12. 2020 4th round pick (COL)
  13. 2020 5th round pick (COL)
  14. 2020 6th round pick (COL)
  15. 2020 6th round pick (FLA)
  16. 2020 7th round pick (COL)
  17. 2021 1st round pick (COL)
  18. 2021 2nd round pick (COL)
  19. 2021 3rd round pick (COL)
  20. 2021 4th round pick (COL)
  21. 2021 5th round pick (COL)
  22. 2021 6th round pick (COL)
  23. 2021 7th round pick (COL)
10.
TOR
  1. Huberdeau, Jonathan ($2,950,000 retained)
  2. 2019 1st round pick (FLA)
  3. 2019 2nd round pick (PIT)
  4. 2019 3rd round pick (EDM)
  5. 2019 4th round pick (FLA)
  6. 2019 4th round pick (MIN)
  7. 2019 4th round pick (PIT)
  8. 2019 5th round pick (FLA)
  9. 2019 6th round pick (FLA)
  10. 2019 7th round pick (FLA)
  11. 2020 1st round pick (FLA)
  12. 2020 2nd round pick (FLA)
  13. 2020 3rd round pick (FLA)
  14. 2020 3rd round pick (COL)
  15. 2020 4th round pick (FLA)
  16. 2020 5th round pick (FLA)
  17. 2020 5th round pick (TOR)
  18. 2020 7th round pick (FLA)
  19. 2021 1st round pick (FLA)
  20. 2021 2nd round pick (FLA)
  21. 2021 3rd round pick (FLA)
  22. 2021 4th round pick (FLA)
  23. 2021 5th round pick (FLA)
  24. 2021 6th round pick (FLA)
  25. 2021 7th round pick (FLA)
  26. 2021 7th round pick (WPG)
11.
TOR
  1. Wheeler, Blake ($4,125,000 retained)
  2. 2019 2nd round pick (WPG)
  3. 2019 4th round pick (WPG)
  4. 2019 5th round pick (WPG)
  5. 2020 1st round pick (WPG)
  6. 2020 2nd round pick (WPG)
  7. 2020 3rd round pick (WPG)
  8. 2020 5th round pick (WPG)
  9. 2020 6th round pick (WPG)
  10. 2021 1st round pick (WPG)
  11. 2021 2nd round pick (WPG)
  12. 2021 3rd round pick (WPG)
  13. 2021 4th round pick (WPG)
  14. 2021 5th round pick (WPG)
  15. 2021 6th round pick (WPG)
12.
TOR
  1. Stamkos, Steven ($4,250,000 retained)
13.
TOR
  1. Giordano, Mark ($3,375,000 retained)
14.
TOR
  1. Burns, Brent ($4,000,000 retained)
  2. 2019 3rd round pick (SJS)
  3. 2019 5th round pick (SJS)
  4. 2019 6th round pick (SJS)
  5. 2019 7th round pick (SJS)
  6. 2020 2nd round pick (SJS)
  7. 2020 4th round pick (SJS)
  8. 2020 5th round pick (SJS)
  9. 2020 5th round pick (OTT)
  10. 2021 1st round pick (SJS)
  11. 2021 2nd round pick (SJS)
  12. 2021 3rd round pick (SJS)
  13. 2021 4th round pick (SJS)
  14. 2021 5th round pick (SJS)
  15. 2021 6th round pick (SJS)
  16. 2021 7th round pick (SJS)
15.
TOR
  1. Carlson, John ($4,000,000 retained)
16.
TOR
  1. Yandle, Keith ($3,175,000 retained)
17.
TOR
  1. Barrie, Tyson ($2,750,000 retained)
18.
TOR
  1. Gustafsson, Erik ($600,000 retained)
19.
TOR
  1. Bishop, Ben ($2,458,333 retained)
  2. 2019 1st round pick (DAL)
  3. 2019 4th round pick (DAL)
  4. 2019 5th round pick (DAL)
  5. 2019 6th round pick (DAL)
  6. 2020 1st round pick (DAL)
  7. 2020 4th round pick (DAL)
  8. 2020 5th round pick (DAL)
  9. 2020 6th round pick (DAL)
  10. 2021 1st round pick (DAL)
  11. 2021 2nd round pick (DAL)
  12. 2021 3rd round pick (DAL)
  13. 2021 4th round pick (DAL)
  14. 2021 5th round pick (DAL)
  15. 2021 6th round pick (DAL)
  16. 2021 7th round pick (DAL)
20.
TOR
  1. Campbell, Jack ($337,500 retained)
  2. 2019 1st round pick (LAK)
  3. 2019 1st round pick (TOR)
  4. 2019 2nd round pick (LAK)
  5. 2019 3rd round pick (LAK)
  6. 2019 3rd round pick (WSH)
  7. 2019 4th round pick (LAK)
  8. 2019 4th round pick (CGY)
  9. 2019 5th round pick (LAK)
  10. 2019 6th round pick (LAK)
  11. 2019 7th round pick (LAK)
  12. 2020 1st round pick (LAK)
  13. 2020 2nd round pick (LAK)
  14. 2020 3rd round pick (LAK)
  15. 2020 4th round pick (LAK)
  16. 2020 4th round pick (CGY)
  17. 2020 5th round pick (LAK)
  18. 2020 6th round pick (LAK)
  19. 2020 7th round pick (LAK)
  20. 2021 1st round pick (LAK)
  21. 2021 2nd round pick (LAK)
  22. 2021 3rd round pick (LAK)
  23. 2021 4th round pick (LAK)
  24. 2021 5th round pick (LAK)
  25. 2021 6th round pick (LAK)
  26. 2021 7th round pick (LAK)
21.
TOR
  1. Greiss, Thomas ($1,666,666 retained)
  2. 2019 1st round pick (NYI)
  3. 2019 2nd round pick (CGY)
  4. 2019 5th round pick (NYI)
  5. 2019 6th round pick (NYI)
  6. 2019 7th round pick (NYI)
  7. 2020 1st round pick (NYI)
  8. 2020 2nd round pick (NYI)
  9. 2020 3rd round pick (NYI)
  10. 2020 4th round pick (NYI)
  11. 2020 5th round pick (NYI)
  12. 2020 6th round pick (NYI)
  13. 2020 7th round pick (NYI)
  14. 2021 1st round pick (NYI)
  15. 2021 2nd round pick (NYI)
  16. 2021 3rd round pick (NYI)
  17. 2021 4th round pick (NYI)
  18. 2021 5th round pick (NYI)
  19. 2021 6th round pick (NYI)
  20. 2021 7th round pick (NYI)
22.
TOR
  1. Hart, Carter ($365,416 retained)
  2. 2019 1st round pick (PHI)
  3. 2019 2nd round pick (PHI)
  4. 2019 3rd round pick (PHI)
  5. 2019 3rd round pick (NJD)
  6. 2019 4th round pick (PHI)
  7. 2019 5th round pick (PHI)
  8. 2019 6th round pick (PHI)
  9. 2019 6th round pick (ARI)
  10. 2019 7th round pick (MTL)
  11. 2019 7th round pick (PHI)
  12. 2020 1st round pick (PHI)
  13. 2020 2nd round pick (PHI)
  14. 2020 3rd round pick (PHI)
  15. 2020 4th round pick (PHI)
  16. 2020 4th round pick (NSH)
  17. 2020 5th round pick (PHI)
  18. 2020 6th round pick (PHI)
  19. 2020 7th round pick (PHI)
  20. 2021 1st round pick (PHI)
  21. 2021 2nd round pick (PHI)
  22. 2021 3rd round pick (PHI)
  23. 2021 4th round pick (PHI)
  24. 2021 5th round pick (PHI)
  25. 2021 6th round pick (PHI)
  26. 2021 7th round pick (PHI)
23.
TOR
  1. 2019 1st round pick (ANA)
  2. 2019 1st round pick (SJS)
  3. 2019 2nd round pick (ANA)
  4. 2019 4th round pick (ANA)
  5. 2019 5th round pick (ANA)
  6. 2019 6th round pick (ANA)
  7. 2019 6th round pick (STL)
  8. 2020 1st round pick (ANA)
  9. 2020 2nd round pick (ANA)
  10. 2020 3rd round pick (ANA)
  11. 2020 4th round pick (ANA)
  12. 2020 5th round pick (ANA)
  13. 2020 6th round pick (ANA)
  14. 2021 1st round pick (ANA)
  15. 2021 2nd round pick (ANA)
  16. 2021 3rd round pick (ANA)
  17. 2021 4th round pick (ANA)
  18. 2021 5th round pick (ANA)
  19. 2021 6th round pick (ANA)
  20. 2021 7th round pick (ANA)
24.
TOR
  1. 2019 1st round pick (ARI)
  2. 2019 2nd round pick (ARI)
  3. 2019 3rd round pick (ARI)
  4. 2019 3rd round pick (CHI)
  5. 2019 4th round pick (ARI)
  6. 2019 6th round pick (CBJ)
  7. 2019 6th round pick (PIT)
  8. 2019 7th round pick (ARI)
  9. 2020 1st round pick (ARI)
  10. 2020 2nd round pick (ARI)
  11. 2020 3rd round pick (ARI)
  12. 2020 4th round pick (ARI)
  13. 2020 5th round pick (ARI)
  14. 2020 6th round pick (ARI)
  15. 2020 7th round pick (ARI)
  16. 2021 1st round pick (ARI)
  17. 2021 2nd round pick (ARI)
  18. 2021 3rd round pick (ARI)
  19. 2021 4th round pick (ARI)
  20. 2021 5th round pick (ARI)
  21. 2021 6th round pick (ARI)
  22. 2021 7th round pick (ARI)
25.
TOR
  1. 2019 1st round pick (BUF)
  2. 2019 1st round pick (STL)
  3. 2019 3rd round pick (BUF)
  4. 2019 4th round pick (SJS)
  5. 2019 6th round pick (BUF)
  6. 2019 6th round pick (TOR)
  7. 2019 6th round pick (WPG)
  8. 2019 7th round pick (BUF)
  9. 2020 1st round pick (BUF)
  10. 2020 2nd round pick (BUF)
  11. 2020 4th round pick (BUF)
  12. 2020 5th round pick (BUF)
  13. 2020 7th round pick (BUF)
  14. 2020 7th round pick (DAL)
  15. 2021 1st round pick (BUF)
  16. 2021 2nd round pick (BUF)
  17. 2021 2nd round pick (STL)
  18. 2021 3rd round pick (BUF)
  19. 2021 4th round pick (BUF)
  20. 2021 5th round pick (BUF)
  21. 2021 6th round pick (BUF)
  22. 2021 7th round pick (BUF)
26.
TOR
  1. 2019 1st round pick (CAR)
  2. 2019 2nd round pick (NYR)
  3. 2019 2nd round pick (CAR)
  4. 2019 2nd round pick (BUF)
  5. 2019 3rd round pick (CAR)
  6. 2019 4th round pick (CAR)
  7. 2019 5th round pick (CAR)
  8. 2019 6th round pick (CAR)
  9. 2019 6th round pick (CGY)
  10. 2019 7th round pick (BOS)
  11. 2020 1st round pick (CAR)
  12. 2020 2nd round pick (CAR)
  13. 2020 3rd round pick (CAR)
  14. 2020 3rd round pick (BUF)
  15. 2020 3rd round pick (NYR)
  16. 2020 4th round pick (CAR)
  17. 2020 5th round pick (CAR)
  18. 2020 6th round pick (CAR)
  19. 2020 6th round pick (BUF)
  20. 2020 7th round pick (CAR)
  21. 2021 1st round pick (CAR)
  22. 2021 2nd round pick (CAR)
  23. 2021 3rd round pick (CAR)
  24. 2021 4th round pick (CAR)
  25. 2021 5th round pick (CAR)
  26. 2021 6th round pick (CAR)
  27. 2021 7th round pick (CAR)
27.
TOR
  1. 2019 3rd round pick (CBJ)
  2. 2019 7th round pick (CGY)
  3. 2020 1st round pick (CBJ)
  4. 2020 4th round pick (CBJ)
  5. 2020 5th round pick (CBJ)
  6. 2020 6th round pick (CBJ)
  7. 2020 7th round pick (CBJ)
  8. 2021 1st round pick (CBJ)
  9. 2021 3rd round pick (CBJ)
  10. 2021 4th round pick (CBJ)
  11. 2021 5th round pick (CBJ)
  12. 2021 6th round pick (CBJ)
  13. 2021 7th round pick (CBJ)
28.
TOR
  1. 2019 1st round pick (DET)
  2. 2019 2nd round pick (SJS)
  3. 2019 2nd round pick (DET)
  4. 2019 2nd round pick (NYI)
  5. 2019 3rd round pick (DET)
  6. 2019 4th round pick (DET)
  7. 2019 5th round pick (DET)
  8. 2019 5th round pick (CBJ)
  9. 2019 6th round pick (DET)
  10. 2019 7th round pick (DET)
  11. 2020 1st round pick (DET)
  12. 2020 2nd round pick (DET)
  13. 2020 2nd round pick (WSH)
  14. 2020 3rd round pick (DET)
  15. 2020 3rd round pick (SJS)
  16. 2020 4th round pick (DET)
  17. 2020 5th round pick (DET)
  18. 2020 6th round pick (DET)
  19. 2020 7th round pick (DET)
  20. 2021 1st round pick (DET)
  21. 2021 2nd round pick (DET)
  22. 2021 3rd round pick (VGK)
  23. 2021 3rd round pick (DET)
  24. 2021 4th round pick (DET)
  25. 2021 5th round pick (DET)
  26. 2021 6th round pick (DET)
  27. 2021 7th round pick (DET)
29.
TOR
  1. 2019 1st round pick (MIN)
  2. 2019 2nd round pick (MIN)
  3. 2019 3rd round pick (MIN)
  4. 2019 4th round pick (NYR)
  5. 2019 5th round pick (WSH)
  6. 2019 6th round pick (MIN)
  7. 2019 6th round pick (VGK)
  8. 2019 7th round pick (MIN)
  9. 2020 1st round pick (MIN)
  10. 2020 2nd round pick (MIN)
  11. 2020 3rd round pick (MIN)
  12. 2020 4th round pick (MIN)
  13. 2020 5th round pick (MIN)
  14. 2020 6th round pick (MIN)
  15. 2020 7th round pick (MIN)
  16. 2020 7th round pick (WPG)
  17. 2021 1st round pick (MIN)
  18. 2021 2nd round pick (MIN)
  19. 2021 3rd round pick (MIN)
  20. 2021 4th round pick (MIN)
  21. 2021 5th round pick (MIN)
  22. 2021 6th round pick (MIN)
  23. 2021 7th round pick (MIN)
30.
TOR
  1. 2019 1st round pick (MTL)
  2. 2019 2nd round pick (MTL)
  3. 2019 2nd round pick (CBJ)
  4. 2019 3rd round pick (MTL)
  5. 2019 4th round pick (MTL)
  6. 2019 5th round pick (ARI)
  7. 2019 5th round pick (CHI)
  8. 2019 5th round pick (EDM)
  9. 2019 6th round pick (MTL)
  10. 2019 7th round pick (WPG)
  11. 2020 1st round pick (MTL)
  12. 2020 2nd round pick (MTL)
  13. 2020 3rd round pick (MTL)
  14. 2020 4th round pick (MTL)
  15. 2020 4th round pick (WPG)
  16. 2020 5th round pick (MTL)
  17. 2020 6th round pick (MTL)
  18. 2020 7th round pick (MTL)
  19. 2021 1st round pick (MTL)
  20. 2021 2nd round pick (MTL)
  21. 2021 3rd round pick (MTL)
  22. 2021 4th round pick (MTL)
  23. 2021 5th round pick (MTL)
  24. 2021 6th round pick (MTL)
  25. 2021 7th round pick (MTL)
31.
TOR
  1. 2019 1st round pick (NSH)
  2. 2019 3rd round pick (FLA)
  3. 2019 4th round pick (NSH)
  4. 2019 4th round pick (COL)
  5. 2019 5th round pick (NSH)
  6. 2019 6th round pick (NSH)
  7. 2019 7th round pick (NSH)
  8. 2020 1st round pick (NSH)
  9. 2020 2nd round pick (NSH)
  10. 2020 3rd round pick (NSH)
  11. 2020 5th round pick (NSH)
  12. 2020 6th round pick (NSH)
  13. 2021 1st round pick (NSH)
  14. 2021 2nd round pick (NSH)
  15. 2021 3rd round pick (NSH)
  16. 2021 4th round pick (NSH)
  17. 2021 5th round pick (NSH)
  18. 2021 6th round pick (NSH)
  19. 2021 7th round pick (NSH)
32.
TOR
  1. 2019 1st round pick (NJD)
  2. 2019 2nd round pick (NJD)
  3. 2019 2nd round pick (BOS)
  4. 2019 2nd round pick (NSH)
  5. 2019 3rd round pick (ANA)
  6. 2019 3rd round pick (DAL)
  7. 2019 4th round pick (NJD)
  8. 2019 5th round pick (NJD)
  9. 2019 6th round pick (NJD)
  10. 2019 7th round pick (NJD)
  11. 2020 1st round pick (NJD)
  12. 2020 2nd round pick (NJD)
  13. 2020 3rd round pick (NJD)
  14. 2020 4th round pick (NJD)
  15. 2020 4th round pick (BOS)
  16. 2020 5th round pick (NJD)
  17. 2020 6th round pick (NJD)
  18. 2020 7th round pick (NJD)
  19. 2021 1st round pick (NJD)
  20. 2021 2nd round pick (NJD)
  21. 2021 3rd round pick (NJD)
  22. 2021 4th round pick (NJD)
  23. 2021 5th round pick (NJD)
  24. 2021 6th round pick (NJD)
  25. 2021 7th round pick (NJD)
33.
TOR
  1. 2019 1st round pick (NYR)
  2. 2019 1st round pick (WPG)
  3. 2019 2nd round pick (DAL)
  4. 2019 2nd round pick (TBL)
  5. 2019 3rd round pick (NYR)
  6. 2019 4th round pick (CBJ)
  7. 2019 5th round pick (NYR)
  8. 2019 6th round pick (NYR)
  9. 2019 7th round pick (CBJ)
  10. 2020 1st round pick (NYR)
  11. 2020 2nd round pick (NYR)
  12. 2020 3rd round pick (DAL)
  13. 2020 4th round pick (NYR)
  14. 2020 5th round pick (NYR)
  15. 2020 6th round pick (NYR)
  16. 2020 7th round pick (NSH)
  17. 2020 7th round pick (VAN)
  18. 2020 7th round pick (NYR)
  19. 2021 1st round pick (NYR)
  20. 2021 2nd round pick (NYR)
  21. 2021 3rd round pick (NYR)
  22. 2021 4th round pick (NYR)
  23. 2021 5th round pick (NYR)
  24. 2021 6th round pick (NYR)
  25. 2021 7th round pick (NYR)
34.
TOR
  1. 2019 1st round pick (CBJ)
  2. 2019 2nd round pick (FLA)
  3. 2019 2nd round pick (OTT)
  4. 2019 3rd round pick (PIT)
  5. 2019 4th round pick (OTT)
  6. 2019 5th round pick (OTT)
  7. 2019 7th round pick (OTT)
  8. 2020 1st round pick (OTT)
  9. 2020 1st round pick (SJS)
  10. 2020 2nd round pick (OTT)
  11. 2020 2nd round pick (CBJ)
  12. 2020 2nd round pick (DAL)
  13. 2020 3rd round pick (CBJ)
  14. 2020 3rd round pick (OTT)
  15. 2020 4th round pick (OTT)
  16. 2020 6th round pick (SJS)
  17. 2020 6th round pick (STL)
  18. 2020 6th round pick (OTT)
  19. 2020 7th round pick (OTT)
  20. 2021 1st round pick (OTT)
  21. 2021 2nd round pick (OTT)
  22. 2021 2nd round pick (CBJ)
  23. 2021 3rd round pick (OTT)
  24. 2021 4th round pick (OTT)
  25. 2021 5th round pick (OTT)
  26. 2021 6th round pick (OTT)
  27. 2021 7th round pick (OTT)
35.
TOR
  1. 2019 2nd round pick (STL)
  2. 2019 3rd round pick (STL)
  3. 2019 5th round pick (STL)
  4. 2019 7th round pick (STL)
  5. 2020 1st round pick (STL)
  6. 2020 2nd round pick (STL)
  7. 2020 3rd round pick (STL)
  8. 2020 4th round pick (STL)
  9. 2020 5th round pick (STL)
  10. 2020 7th round pick (STL)
  11. 2021 1st round pick (STL)
  12. 2021 3rd round pick (STL)
  13. 2021 4th round pick (STL)
  14. 2021 5th round pick (STL)
  15. 2021 6th round pick (STL)
  16. 2021 7th round pick (STL)
36.
TOR
  1. 2019 1st round pick (VGK)
  2. 2019 2nd round pick (VGK)
  3. 2019 3rd round pick (VGK)
  4. 2019 3rd round pick (NSH)
  5. 2019 3rd round pick (WPG)
  6. 2019 4th round pick (VGK)
  7. 2019 5th round pick (VGK)
  8. 2019 5th round pick (MIN)
  9. 2019 5th round pick (MTL)
  10. 2020 1st round pick (VGK)
  11. 2020 2nd round pick (VGK)
  12. 2020 2nd round pick (PIT)
  13. 2020 3rd round pick (VGK)
  14. 2020 4th round pick (VGK)
  15. 2020 5th round pick (VGK)
  16. 2020 6th round pick (VGK)
  17. 2020 7th round pick (VGK)
  18. 2021 1st round pick (VGK)
  19. 2021 2nd round pick (VGK)
  20. 2021 4th round pick (VGK)
  21. 2021 5th round pick (VGK)
  22. 2021 6th round pick (VGK)
  23. 2021 7th round pick (VGK)
37.
TOR
  1. 2019 1st round pick (VAN)
  2. 2019 2nd round pick (VAN)
  3. 2019 3rd round pick (VAN)
  4. 2019 4th round pick (VAN)
  5. 2019 5th round pick (VAN)
  6. 2019 6th round pick (VAN)
  7. 2019 6th round pick (OTT)
  8. 2019 6th round pick (WSH)
  9. 2019 7th round pick (VAN)
  10. 2020 1st round pick (VAN)
  11. 2020 2nd round pick (VAN)
  12. 2020 3rd round pick (VAN)
  13. 2020 4th round pick (VAN)
  14. 2020 5th round pick (VAN)
  15. 2020 6th round pick (VAN)
  16. 2020 7th round pick (ANA)
  17. 2021 1st round pick (VAN)
  18. 2021 2nd round pick (VAN)
  19. 2021 3rd round pick (VAN)
  20. 2021 4th round pick (VAN)
  21. 2021 5th round pick (VAN)
  22. 2021 6th round pick (VAN)
  23. 2021 7th round pick (VAN)
Retained Salary Transactions
DraftRound 1Round 2Round 3Round 4Round 5Round 6Round 7
2019
Logo of the EDM
Logo of the BOS
Logo of the TBL
Logo of the CGY
Logo of the CHI
Logo of the PIT
Logo of the WSH
Logo of the COL
Logo of the OTT
Logo of the FLA
Logo of the DAL
Logo of the LAK
Logo of the TOR
Logo of the NYI
Logo of the PHI
Logo of the ANA
Logo of the SJS
Logo of the ARI
Logo of the BUF
Logo of the STL
Logo of the CAR
Logo of the DET
Logo of the MIN
Logo of the MTL
Logo of the NSH
Logo of the NJD
Logo of the NYR
Logo of the WPG
Logo of the CBJ
Logo of the VGK
Logo of the VAN
Logo of the TOR
Logo of the EDM
Logo of the CHI
Logo of the WSH
Logo of the COL
Logo of the PIT
Logo of the WPG
Logo of the LAK
Logo of the CGY
Logo of the PHI
Logo of the ANA
Logo of the ARI
Logo of the CAR
Logo of the BUF
Logo of the NYR
Logo of the DET
Logo of the NYI
Logo of the SJS
Logo of the MIN
Logo of the MTL
Logo of the CBJ
Logo of the NJD
Logo of the BOS
Logo of the NSH
Logo of the DAL
Logo of the TBL
Logo of the OTT
Logo of the FLA
Logo of the STL
Logo of the VGK
Logo of the VAN
Logo of the TOR
Logo of the NYI
Logo of the BOS
Logo of the TBL
Logo of the CGY
Logo of the COL
Logo of the OTT
Logo of the EDM
Logo of the SJS
Logo of the LAK
Logo of the WSH
Logo of the PHI
Logo of the NJD
Logo of the ARI
Logo of the CHI
Logo of the BUF
Logo of the CAR
Logo of the CBJ
Logo of the DET
Logo of the MIN
Logo of the MTL
Logo of the FLA
Logo of the ANA
Logo of the DAL
Logo of the NYR
Logo of the PIT
Logo of the STL
Logo of the VGK
Logo of the NSH
Logo of the WPG
Logo of the VAN
Logo of the TOR
Logo of the STL
Logo of the EDM
Logo of the TBL
Logo of the NYI
Logo of the CHI
Logo of the BOS
Logo of the BUF
Logo of the WSH
Logo of the FLA
Logo of the MIN
Logo of the PIT
Logo of the WPG
Logo of the DAL
Logo of the LAK
Logo of the CGY
Logo of the PHI
Logo of the ANA
Logo of the ARI
Logo of the SJS
Logo of the CAR
Logo of the DET
Logo of the NYR
Logo of the MTL
Logo of the NSH
Logo of the COL
Logo of the NJD
Logo of the CBJ
Logo of the OTT
Logo of the VGK
Logo of the VAN
Logo of the TOR
Logo of the BOS
Logo of the CGY
Logo of the TBL
Logo of the PIT
